Curry at Anna Maria
at Auburn, MA
12/8/2023 at 5:40 PM
at Auburn, MA
12/8/2023 at 5:40 PM
|
Curry
4 |
Anna Maria
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Curry (8-3-1) | 2 | 1 | 1 | 4 |
| Anna Maria (7-3-0) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Curry | 11:35 | Gage Dill ( Ryan Prewitt & Tyler Drummond ) |
| Curry | 18:45 | Tyler Drummond ( Cole Weinger & Gage Dill ) |
| -- 2nd -- | ||
| Curry | 10:28 | Ben Biester ( Ryan Prewitt & Manny Cabral ) |
| -- 3rd -- | ||
| Curry | 18:15 | EN - Taurin Haddon-Harris ( Gage Dill & Ben Biester ) |
| Three Stars | ||
|---|---|---|
Curry | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Ryan Prewitt * | d | 0 | 2 | +2 | 1 | 0-0 | 0 |
| 5 | Ben Nichols | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Nicolas Lariviere | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 8 | George Vonakis | 0 | 0 | 0 | 3 | 2-3 | 0 | |
| 9 | Taurin Haddon-Harris | 1 | 0 | +1 | 3 | 12-23 | 0 | |
| 11 | Matt Connor * | d | 0 | 0 | +2 | 1 | 0-0 | 0 |
| 13 | Blake Rothstein | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 14 | Gage Dill * | rw | 1 | 2 | +3 | 4 | 1-2 | 0 |
| 16 | Jesse Galassi | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 18 | Eelis Laaksonen * | lw | 0 | 0 | +2 | 2 | 18-23 | 0 |
| 20 | Ben Biester | 1 | 1 | +2 | 1 | 12-24 | 0 | |
| 21 | Tyler Drummond | 1 | 1 | +2 | 1 | 0-0 | 0 | |
| 22 | JP Moreira | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Austan Bellefeuille | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 24 | Jacob Crespo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Cole Weinger | 0 | 1 | +2 | 0 | 0-0 | 0 | |
| 27 | Manny Cabral | 0 | 1 | +1 | 4 | 0-0 | 0 | |
| 28 | Tao Ishizuka * | c | 0 | 0 | +1 | 3 | 1-1 | 0 |
| 30 | Shane Soderwall * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 8 | 26 | 46-76 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Shane Soderwall (W, 4-1-0) | 0 | 60:00 | 39 | 39 | 0 | ||
Anna Maria | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Mkyllan Couture | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 5 | Caleb Cathcart | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 7 | Nicholas Frederick * | lw | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 9 | Cam Tobey | 0 | 0 | -2 | 6 | 0-0 | 0 | |
| 10 | Pearce Baker * | d | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 12 | Brandon Della Paolera * | c | 0 | 0 | -2 | 3 | 13-28 | 2 |
| 15 | Max Wennerberg | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 17 | August Bouveng | 0 | 0 | -1 | 2 | 2-4 | 0 | |
| 18 | Braeden McKinnon * | rw | 0 | 0 | -1 | 3 | 1-3 | 0 |
| 19 | Bryden Sinclair | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 20 | Spencer Carpenter | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 22 | Sean McWhinnie | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 23 | Giovanni Perillo | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 25 | Matthew Gilbert | 0 | 0 | -2 | 0 | 5-19 | 0 | |
| 27 | Derek Raposo * | d | 0 | 0 | -1 | 4 | 0-0 | 0 |
| 28 | Guillaume Coulombe | 0 | 0 | 0 | 1 | 7-12 | 0 | |
| 37 | Samson Mouland | 0 | 0 | -1 | 3 | 0-0 | 2 | |
| 39 | Justin Taylor | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 40 | Matthew Hennessey * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Christopher Friberg | 0 | 0 | 0 | 1 | 2-10 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 39 | 30-76 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 40 | Matthew Hennessey (L, 6-2-0) | 3 | 59:41 | 22 | 25 | 0 | ||
| Empty net | 1 | 00:19 | 0 | 1 | 0 | |||
| Totals | 4 | 60:00 | 22 | 26 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Anna Maria | 00:31 | Brandon Della Paoler: INTERFERENCE | MINOR | 2 minutes | ||
| Curry | 05:01 | Austan Bellefeuille: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Anna Maria | 14:42 | Samson Mouland: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Curry | 13 | 7 | 6 | 26 |
| Anna Maria | 9 | 17 | 13 | 39 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:05 Attendance: 142 Referee: Jared Waitt Referee: Dan Chisholm Linesman: Anthony Valle Linesman: Simon Higgins Scorer: Chris Phillips |
* Starter