Anna Maria at Wis.-Stout
at Menomonie, Wisconsin
03/14/2026 at 07:00 PM
at Menomonie, Wisconsin
03/14/2026 at 07:00 PM
|
Anna Maria
1 |
Wis.-Stout
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Anna Maria (19-6-2) | 0 | 1 | 0 | 1 |
| Wis.-Stout (22-5-1) | 2 | 1 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Wis.-Stout | 11:11 | Moore, Gunner ( Sidarovich, Arhip ) |
| Wis.-Stout | 17:10 | Therrien, Tristan ( Stocks, Hayden & Pigeon, Nicolas ) |
| -- 2nd -- | ||
| Wis.-Stout | 01:30 | Stocks, Hayden ( Sinclair, Will ) |
| Anna Maria | 07:18 | de la Salle, Lucas ( Wells, Liam ) |
| -- 3rd -- | ||
| Wis.-Stout | 19:12.2 | EN - Daikawa, Kullan ( Moore, Gunner ) |
Anna Maria | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Liam Wells * | 0 | 1 | -2 | 3 | 0-0 | 0 | |
| 4 | Tobias Omholt * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 7 | Nicholas Frederick | 0 | 0 | 0 | 0 | 7-16 | 0 | |
| 9 | Patrick Crooks | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 10 | Pearce Baker | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 11 | Andrew LaHaie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Brandon Della Paolera | 0 | 0 | -1 | 3 | 7-10 | 0 | |
| 13 | Dylan McElhinny | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 14 | Hayden Rynard | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 15 | Max Wennerberg | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 17 | Adam Redding | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 18 | Braeden McKinnon * | 0 | 0 | -3 | 3 | 1-6 | 0 | |
| 19 | Nolan Ring | 0 | 0 | -1 | 1 | 7-19 | 0 | |
| 22 | Owen Barrow | 0 | 0 | -2 | 0 | 1-1 | 0 | |
| 23 | Lucas de la Salle * | 1 | 0 | -1 | 1 | 4-10 | 2 | |
| 24 | Liam Murdoch | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 25 | Christian Shields | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 27 | Kenny Kalman * | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 28 | Brady Harroun | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 40 | Matthew Hennessey * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 22 | 27-62 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 40 | Matthew Hennessey (L, 17-4-2) | 3 | 59:51 | 30 | 33 | 0 | ||
| Totals | 4 | 60:00 | 30 | 34 | 0 | |||
Wis.-Stout | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Jake McAlpine | 0 | 0 | 1 | 3 | 0-0 | 0 | |
| 3 | Tristan Therrien | 1 | 0 | 2 | 2 | 0-0 | 0 | |
| 6 | Maksis Brimanis | 0 | 0 | 1 | 2 | 0-0 | 2 | |
| 7 | Gunner Moore * | 1 | 1 | 2 | 4 | 0-0 | 0 | |
| 8 | McCabe Dvorak | 0 | 0 | 0 | 2 | 12-14 | 0 | |
| 9 | Felix Cadieux-Fredette * | 0 | 0 | 2 | 0 | 0-0 | 0 | |
| 10 | Hayden Stocks | 1 | 1 | 2 | 3 | 0-0 | 0 | |
| 11 | Kullan Daikawa * | 1 | 0 | 0 | 2 | 5-16 | 0 | |
| 13 | Tyler Pfister | 0 | 0 | 1 | 3 | 0-0 | 0 | |
| 15 | Evan Vanden Heuvel | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Nicholas Stevens * | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 18 | Noah Tyrrell * | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 19 | Arhip Sidarovich | 0 | 1 | 1 | 3 | 9-18 | 0 | |
| 20 | Connor Mariner | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 21 | William Schofield | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 24 | Sam Kroon | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 25 | Nicolas Pigeon | 0 | 1 | 1 | 2 | 9-13 | 0 | |
| 26 | Will Sinclair | 0 | 1 | 1 | 0 | 0-0 | 0 | |
| 27 | Brendan Boyce | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 35 | Sebastian Monaco * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 5 | 34 | 35-62 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Sebastian Monaco (W, 15-2-1) | 1 | 60:00 | 21 | 22 | 0 | ||
| Totals | 1 | 60:00 | 21 | 22 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Wis.-Stout | 13:19 | Kroon, Sam: Slashing | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Wis.-Stout | 10:27 | Boyce, Brendan: Slashing | MINOR | 2 minutes | ||
| Anna Maria | 14:49 | de la Salle, Lucas: Tripping | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Wis.-Stout | 13:22 | Brimanis, Maksis: Tripping | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Anna Maria | 3 | 10 | 9 | 22 |
| Wis.-Stout | 8 | 16 | 10 | 34 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 739 Referee: Jared Waitt Referee: Anthony Lancette Linesman: Brenden Boche Linesman: Bryce Wold |
* Starter