New England Col. at Anna Maria
at Auburn, MA, Massachusetts
12/12/2025 at 05:40 PM
at Auburn, MA, Massachusetts
12/12/2025 at 05:40 PM
|
New England Col.
2 |
Anna Maria
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| New England Col. (3-7-0) | 0 | 0 | 2 | 2 |
| Anna Maria (7-4-0) | 1 | 4 | 0 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Anna Maria | 06:59 | McElhinny, Dylan ( Della-Paolera, Brandon & Baker, Pearce ) |
| -- 2nd -- | ||
| Anna Maria | 04:39 | Barrow, Owen ( Della-Paolera, Brandon & McElhinny, Dylan ) |
| Anna Maria | 04:54 | Barrow, Owen ( Della-Paolera, Brandon & McElhinny, Dylan ) |
| Anna Maria | 17:00 | Crooks, Patrick ( McKinnon, Braeden & Omholt, Tobias ) |
| Anna Maria | 18:37 | McElhinny, Dylan ( unassisted) |
| -- 3rd -- | ||
| New England Col. | 10:48 | Hoerl, Serafin ( Osipik, Egor & Petit, Christopher ) |
| New England Col. | 18:55 | PP - Cantwell, Gus ( Ohlund, Jack ) |
| Three Stars | ||
|---|---|---|
|
Owen Barrow
- Anna Maria Dylan McElhinny - Anna Maria Matthew Hennessey - Anna Maria |
New England Col. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Graham Padgitt | 0 | 0 | -2 | 2 | 0-0 | 2 | |
| 6 | Gus Cantwell | 1 | 0 | 0 | 3 | 0-0 | 0 | |
| 7 | Jack Brennan * | 0 | 0 | 1 | 2 | 0-0 | 0 | |
| 8 | Christophe Petit | 0 | 1 | -1 | 2 | 0-0 | 0 | |
| 9 | Graham Hassan | 0 | 0 | -2 | 0 | 1-1 | 0 | |
| 11 | Jakub Rusina | 0 | 0 | -2 | 0 | 7-12 | 0 | |
| 12 | Gunnar Sibley | 0 | 0 | 0 | 0 | 10-20 | 0 | |
| 13 | Matteo Viglino * | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 16 | Jack Ohlund | 0 | 1 | -1 | 1 | 8-16 | 0 | |
| 17 | Egor Osipik * | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 19 | Serafin Hoerl | 1 | 0 | 0 | 4 | 2-7 | 2 | |
| 21 | Martins Leps * | 0 | 0 | 0 | 5 | 0-0 | 2 | |
| 22 | Vesse-Wincent Lampen | 0 | 0 | -2 | 0 | 0-1 | 0 | |
| 23 | Wyatt Gibson | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 27 | Dylan Duckson | 0 | 0 | 0 | 5 | 1-3 | 0 | |
| 29 | Jaeseok Lee | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 33 | Patrick Lindbohm | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 44 | Jack Herron * | 0 | 0 | -1 | 5 | 9-18 | 0 | |
| 91 | Bryce Sturm | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 1 | Anthony Beaulieu * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Danny Miscavish | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 40 | Vladimir Maksimov | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 37 | 39-79 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Anthony Beaulieu (L, 3-5-0) | 5 | 40:00 | 25 | 30 | 0 | ||
| 30 | Danny Miscavish | 0 | 20:00 | 4 | 4 | 0 | ||
| 40 | Vladimir Maksimov | 0 | 00:00 | 0 | 0 | 0 | ||
| Totals | 5 | 60:00 | 29 | 34 | 0 | |||
Anna Maria | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Liam Wells * | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 4 | Tobias Omholt * | 0 | 1 | 1 | 3 | 0-0 | 0 | |
| 5 | Nick LeVasseur | 0 | 0 | 0 | 0 | 0-1 | 4 | |
| 9 | Patrick Crooks | 1 | 0 | 1 | 1 | 1-1 | 0 | |
| 10 | Pearce Baker | 0 | 1 | -1 | 1 | 0-0 | 2 | |
| 11 | Andrew LaHaie | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 12 | Brandon Della Paolera | 0 | 3 | 3 | 1 | 16-27 | 0 | |
| 13 | Dylan McElhinny | 2 | 2 | 3 | 6 | 0-0 | 0 | |
| 14 | Hayden Rynard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Max Pelletier | 0 | 0 | 0 | 1 | 3-4 | 0 | |
| 17 | Adam Redding | 0 | 0 | 0 | 0 | 4-7 | 0 | |
| 18 | Braeden McKinnon * | 0 | 1 | 0 | 7 | 4-10 | 2 | |
| 19 | Nolan Ring * | 0 | 0 | 0 | 1 | 6-16 | 2 | |
| 20 | River Lewis | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 22 | Owen Barrow | 2 | 0 | 3 | 6 | 0-1 | 0 | |
| 24 | Liam Murdoch * | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 25 | Christian Shields | 0 | 0 | 3 | 1 | 0-0 | 0 | |
| 27 | Kenny Kalman | 0 | 0 | 3 | 2 | 0-0 | 2 | |
| 44 | Christopher Friberg | 0 | 0 | 0 | 0 | 6-12 | 0 | |
| 30 | Cole Johnston | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Pelle Russo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 40 | Matthew Hennessey * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 8 | 34 | 40-79 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Cole Johnston | 0 | 00:00 | 0 | 0 | 0 | ||
| 33 | Pelle Russo | 0 | 00:00 | 0 | 0 | 0 | ||
| 40 | Matthew Hennessey (W, 7-2-0) | 2 | 60:00 | 35 | 37 | 0 | ||
| Totals | 2 | 60:00 | 35 | 37 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| New England Col. | 06:37 | Padgitt, Graham: Kneeing | MINOR | 2 minutes | ||
| Anna Maria | 08:04 | Kalman, Kenny: Tripping | MINOR | 2 minutes | ||
| New England Col. | 15:30 | Leps, Martin: Tripping | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Anna Maria | 05:30 | LeVasseur, Nick: Tripping | MINOR | 2 minutes | ||
| Anna Maria | 14:13 | McKinnon, Braeden: Charging | MINOR | 2 minutes | ||
| Anna Maria | 19:49.7 | Ring, Nolan: Roughing | MINOR | 2 minutes | ||
| Anna Maria | 19:49.7 | Baker, Pearce: Roughing | MINOR | 2 minutes | ||
| New England Col. | 19:49.7 | Hoerl, Serafin: Roughing | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Anna Maria | 06:37 | LaHaie, Andrew: Tripping | MINOR | 2 minutes | ||
| Anna Maria | 17:00 | LeVasseur, Nick: Boarding | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| New England Col. | 12 | 12 | 13 | 37 |
| Anna Maria | 10 | 20 | 4 | 34 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 112 Referee: - - Referee: - - Linesman: - - Linesman: - - |
* Starter