Worcester St. at Anna Maria
at Auburn, Massachusetts
01/22/2026 at 05:40 PM
at Auburn, Massachusetts
01/22/2026 at 05:40 PM
|
Worcester St.
2 |
Anna Maria
2 |
| Scoring | 1 | 2 | 3 | OT | 2OT | Final |
|---|---|---|---|---|---|---|
| Worcester St. (7-6-4, 1-3-3) | 1 | 0 | 1 | 0 | 0 | 2 |
| Anna Maria (8-5-2, 4-1-1) | 0 | 2 | 0 | 0 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Worcester St. | 01:37 | Nuzzolilo, Matthew ( Prifrel, Shane ) |
| -- 2nd -- | ||
| Anna Maria | 14:06 | Wennerberg, Max ( Friberg, Christopher & Crooks, Patrick ) |
| Anna Maria | 16:08 | de la Salle, Lucas ( McKinnon, Braeden ) |
| -- 3rd -- | ||
| Worcester St. | 10:07 | Nash, Stirling ( Grandbois, Bryce & Nuzzolilo, Matthew ) |
| -- OT -- | ||
| (no scoring) | ||
| -- 2OT -- | ||
| (no scoring) | ||
| Shootout | |
|---|---|
| Worcester St. | Anna Maria |
| No Goal
- #13 Nuzzolilo, Matthew No Goal - #7 Prifrel, Shane No Goal - #17 McDougall, Nathan No Goal - #14 Carpenter, Brady |
No Goal
- #18 McKinnon, Braeden No Goal - #13 McElhinny, Dylan No Goal - #12 Della-Paolera, Brandon Goal - #9 Crooks, Patrick |
| Anna Maria wins shootout 1 - 0 | |
| Three Stars | ||
|---|---|---|
|
Patrick Crooks
- Anna Maria Lucas de la Salle - Anna Maria Matthew Hennessey - Anna Maria |
Worcester St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Michael Schaaf * | 0 | 0 | 0 | 1 | 0-0 | 4 | |
| 4 | Myles Kidd | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Shane Prifrel | 0 | 1 | 1 | 2 | 6-12 | 0 | |
| 8 | Cam Quigley | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 10 | Brock Forrest | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 13 | Matthew Nuzzolilo | 1 | 1 | 2 | 2 | 2-4 | 0 | |
| 14 | Brady Carpenter | 0 | 0 | -1 | 3 | 2-6 | 2 | |
| 15 | Nick Weber | 0 | 0 | -1 | 0 | 3-5 | 0 | |
| 17 | Nathan McDougall | 0 | 0 | 1 | 1 | 6-7 | 0 | |
| 18 | Collin Tunnera | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 19 | Spencer Hecklinger | 0 | 0 | -1 | 0 | 3-7 | 0 | |
| 20 | Niklas Byman * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Anders Grongstad | 0 | 0 | 0 | 0 | 1-5 | 0 | |
| 23 | Sean Tyrie * | 0 | 0 | 0 | 2 | 1-2 | 0 | |
| 24 | Bryce Grandbois * | 0 | 1 | 1 | 3 | 1-2 | 2 | |
| 26 | Jacob Costa | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 28 | Mitch Jongmans | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Hudson Perry | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 49 | Stirling Nash * | 1 | 0 | 0 | 3 | 7-13 | 0 | |
| 30 | Salvatore Carabelli * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 23 | 33-64 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Salvatore Carabelli (T, 3-3-2) | 2 | 65:00 | 35 | 37 | 0 | ||
| Totals | 2 | 65:00 | 35 | 37 | 0 | |||
Anna Maria | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Liam Wells | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 4 | Tobias Omholt * | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 5 | Nick LeVasseur | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 9 | Patrick Crooks | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 10 | Pearce Baker | 0 | 0 | 1 | 4 | 0-0 | 2 | |
| 11 | Andrew LaHaie | 0 | 0 | 0 | 2 | 5-10 | 0 | |
| 12 | Brandon Della Paolera * | 0 | 0 | 0 | 2 | 13-28 | 0 | |
| 13 | Dylan McElhinny * | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 14 | Hayden Rynard | 0 | 0 | 1 | 3 | 0-0 | 2 | |
| 15 | Max Wennerberg | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Braeden McKinnon | 0 | 1 | 0 | 5 | 4-8 | 2 | |
| 20 | River Lewis | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 22 | Owen Barrow * | 0 | 0 | 0 | 4 | 3-3 | 0 | |
| 23 | Lucas de la Salle | 1 | 0 | -1 | 1 | 0-3 | 0 | |
| 24 | Liam Murdoch * | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 25 | Christian Shields | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 27 | Kenny Kalman | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 28 | Brady Harroun | 0 | 0 | 0 | 2 | 2-4 | 0 | |
| 44 | Christopher Friberg | 0 | 1 | 0 | 2 | 4-8 | 0 | |
| 40 | Matthew Hennessey * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 37 | 31-64 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 40 | Matthew Hennessey (T, 8-3-2) | 2 | 65:00 | 21 | 23 | 0 | ||
| Totals | 2 | 65:00 | 21 | 23 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Worcester St. | 03:59 | Carpenter, Brady: Holding | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Worcester St. | 00:00 | Grandbois, Bryce: Slashing | MINOR | 2 minutes | ||
| Worcester St. | 06:05 | Shaaf, Michael: Tripping | MINOR | 2 minutes | ||
| Anna Maria | 09:07 | Rynard, Hayden: Interference | MINOR | 2 minutes | ||
| Worcester St. | 11:41 | Shaaf, Michael: Direct contact to the head | MINOR | 2 minutes | ||
| Anna Maria | 19:56.8 | McKinnon, Braeden: Tripping | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| -- OT -- | ||||||
| Anna Maria | 00:19 | Baker, Pearce: Hooking | MINOR | 2 minutes | ||
| -- 2OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | 2OT | Total |
|---|---|---|---|---|---|---|
| Worcester St. | 7 | 6 | 6 | 4 | 0 | 23 |
| Anna Maria | 13 | 13 | 10 | 1 | 0 | 37 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 125 Referee: - - Referee: - - Linesman: - - Linesman: - - |
* Starter