Western Connecticut State at Anna Maria
at Auburn, Massachusetts
11/13/2025 at 05:30 PM
at Auburn, Massachusetts
11/13/2025 at 05:30 PM
|
Western Connecticut State
1 |
Anna Maria
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Western Connecticut State (0-5-0) | 1 | 0 | 0 | 1 |
| Anna Maria (2-2-0) | 0 | 2 | 3 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Western Connecticut State | 09:50 | Graham, Jack ( Teehan, Ryan ) |
| -- 2nd -- | ||
| Anna Maria | 04:01 | Omholt, Tobias ( unassisted) |
| Anna Maria | 10:22 | Kalman, Kenny ( Ring, Nolan & McKinnon, Braeden ) |
| -- 3rd -- | ||
| Anna Maria | 05:51 | PP - Ring, Nolan ( McKinnon, Braeden & Kalman, Kenny ) |
| Anna Maria | 17:25 | SH - LaHaie, Andrew ( Della-Paolera, Brandon & Baker, Pearce ) |
| Anna Maria | 19:35.4 | PP - Della-Paolera, Brandon ( Baker, Pearce & Barrow, Owen ) |
Western Connecticut State | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Martin Brusoe | 0 | 0 | -1 | 3 | 0-1 | 0 | |
| 4 | V. Fortier | 0 | 0 | -1 | 3 | 0-0 | 2 | |
| 6 | Tony Morran | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Quentin McElligott * | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 8 | Raphael-Noah Boiteau | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 9 | Ryan Teehan | 0 | 1 | 1 | 1 | 0-0 | 2 | |
| 11 | Camden Carver | 0 | 0 | 0 | 0 | 2-9 | 0 | |
| 12 | Laurence Lundberg | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 13 | Francis Rose * | 0 | 0 | -2 | 0 | 0-0 | 2 | |
| 16 | Dante Debueriis * | 0 | 0 | 1 | 1 | 0-0 | 2 | |
| 17 | Luca Maiuri | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Marshall Curri | 0 | 0 | 0 | 0 | 5-24 | 0 | |
| 20 | Cyril Jebousek | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 21 | Tyler Blassingame | 0 | 0 | 0 | 2 | 4-15 | 0 | |
| 22 | Scott McNulty * | 0 | 0 | 0 | 0 | 0-2 | 0 | |
| 23 | Jack Graham | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 24 | Tyler Gobel * | 0 | 0 | -1 | 2 | 4-10 | 0 | |
| 28 | Victor Gonzalez | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 37 | Phil Parker | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 29 | Liam Lane | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 35 | Dylan Dewachter | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 41 | Malte Hedlund * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 25 | 15-62 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Liam Lane | 0 | 00:00 | 0 | 0 | 0 | ||
| 35 | Dylan Dewachter | 0 | 00:00 | 0 | 0 | 0 | ||
| 41 | Malte Hedlund (L, 0-3-0) | 5 | 60:00 | 44 | 49 | 0 | ||
| Totals | 5 | 60:00 | 44 | 49 | 0 | |||
Anna Maria | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Liam Wells * | 0 | 0 | -1 | 4 | 1-1 | 2 | |
| 4 | Tobias Omholt * | 1 | 0 | 1 | 5 | 0-0 | 0 | |
| 5 | Nick LeVasseur | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 8 | Oliver Majesky | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Patrick Crooks | 0 | 0 | 1 | 3 | 0-0 | 0 | |
| 10 | Pearce Baker | 0 | 2 | 0 | 5 | 0-0 | 0 | |
| 11 | Andrew LaHaie | 1 | 0 | 1 | 3 | 0-0 | 0 | |
| 12 | Brandon Della Paolera | 1 | 1 | 1 | 8 | 16-20 | 0 | |
| 14 | Hayden Rynard * | 0 | 0 | -1 | 0 | 0-1 | 2 | |
| 15 | Max Wennerberg | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Max Pelletier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Braeden McKinnon | 0 | 2 | 0 | 4 | 9-12 | 0 | |
| 19 | Nolan Ring * | 1 | 1 | -1 | 4 | 7-10 | 2 | |
| 21 | Nick Hussa | 0 | 0 | 1 | 0 | 1-1 | 0 | |
| 22 | Owen Barrow | 0 | 1 | 0 | 4 | 2-3 | 0 | |
| 24 | Liam Murdoch * | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 25 | Christian Shields | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 27 | Kenny Kalman | 1 | 1 | 0 | 5 | 0-0 | 0 | |
| 44 | Christopher Friberg | 0 | 0 | 0 | 0 | 11-14 | 0 | |
| 29 | Colin Rowbotham | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Cole Johnston | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 40 | Matthew Hennessey * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 8 | 49 | 47-62 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Colin Rowbotham | 0 | 00:00 | 0 | 0 | 0 | ||
| 30 | Cole Johnston | 0 | 00:00 | 0 | 0 | 0 | ||
| 40 | Matthew Hennessey (W, 2-1-0) | 1 | 60:00 | 24 | 25 | 0 | ||
| Totals | 1 | 60:00 | 24 | 25 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Anna Maria | 18:38 | Murdoch, Liam: Holding | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Western Connecticut State | 08:42 | Rose, Francis: Tripping | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Western Connecticut State | 02:19 | Debueriis, Dante: Tripping | MINOR | 2 minutes | ||
| Western Connecticut State | 04:25 | Fortier, Victor-Antoine: Tripping | MINOR | 2 minutes | ||
| Anna Maria | 10:26 | Ring, Nolan: Hitting from behind | MINOR | 2 minutes | ||
| Anna Maria | 12:17 | Rynard, Hayden: Slashing | MINOR | 2 minutes | ||
| Anna Maria | 15:31 | Wells, Liam: Cross Checking | MINOR | 2 minutes | ||
| Western Connecticut State | 17:50 | Teehan, Ryan: Slashing | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Western Connecticut State | 8 | 9 | 8 | 25 |
| Anna Maria | 17 | 11 | 21 | 49 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 70 Referee: N A Referee: N A Linesman: A A Linesman: N A |
* Starter