Anna Maria at Plymouth St.
at Plymouth, New Hampsh
12/10/2025 at 06:00 PM
at Plymouth, New Hampsh
12/10/2025 at 06:00 PM
|
Anna Maria
1 |
Plymouth St.
9 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Anna Maria (6-4-0) | 0 | 1 | 0 | 1 |
| Plymouth St. (7-4-0) | 3 | 2 | 4 | 9 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Plymouth St. | 03:48 | Hilmersson, Kim ( Redick, Will & Jones, Lucas ) |
| Plymouth St. | 13:09 | Doyle, Brendan ( Alvarado, Anthony ) |
| Plymouth St. | 17:33 | Kaufield, Thomas ( Shedd, Tucker & Jones, Lucas ) |
| -- 2nd -- | ||
| Anna Maria | 05:17 | Barrow, Owen ( Ring, Nolan & Baker, Pearce ) |
| Plymouth St. | 06:17 | Schaly, Payton ( Redick, Will & Hilmersson, Kim ) |
| Plymouth St. | 10:44 | Redick, Will ( Schaly, Payton & Sulonen, Severi ) |
| -- 3rd -- | ||
| Plymouth St. | 04:12 | Kaufield, Thomas ( Shedd, Tucker & Ashikhmin, Tikhon ) |
| Plymouth St. | 05:34 | Matousek, David ( Rea, Luca ) |
| Plymouth St. | 11:43 | O'Connell, Patrick ( Rea, Luca & Sulonen, Severi ) |
| Plymouth St. | 14:56 | Golisano, Luke ( Ashikhmin, Tikhon ) |
| Three Stars | ||
|---|---|---|
|
Thomas Kaufield
- Plymouth St. Will Redick - Plymouth St. Connor Strobel - Plymouth St. |
Anna Maria | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Liam Wells | 0 | 0 | -4 | 1 | 0-0 | 0 | |
| 4 | Tobias Omholt | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 8 | Oliver Majesky | 0 | 0 | -4 | 1 | 0-0 | 0 | |
| 9 | Patrick Crooks | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 10 | Pearce Baker * | d | 0 | 1 | 0 | 3 | 0-0 | 0 |
| 11 | Andrew LaHaie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Brandon Della Paolera * | c | 0 | 0 | -3 | 1 | 5-7 | 0 |
| 13 | Dylan McElhinny * | lw | 0 | 0 | -3 | 2 | 0-0 | 0 |
| 14 | Hayden Rynard | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 15 | Max Wennerberg | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 16 | Max Pelletier | 0 | 0 | -2 | 2 | 4-14 | 0 | |
| 18 | Braeden McKinnon | 0 | 0 | -5 | 1 | 0-0 | 0 | |
| 19 | Nolan Ring | 0 | 1 | -1 | 2 | 10-20 | 0 | |
| 20 | River Lewis | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 22 | Owen Barrow * | rw | 1 | 0 | -3 | 3 | 2-3 | 0 |
| 23 | Lucas de la Salle | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 24 | Liam Murdoch | 0 | 0 | -3 | 1 | 0-0 | 0 | |
| 27 | Kenny Kalman * | d | 0 | 0 | -4 | 1 | 0-0 | 0 |
| 30 | Cole Johnston | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Pelle Russo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Christopher Friberg | 0 | 0 | 0 | 0 | 8-15 | 0 | |
| Totals | 1 | 2 | 24 | 29-59 | 0 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Cole Johnston (L, 0-2-0) | 5 | 30:44 | 21 | 26 | 0 | ||
| 33 | Pelle Russo | 4 | 29:16 | 11 | 15 | 0 | ||
| Totals | 9 | 60:00 | 32 | 41 | 0 | |||
Plymouth St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Connor Strobel * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Sam Nichols | 0 | 0 | +2 | 0 | 0-0 | 0 | |
| 3 | Eddie Mulligan | 0 | 0 | +3 | 3 | 0-0 | 0 | |
| 4 | Severi Sulonen | 0 | 2 | +3 | 2 | 0-0 | 0 | |
| 7 | David Matousek | 1 | 0 | +1 | 4 | 10-19 | 12 | |
| 8 | Will Redick * | c | 1 | 2 | +3 | 6 | 7-18 | 0 |
| 10 | Andrew Stuckless | 0 | 0 | +1 | 0 | 5-12 | 0 | |
| 11 | Koby Howat | 0 | 0 | +1 | 0 | 1-1 | 0 | |
| 13 | Tikhon Ashikhmin | 0 | 2 | +2 | 0 | 0-0 | 0 | |
| 14 | Brendan Doyle | 1 | 0 | +1 | 3 | 0-0 | 0 | |
| 15 | Anthony Alvarado | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 18 | Luca Rea | 0 | 2 | +3 | 6 | 0-1 | 0 | |
| 20 | Payton Schaly * | rw | 1 | 1 | +4 | 3 | 0-0 | 0 |
| 23 | Kim Hilmersson * | lw | 1 | 1 | +3 | 3 | 1-1 | 0 |
| 24 | Lucas Jones * | d | 0 | 2 | +1 | 1 | 0-0 | 0 |
| 25 | Thomas Kaufield | 2 | 0 | +1 | 3 | 5-6 | 0 | |
| 26 | Luke Golisano | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| 27 | Tucker Shedd * | d | 0 | 2 | +2 | 2 | 0-0 | 0 |
| 28 | Patrick O'Connell | 1 | 0 | +3 | 2 | 1-1 | 0 | |
| 44 | Etienne Mathieu | 0 | 0 | +4 | 2 | 0-0 | 0 | |
| Totals | 9 | 15 | 41 | 30-59 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Connor Strobel (W, 5-4-0) | 1 | 59:58 | 23 | 24 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| (no penalties) | ||||||
| -- 3rd -- | ||||||
| Plymouth St. | 09:40 | Matousek, David: BOARDING | MINOR | 2 minutes | ||
| Plymouth St. | 09:40 | Matousek, David: UNSPORTSMANLIKE CONDUCT | 10 minutes | |||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Anna Maria | 9 | 5 | 10 | 24 |
| Plymouth St. | 16 | 12 | 13 | 41 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 02:04 Attendance: 278 Referee: Patrick Sharron Referee: Simon Higgins Linesman: Daniel Reddick Linesman: Cameron Antonellis |
* Starter