Westfield St. at Anna Maria
at Auburn, Massachusetts
12/04/2025 at 05:40 PM
at Auburn, Massachusetts
12/04/2025 at 05:40 PM
|
Westfield St.
3 |
Anna Maria
7 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Westfield St. (5-4-0, 3-1-0) | 2 | 0 | 1 | 3 |
| Anna Maria (6-2-0, 4-0-0) | 2 | 2 | 3 | 7 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Westfield St. | 05:32 | Boisclair, Julian ( Bonifay, Cannon & Williams, Brett ) |
| Westfield St. | 13:22 | Williams, Brett ( Finegan, Daniel & Tremblay, Emile ) |
| Anna Maria | 17:50 | McElhinny, Dylan ( LeVasseur, Nick & Redding, Adam ) |
| Anna Maria | 19:06.0 | Kalman, Kenny ( Omholt, Tobias & Wennerberg, Max ) |
| -- 2nd -- | ||
| Anna Maria | 09:32 | Wells, Liam ( Omholt, Tobias & McKinnon, Braeden ) |
| Anna Maria | 18:33 | Crooks, Patrick ( LaHaie, Andrew ) |
| -- 3rd -- | ||
| Westfield St. | 09:40 | Board, Cooper ( Pichette, Emile & Seguin, Raphael ) |
| Anna Maria | 12:05 | PP - Friberg, Christopher ( Baker, Pearce & Della-Paolera, Brandon ) |
| Anna Maria | 16:03 | PP - Della-Paolera, Brandon ( Omholt, Tobias & McElhinny, Dylan ) |
| Anna Maria | 17:52 | Murdoch, Liam ( Rynard, Hayden & Della-Paolera, Brandon ) |
| Three Stars | ||
|---|---|---|
|
Patrick Crooks
- Anna Maria Liam Murdoch - Anna Maria Brandon Della Paolera - Anna Maria |
Westfield St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Julian Boisclair | 1 | 0 | -1 | 5 | 13-22 | 0 | |
| 4 | Colin Roe | 0 | 0 | -1 | 0 | 9-19 | 15 | |
| 5 | Kelly Coldwater | 0 | 0 | -2 | 1 | 0-1 | 0 | |
| 8 | Daniel Finegan | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 9 | Cooper Board * | 1 | 0 | 1 | 2 | 0-0 | 2 | |
| 11 | Emile Pichette * | 0 | 1 | 0 | 2 | 13-21 | 2 | |
| 12 | Jackson Gruber | 0 | 0 | -3 | 2 | 0-0 | 0 | |
| 13 | Steven Sedivy-Blengino | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 14 | Jesper Seeberg | 0 | 0 | 1 | 0 | 1-2 | 0 | |
| 15 | Tomas Muller | 0 | 0 | -1 | 1 | 0-0 | 15 | |
| 16 | Xavier Tremblay | 0 | 0 | -1 | 2 | 0-1 | 0 | |
| 18 | Brett Williams | 1 | 1 | -3 | 3 | 1-1 | 0 | |
| 19 | Nicolas Coppola | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 21 | Jere Puronlahti | 0 | 0 | 1 | 2 | 0-0 | 0 | |
| 22 | Louis Ouellet * | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 23 | William Chausse * | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 24 | Cannon Bonifay | 0 | 1 | 1 | 0 | 0-0 | 2 | |
| 27 | Raphael Seguin * | 0 | 1 | -1 | 1 | 0-0 | 2 | |
| 28 | Emile Tremblay | 0 | 1 | 0 | 2 | 8-19 | 0 | |
| 1 | Aiden Winslow * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 29 | 45-87 | 38 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Aiden Winslow (L, 5-4-0) | 7 | 60:00 | 35 | 42 | 0 | ||
| Totals | 7 | 60:00 | 35 | 42 | 0 | |||
Anna Maria | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Liam Wells * | 1 | 0 | 1 | 4 | 0-0 | 0 | |
| 4 | Tobias Omholt * | 0 | 3 | 1 | 1 | 0-0 | 0 | |
| 5 | Nick LeVasseur | 0 | 1 | 0 | 1 | 3-6 | 0 | |
| 8 | Oliver Majesky | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Patrick Crooks | 1 | 0 | 1 | 1 | 0-0 | 0 | |
| 10 | Pearce Baker | 0 | 1 | 2 | 1 | 0-0 | 2 | |
| 11 | Andrew LaHaie | 0 | 1 | 1 | 4 | 0-0 | 0 | |
| 12 | Brandon Della Paolera | 1 | 2 | 0 | 4 | 9-18 | 2 | |
| 13 | Dylan McElhinny | 1 | 1 | -1 | 4 | 0-0 | 0 | |
| 14 | Hayden Rynard * | 0 | 1 | 1 | 2 | 1-1 | 0 | |
| 15 | Max Wennerberg | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 17 | Adam Redding | 0 | 1 | 1 | 0 | 3-9 | 0 | |
| 18 | Braeden McKinnon | 0 | 1 | 1 | 6 | 1-6 | 0 | |
| 19 | Nolan Ring * | 0 | 0 | 1 | 1 | 10-23 | 0 | |
| 22 | Owen Barrow | 0 | 0 | 0 | 0 | 2-6 | 0 | |
| 24 | Liam Murdoch * | 1 | 0 | 1 | 1 | 0-0 | 0 | |
| 25 | Christian Shields | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 27 | Kenny Kalman | 1 | 0 | 1 | 7 | 0-0 | 4 | |
| 44 | Christopher Friberg | 1 | 0 | 0 | 2 | 13-18 | 0 | |
| 40 | Matthew Hennessey * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 7 | 13 | 42 | 42-87 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 40 | Matthew Hennessey (W, 6-1-0) | 3 | 60:00 | 26 | 29 | 0 | ||
| Totals | 3 | 60:00 | 26 | 29 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Westfield St. | 01:27 | Pichette, Emile: Embellishment | MINOR | 2 minutes | ||
| Anna Maria | 01:27 | Kalman, Kenny: Roughing | MINOR | 2 minutes | ||
| Anna Maria | 16:08 | Kalman, Kenny: Holding | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Westfield St. | 10:39 | Bonifay, Cannon: Interference | MINOR | 2 minutes | ||
| Anna Maria | 13:37 | Baker, Pearce: Hooking | MINOR | 2 minutes | ||
| Westfield St. | 14:48 | Seguin, Raphael: Interference | MINOR | 2 minutes | ||
| Anna Maria | 18:44 | Della-Paolera, Brandon: Tripping | MINOR | 2 minutes | ||
| Westfield St. | 19:43.9 | Board, Cooper: Roughing | MINOR | 2 minutes | ||
| Westfield St. | 19:54.0 | Roe, Colin: Face masking | MAJOR | 5 minutes | ||
| Westfield St. | 19:54.0 | Roe, Colin: Game misconduct | GAMEMISC | 10 minutes | ||
| Westfield St. | 19:54.0 | Muller, Tomas: Face masking | MAJOR | 5 minutes | ||
| Westfield St. | 19:54.0 | Muller, Tomas: Game misconduct | GAMEMISC | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Westfield St. | 11 | 5 | 13 | 29 |
| Anna Maria | 18 | 15 | 9 | 42 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 50 Referee: na na Referee: na na Linesman: na na Linesman: na na |
* Starter