#40 Matthew Hennessey (G) - Anna Maria
gp
24
gs
24
min
1440:39
ga
45
gaa
1.87
sv
753
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 24 | 13 | ||
| Games started | 24 | 13 | ||
| Minutes | 1440:39 | 775:38 | ||
| Goals against | 45 | 26 | ||
| Goals-against average | 1.87 | 2.01 | ||
| Saves | 753 | 361 | ||
| Save pct | .944 | .933 | ||
| Wins | 17 | 10 | ||
| Losses | 4 | 1 | ||
| Ties | 2 | 1 | ||
| Win pct | .783 | .875 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | at U. of New England | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Endicott | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Nichols | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 51 | .981 | 1 | 0 | 0 |
| Nov 2 | at Worcester St. | L, 4-1 | 1 | 60:00 | 4 | 4.00 | 33 | .892 | 0 | 1 | 0 |
| Nov 7 | at Salve Regina | L, 7-1 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Western Connecticut State | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 24 | .960 | 1 | 0 | 0 |
| Nov 15 | Salem St. | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 37 | .949 | 1 | 0 | 0 |
| Nov 20 | at Mass. Liberal Arts | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 22 | .957 | 1 | 0 | 0 |
| Nov 22 | at Rivier | W, 6-2 | 1 | 59:49 | 2 | 2.01 | 14 | .875 | 1 | 0 | 0 |
| Dec 4 | Westfield St. | W, 7-3 | 1 | 60:00 | 3 | 3.00 | 26 | .897 | 1 | 0 | 0 |
| Dec 6 | at Fitchburg St. | L, 2-1 | 1 | 58:53 | 2 | 2.04 | 33 | .943 | 0 | 1 | 0 |
| Dec 10 | at Plymouth St. | L, 9-1 | - | - | - | - | - | - | - | - | - |
| Dec 12 | New England Col. | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 35 | .946 | 1 | 0 | 0 |
| Jan 9 | at Johnson & Wales (RI) | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 22 | .957 | 1 | 0 | 0 |
| Jan 10 | Manhattanville | W by SO, 1-1 | 1 | 64:41 | 1 | 0.93 | 27 | .964 | 0 | 0 | 1 |
| Jan 17 | Salve Regina #15 | W, 1-0 | 1 | 60:00 | 0 | 0.00 | 46 | 1.000 | 1 | 0 | 0 |
| Jan 18 | at Williams | L, 5-2 | 1 | 59:09 | 4 | 4.06 | 40 | .909 | 0 | 1 | 0 |
| Jan 22 | Worcester St. | W by SO, 2-2 | 1 | 65:00 | 2 | 1.85 | 21 | .913 | 0 | 0 | 1 |
| Jan 24 | Hiram | W, 7-1 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Framingham St. | W, 6-1 | 1 | 52:04 | 1 | 1.15 | 20 | .952 | 1 | 0 | 0 |
| Jan 31 | at Salem St. | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 39 | .975 | 1 | 0 | 0 |
| Feb 5 | Mass. Liberal Arts | W, 6-3 | 1 | 60:00 | 3 | 3.00 | 25 | .893 | 1 | 0 | 0 |
| Feb 7 | Rivier | W, 7-1 | 1 | 60:00 | 1 | 1.00 | 16 | .941 | 1 | 0 | 0 |
| Feb 12 | at Westfield St. | W, 5-3 | 1 | 60:00 | 3 | 3.00 | 43 | .935 | 1 | 0 | 0 |
| Feb 14 | Fitchburg St. | W, 7-3 | 1 | 60:00 | 3 | 3.00 | 35 | .921 | 0 | 0 | 0 |
| Feb 19 | at Worcester St. | W, 3-2 | 1 | 59:52 | 2 | 2.00 | 30 | .938 | 1 | 0 | 0 |
| Feb 21 | Framingham St. | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Mass. Liberal Arts | W, 3-2 | 1 | 61:23 | 2 | 1.95 | 36 | .947 | 1 | 0 | 0 |
| Mar 7 | Westfield St. | W, 3-0 | 1 | 59:57 | 0 | 0.00 | 48 | 1.000 | 1 | 0 | 0 |
| Mar 14 | at Wis.-Stout | L, 4-1 | 1 | 59:51 | 3 | 3.01 | 30 | .909 | 0 | 1 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 24 | 1440:39 | 45 | 1.87 | 753 | .944 | 17 | 4 | 2 | .783 |
| Conference | 13 | 13 | 775:38 | 26 | 2.01 | 361 | .933 | 10 | 1 | 1 | .875 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 12 | 12 | 731:01 | 20 | 1.64 | 376 | .949 | 9 | 0 | 2 | .909 |
| Away | 11 | 11 | 649:38 | 24 | 2.22 | 326 | .931 | 7 | 4 | 0 | .636 |
| Neutral | 1 | 1 | 60:00 | 1 | 1.00 | 51 | .981 | 1 | 0 | 0 | 1.000 |
| - | |||||||||||
| Wins | 18 | 18 | 1073:05 | 29 | 1.62 | 569 | .952 | 17 | 0 | 0 | 1.000 |
| Losses | 4 | 4 | 237:53 | 13 | 3.28 | 136 | .913 | 0 | 4 | 0 | .000 |
| Ties | 2 | 2 | 129:41 | 3 | 1.39 | 48 | .941 | 0 | 0 | 2 | .500 |
| - | |||||||||||
| October | 1 | 1 | 60:00 | 1 | 1.00 | 51 | .981 | 1 | 0 | 0 | 1.000 |
| November | 5 | 5 | 299:49 | 10 | 2.00 | 130 | .929 | 4 | 1 | 0 | .800 |
| December | 3 | 3 | 178:53 | 7 | 2.35 | 94 | .931 | 2 | 1 | 0 | .667 |
| January | 7 | 7 | 420:54 | 10 | 1.43 | 215 | .956 | 4 | 1 | 2 | .714 |
| February | 6 | 6 | 361:15 | 14 | 2.33 | 185 | .930 | 5 | 0 | 0 | 1.000 |
| March | 2 | 2 | 119:48 | 3 | 1.50 | 78 | .963 | 1 | 1 | 0 | .500 |