#5 Caleb Cathcart (RW) - Anna Maria
gp
18
p
3
g
1
a
2
pim
10
+/-
-2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | - | ||
| Points | 3 | 0 | ||
| Goals | 1 | - | ||
| Assists | 2 | - | ||
| PIM | 10 | - | ||
| +/- | -2 | - | ||
| Power-play goals | 0 | - | ||
| Short-handed goals | 0 | - | ||
| Empty net goals | 0 | - | ||
| Games started | 1 | - | ||
| Game-winning goals | 1 | - | ||
| Game-tying goals | 0 | - | ||
| Hat tricks | 0 | - | ||
| Shots | 16 | - | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | Westfield St. | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 # | Mass.-Dartmouth | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Worcester St. | W, 5-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Oct 29 | vs. Assumption | L, 5-4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Nov 4 | at Fitchburg St. | L, 3-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 7 | Plymouth St. | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Lebanon Valley | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Lebanon Valley | W, 2-1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1.000 |
| Nov 18 | at Stonehill | W, 4-2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 21 | Assumption | L, 4-3 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 2 | .500 |
| Dec 2 | at Morrisville | W, 3-1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | - |
| Dec 5 | at Mass.-Dartmouth | W, 4-1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Dec 8 | Curry | L, 4-0 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Dec 9 | Southern Me. | W, 5-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 10 | 5 | .667 |
| Dec 13 | New England Col. | W, 4-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 9 | 4 | .692 |
| Jan 5 | at Johnson & Wales (RI) | L, 4-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 4 | 3 | .571 |
| Jan 6 | at Saint Anselm | L, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
| Jan 9 | Framingham St. | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Western New Eng. | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | Rivier | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | #21 Amherst | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Oswego | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Cortland | L, 7-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 3 | 7 | .300 |
| Feb 2 | Canton | W, 6-2 | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | .714 |
| Feb 3 | Canton | W, 5-3 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | .500 |
| Feb 6 | Post | W, 5-3 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | .333 |
| Feb 10 | at Rivier | T, 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 18 | 1 | 2 | 3 | 10 | -2 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | 64 | 37 | 27 | .578 |
| Total | 18 | 1 | 2 | 3 | 10 | -2 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | 64 | 37 | 27 | .578 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 1 | 2 | 3 | 10 | -2 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | 64 | 37 | 27 | .578 |
| Conference | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| Home | 8 | 0 | 1 | 1 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 44 | 28 | 16 | .636 |
| Away | 9 | 1 | 1 | 2 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 20 | 9 | 11 | .450 |
| Neutral | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| - | |||||||||||||||||
| Wins | 10 | 1 | 2 | 3 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 42 | 28 | 14 | .667 |
| Losses | 7 | 0 | 0 | 0 | 4 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 22 | 9 | 13 | .409 |
| Ties | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| - | |||||||||||||||||
| October | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| November | 4 | 0 | 1 | 1 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 4 | 2 | .667 |
| December | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 28 | 19 | 9 | .679 |
| January | 3 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 7 | 11 | .389 |
| February | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 7 | 5 | .583 |