#27 Derek Raposo (RD) - Anna Maria

gp
25
p
19
g
8
a
11
pim
34
+/-
7
Player Stats
  Overall Conf
Games 25 -
Points 19 0
Goals 8 -
Assists 11 -
PIM 34 -
+/- 7 -
Power-play goals 1 -
Short-handed goals 0 -
Empty net goals 1 -
Games started 18 -
Game-winning goals 1 -
Game-tying goals 1 -
Hat tricks 0 -
Shots 82 -
Recent Results
Date Opponent/Event Result
Jan 26 at Oswego L, 5-3
Jan 27 at Cortland L, 7-2
Feb 2 Canton W, 6-2
Feb 3 Canton W, 5-3
Feb 6 Post W, 5-3
Feb 10 at Rivier T, 2-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 19 # Westfield St. W, 2-1 - - - - - - - - - - - - - - - -
Oct 21 # Mass.-Dartmouth W, 6-1 - - - - - - - - - - - - - - - -
Oct 27 Worcester St. W, 5-3 1 0 1 1 6 0 0 0 0 0 0 1 0 0 0 -
Oct 29 vs. Assumption L, 5-4 - 0 1 1 4 0 0 0 0 0 0 2 0 0 0 -
Nov 4 at Fitchburg St. L, 3-2 - 0 0 0 2 0 0 0 0 0 0 3 0 0 0 -
Nov 7 Plymouth St. W, 4-1 1 0 1 1 2 0 0 0 0 0 0 4 0 0 0 -
Nov 10 at Lebanon Valley W, 5-2 1 1 0 1 0 3 0 0 0 0 0 3 0 0 0 -
Nov 11 at Lebanon Valley W, 2-1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Nov 18 at Stonehill W, 4-2 1 2 0 2 2 3 0 0 0 1 0 5 0 0 0 -
Nov 21 Assumption L, 4-3 1 0 2 2 4 0 0 0 0 0 0 0 0 0 0 -
Dec 2 at Morrisville W, 3-1 1 1 0 1 0 0 0 0 0 0 0 5 0 0 0 -
Dec 5 at Mass.-Dartmouth W, 4-1 1 0 1 1 0 1 0 0 0 0 0 3 0 0 0 -
Dec 8 Curry L, 4-0 1 0 0 0 0 -1 0 0 0 0 0 4 0 0 0 -
Dec 9 Southern Me. W, 5-2 - 1 0 1 0 2 0 0 0 0 0 6 1 0 1 .000
Dec 13 New England Col. W, 4-0 - 0 0 0 2 0 0 0 0 0 0 4 0 0 0 -
Jan 5 at Johnson & Wales (RI) L, 4-1 1 0 0 0 2 0 0 0 0 0 0 2 0 0 0 -
Jan 6 at Saint Anselm L, 4-1 - 0 0 0 2 -3 0 0 0 0 0 2 0 0 0 -
Jan 9 Framingham St. W, 5-2 1 1 1 2 0 0 0 0 1 0 0 5 0 0 0 -
Jan 13 at Western New Eng. W, 6-3 1 0 1 1 0 0 0 0 0 0 0 1 0 0 0 -
Jan 19 Rivier W, 4-1 1 0 0 0 0 2 0 0 0 0 0 2 1 1 0 1.000
Jan 20 #21 Amherst L, 6-2 1 0 0 0 0 -1 0 0 0 0 0 3 1 0 1 .000
Jan 26 at Oswego L, 5-3 1 0 1 1 0 0 0 0 0 0 0 2 0 0 0 -
Jan 27 at Cortland L, 7-2 1 1 1 2 4 0 0 0 0 0 0 2 0 0 0 -
Feb 2 Canton W, 6-2 1 0 0 0 2 3 0 0 0 0 0 2 0 0 0 -
Feb 3 Canton W, 5-3 - 0 0 0 2 0 0 0 0 0 0 9 0 0 0 -
Feb 6 Post W, 5-3 1 0 1 1 0 -2 0 0 0 0 0 2 1 0 1 .000
Feb 10 at Rivier T, 2-2 0 1 0 1 0 0 1 0 0 0 1 8 0 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2021-22 19 2 8 10 22 5 0 0 0 1 0 0 32 10 8 2 .800
2022-23 25 5 9 14 32 2 4 0 0 0 0 0 73 7 2 5 .286
2023-24 25 8 11 19 34 7 1 0 1 1 1 0 82 4 1 3 .250
2024-25 27 5 26 31 8 16 1 0 0 1 0 0 106 2 1 1 .500
Total 96 20 54 74 96 30 6 0 1 3 1 0 293 23 12 11 .522
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 25 8 11 19 34 7 1 0 1 1 1 0 82 4 1 3 .250
Conference - - - 0 - - - - - - - - - 0 - - -
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 12 2 6 8 18 3 0 0 1 0 0 0 42 4 1 3 .250
Away 12 6 4 10 12 4 1 0 0 1 1 0 38 0 0 0 -
Neutral 1 0 1 1 4 0 0 0 0 0 0 0 2 0 0 0 -
-
Wins 15 6 6 12 16 12 0 0 1 1 0 0 54 3 1 2 .333
Losses 9 1 5 6 18 -5 0 0 0 0 0 0 20 1 0 1 .000
Ties 1 1 0 1 0 0 1 0 0 0 1 0 8 0 0 0 -
-
October 2 0 2 2 10 0 0 0 0 0 0 0 3 0 0 0 -
November 6 3 3 6 10 6 0 0 0 1 0 0 17 0 0 0 -
December 5 2 1 3 2 2 0 0 0 0 0 0 22 1 0 1 .000
January 8 2 4 6 8 -2 0 0 1 0 0 0 19 2 1 1 .500
February 4 1 1 2 4 1 1 0 0 0 1 0 21 1 0 1 .000