#12 Brandon Della Paolera (LW) - Anna Maria

gp
24
p
16
g
8
a
8
pim
12
+/-
9
Player Stats
  Overall Conf
Games 24 -
Points 16 0
Goals 8 -
Assists 8 -
PIM 12 -
+/- 9 -
Power-play goals 4 -
Short-handed goals 0 -
Empty net goals 1 -
Games started 15 -
Game-winning goals 1 -
Game-tying goals 0 -
Hat tricks 0 -
Shots 82 -
Recent Results
Date Opponent/Event Result
Jan 26 at Oswego L, 5-3
Jan 27 at Cortland L, 7-2
Feb 2 Canton W, 6-2
Feb 3 Canton W, 5-3
Feb 6 Post W, 5-3
Feb 10 at Rivier T, 2-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 19 # Westfield St. W, 2-1 1 0 0 0 0 0 0 0 0 0 0 1 4 1 3 .250
Oct 21 # Mass.-Dartmouth W, 6-1 - - - - - - - - - - - - - - - -
Oct 27 Worcester St. W, 5-3 1 2 0 2 2 0 1 0 0 0 0 5 1 1 0 1.000
Oct 29 vs. Assumption L, 5-4 - 1 0 1 0 0 1 0 0 0 0 5 0 0 0 -
Nov 4 at Fitchburg St. L, 3-2 - 0 0 0 2 0 0 0 0 0 0 5 1 0 1 .000
Nov 7 Plymouth St. W, 4-1 1 0 0 0 2 -1 0 0 0 0 0 4 4 3 1 .750
Nov 10 at Lebanon Valley W, 5-2 1 0 0 0 0 3 0 0 0 0 0 2 1 0 1 .000
Nov 11 at Lebanon Valley W, 2-1 0 0 0 0 2 0 0 0 0 0 0 3 14 10 4 .714
Nov 18 at Stonehill W, 4-2 0 0 0 0 2 1 0 0 0 0 0 2 6 2 4 .333
Nov 21 Assumption L, 4-3 - 1 0 1 0 3 1 0 0 0 0 6 14 9 5 .643
Dec 2 at Morrisville W, 3-1 1 0 0 0 0 -1 0 0 0 0 0 3 23 12 11 .522
Dec 5 at Mass.-Dartmouth W, 4-1 1 0 0 0 0 0 0 0 0 0 0 4 23 12 11 .522
Dec 8 Curry L, 4-0 1 0 0 0 2 -2 0 0 0 0 0 3 28 13 15 .464
Dec 9 Southern Me. W, 5-2 - 1 1 2 0 3 0 0 1 0 0 3 26 13 13 .500
Dec 13 New England Col. W, 4-0 - 0 1 1 0 1 0 0 0 0 0 3 18 9 9 .500
Jan 5 at Johnson & Wales (RI) L, 4-1 1 0 1 1 0 0 0 0 0 0 0 9 30 15 15 .500
Jan 6 at Saint Anselm L, 4-1 - - - - - - - - - - - - - - - -
Jan 9 Framingham St. W, 5-2 1 2 0 2 0 1 1 0 0 1 0 3 33 26 7 .788
Jan 13 at Western New Eng. W, 6-3 1 0 0 0 0 0 0 0 0 0 0 2 21 13 8 .619
Jan 19 Rivier W, 4-1 1 0 2 2 0 2 0 0 0 0 0 4 23 14 9 .609
Jan 20 #21 Amherst L, 6-2 1 0 1 1 0 -1 0 0 0 0 0 1 30 17 13 .567
Jan 26 at Oswego L, 5-3 1 0 0 0 0 -2 0 0 0 0 0 1 36 12 24 .333
Jan 27 at Cortland L, 7-2 1 0 0 0 0 -1 0 0 0 0 0 3 15 2 13 .133
Feb 2 Canton W, 6-2 - 0 1 1 0 0 0 0 0 0 0 4 0 0 0 -
Feb 3 Canton W, 5-3 - 0 1 1 0 1 0 0 0 0 0 2 14 8 6 .571
Feb 6 Post W, 5-3 1 1 0 1 0 1 0 0 0 0 0 3 13 8 5 .615
Feb 10 at Rivier T, 2-2 1 0 0 0 0 1 0 0 0 0 0 2 40 20 20 .500

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2022-23 20 7 10 17 26 7 3 0 0 0 0 0 53 161 83 78 .516
2023-24 24 8 8 16 12 9 4 0 1 1 0 0 82 414 219 195 .529
2024-25 26 11 18 29 10 12 7 0 0 1 0 0 106 434 240 194 .553
2025-26 28 5 18 23 6 9 4 0 0 1 0 0 84 532 309 223 .581
Total 98 31 54 85 54 37 18 0 1 3 0 0 325 1541 851 690 .552
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 24 8 8 16 12 9 4 0 1 1 0 0 82 414 219 195 .529
Conference - - - 0 - - - - - - - - - 0 - - -
Exhibition 1 0 0 0 0 0 0 0 0 0 0 0 1 4 1 3 .250
-
Home 12 7 7 14 6 8 3 0 1 1 0 0 41 204 121 83 .593
Away 11 0 1 1 6 1 0 0 0 0 0 0 36 210 98 112 .467
Neutral 1 1 0 1 0 0 1 0 0 0 0 0 5 0 0 0 -
-
Wins 15 6 6 12 8 11 2 0 1 1 0 0 47 220 131 89 .595
Losses 8 2 2 4 4 -3 2 0 0 0 0 0 33 154 68 86 .442
Ties 1 0 0 0 0 1 0 0 0 0 0 0 2 40 20 20 .500
-
October 2 3 0 3 2 0 2 0 0 0 0 0 10 1 1 0 1.000
November 6 1 0 1 8 6 1 0 0 0 0 0 22 40 24 16 .600
December 5 1 2 3 2 1 0 0 1 0 0 0 16 118 59 59 .500
January 7 2 4 6 0 -1 1 0 0 1 0 0 23 188 99 89 .527
February 4 1 2 3 0 3 0 0 0 0 0 0 11 67 36 31 .537