Rivier at Anna Maria
at Marlborough, MA
2/3/2023 at 5:40 PM
at Marlborough, MA
2/3/2023 at 5:40 PM
|
Rivier
0 |
Anna Maria
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Rivier (6-13-2) | 0 | 0 | 0 | 0 |
| Anna Maria (9-12-1) | 1 | 2 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Anna Maria | 02:44 | Guillaume Coulombe ( Carter Anderson ) |
| -- 2nd -- | ||
| Anna Maria | 09:37 | PP - Guillaume Coulombe ( Matthew Byrne ) |
| Anna Maria | 17:14 | Patrik Peltola ( Nolan Shaw & Matthew Gilbert ) |
| -- 3rd -- | ||
| Anna Maria | 14:58 | Cam Tobey ( Carter Anderson ) |
| Three Stars | ||
|---|---|---|
Rivier | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Zach Winslow * | d | 0 | 0 | -3 | 0 | 0-0 | 0 |
| 3 | Carter Poulin | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 4 | Seth Robinson | 0 | 0 | 0 | 2 | 6-13 | 0 | |
| 5 | Jon Tavella | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 6 | Alan Yu | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 7 | Tyler Duderstadt * | d | 0 | 0 | -4 | 0 | 0-0 | 0 |
| 9 | Avery Arnold | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 10 | Kurt Watson | 0 | 0 | -1 | 4 | 0-2 | 0 | |
| 13 | Nicolas Paolucci | 0 | 0 | 0 | 1 | 9-22 | 0 | |
| 14 | MacCallum Brown | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 15 | Logan Dapprich | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 16 | Carson Fotheringham | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Jack Tos | 0 | 0 | 0 | 5 | 0-2 | 0 | |
| 19 | Billy Hartnett * | lw | 0 | 0 | -2 | 1 | 0-1 | 0 |
| 20 | Josh Sanchez | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 21 | Bryan Van Ness * | rw | 0 | 0 | -3 | 1 | 0-0 | 0 |
| 23 | Ryan Nolte | 0 | 0 | -1 | 1 | 4-17 | 0 | |
| 25 | Brendan Sjostedt | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 28 | Ashton Jones * | c | 0 | 0 | -2 | 1 | 6-15 | 2 |
| 29 | Luke Newell * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 31 | 25-72 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Luke Newell (L, 4-9-2) | 4 | 60:00 | 29 | 33 | 0 | ||
Anna Maria | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Mkyllan Couture | 0 | 0 | +3 | 1 | 0-0 | 0 | |
| 5 | Nolan Shaw | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 8 | Matthew Byrne | 0 | 1 | +1 | 2 | 1-3 | 0 | |
| 9 | Cam Tobey | 1 | 0 | +3 | 6 | 0-0 | 0 | |
| 10 | Pearce Baker * | d | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 11 | Michael Padgeon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Brandon Della Paolera * | lw | 0 | 0 | +3 | 1 | 0-2 | 0 |
| 13 | Patrik Peltola | 1 | 0 | +1 | 4 | 0-1 | 0 | |
| 16 | Maxandre Pelletier | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 17 | August Bouveng | 0 | 0 | 0 | 0 | 4-6 | 0 | |
| 18 | Braeden McKinnon | 0 | 0 | +1 | 2 | 6-10 | 4 | |
| 19 | Bryden Sinclair | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 21 | Carter Anderson * | rw | 0 | 2 | +2 | 2 | 0-0 | 0 |
| 23 | Giovanni Perillo | 0 | 0 | +1 | 0 | 2-2 | 0 | |
| 25 | Matthew Gilbert | 0 | 1 | 0 | 0 | 5-9 | 0 | |
| 27 | Derek Raposo * | d | 0 | 0 | +1 | 1 | 0-0 | 2 |
| 28 | Guillaume Coulombe * | c | 2 | 0 | +3 | 9 | 21-27 | 0 |
| 33 | Aidan Richardson * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Samson Mouland | 0 | 0 | 0 | 1 | 7-10 | 2 | |
| 39 | Justin Taylor | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 4 | 5 | 33 | 47-72 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Aidan Richardson (W, 5-4-1) | 0 | 60:00 | 31 | 31 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Anna Maria | 09:27 | Team: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Anna Maria | 00:24 | Derek Raposo: SLASHING | MINOR | 2 minutes | ||
| Rivier | 04:34 | Ashton Jones: KNEEING | MINOR | 2 minutes | ||
| Rivier | 09:14 | Alan Yu: INTERFERENCE | MINOR | 2 minutes | ||
| Anna Maria | 14:03 | Maxandre Pelletier: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Anna Maria | 18:19 | Braeden McKinnon: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Anna Maria | 03:03 | Samson Mouland: ROUGHING | MINOR | 2 minutes | ||
| Anna Maria | 07:35 | Braeden McKinnon: CROSS-CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Rivier | 9 | 11 | 11 | 31 |
| Anna Maria | 10 | 14 | 9 | 33 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:04 Attendance: 257 Referee: Fuller Referee: Natale Linesman: Lange Linesman: Birgnon Scorer: Chris Phillips |
* Starter