#25 Matthew Gilbert (C) - Anna Maria

gp
24
p
5
g
2
a
3
pim
6
+/-
-4
Player Stats
  Overall Conf
Games 24 -
Points 5 0
Goals 2 -
Assists 3 -
PIM 6 -
+/- -4 -
Power-play goals 0 -
Short-handed goals 0 -
Empty net goals 0 -
Games started 4 -
Game-winning goals 0 -
Game-tying goals 0 -
Hat tricks 0 -
Shots 35 -
Recent Results
Date Opponent/Event Result
Jan 27 at SUNY Canton L, 4-2
Jan 28 at SUNY Canton L, 4-3
Feb 3 Rivier W, 4-0
Feb 4 at Albertus Magnus L, 2-1
Feb 7 at Assumption W, 5-3
Feb 10 Saint Anselm T, 3-3
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 28 vs. Nichols L, 4-1 0 0 0 0 0 -1 0 0 0 0 0 5 15 8 7 .533
Oct 30 vs. Worcester St. W, 10-2 - 0 0 0 2 1 0 0 0 0 0 1 12 5 7 .417
Nov 3 at Westfield St. L, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 12 7 5 .583
Nov 5 Plymouth St. W, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 14 8 6 .571
Nov 11 Stonehill L, 5-2 - 0 0 0 0 -2 0 0 0 0 0 1 3 2 1 .667
Nov 13 Albertus Magnus L, 5-4 - 0 0 0 0 -1 0 0 0 0 0 3 15 8 7 .533
Nov 15 at New England Col. W, 4-2 - 1 0 1 0 1 0 0 0 0 0 2 2 1 1 .500
Nov 19 Fitchburg St. L, 4-1 - 0 0 0 0 -1 0 0 0 0 0 2 2 0 2 .000
Nov 22 Worcester St. W, 7-0 1 1 0 1 2 2 0 0 0 0 0 4 4 1 3 .250
Dec 2 at Mass.-Boston L, 3-2 - 0 0 0 0 0 0 0 0 0 0 2 10 4 6 .400
Dec 3 Johnson & Wales (RI) T, 3-3 1 0 0 0 0 0 0 0 0 0 0 3 19 11 8 .579
Dec 6 Mass.-Dartmouth W, 5-3 - 0 0 0 0 -1 0 0 0 0 0 3 8 4 4 .500
Dec 10 at Southern Me. L, 7-2 - 0 1 1 0 -3 0 0 0 0 0 0 15 5 10 .333
Jan 6 at Curry L, 5-4 - 0 0 0 0 -1 0 0 0 0 0 1 5 2 3 .400
Jan 7 Western New Eng. W, 4-3 - - - - - - - - - - - - - - - -
Jan 10 Wesleyan (Conn.) L, 5-2 - 0 0 0 0 -1 0 0 0 0 0 2 1 1 0 1.000
Jan 14 at Rivier W, 4-1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 17 at Franklin Pierce W, 4-2 1 0 1 1 0 2 0 0 0 0 0 1 1 1 0 1.000
Jan 21 at #21 Amherst L, 2-0 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Jan 27 at SUNY Canton L, 4-2 - 0 0 0 2 0 0 0 0 0 0 0 1 0 1 .000
Jan 28 at SUNY Canton L, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 2 0 2 .000
Feb 3 Rivier W, 4-0 - 0 1 1 0 0 0 0 0 0 0 0 9 5 4 .556
Feb 4 at Albertus Magnus L, 2-1 - 0 0 0 0 1 0 0 0 0 0 1 7 1 6 .143
Feb 7 at Assumption W, 5-3 0 0 0 0 0 0 0 0 0 0 0 1 12 8 4 .667
Feb 10 Saint Anselm T, 3-3 - 0 0 0 0 0 0 0 0 0 0 0 12 4 8 .333
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2020-21 6 0 1 1 4 -3 0 0 0 0 0 0 9 2 1 1 .500
2021-22 19 2 5 7 14 6 0 0 0 0 0 0 25 83 36 47 .434
2022-23 24 2 3 5 6 -4 0 0 0 0 0 0 35 181 86 95 .475
2023-24 25 10 5 15 37 6 3 1 1 1 0 0 83 406 192 214 .473
2024-25 27 15 17 32 24 22 5 0 1 1 0 1 74 369 178 191 .482
Total 101 29 31 60 85 27 8 1 2 2 0 1 226 1041 493 548 .474
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 24 2 3 5 6 -4 0 0 0 0 0 0 35 181 86 95 .475
Conference - - - 0 - - - - - - - - - 0 - - -
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 10 1 1 2 2 -4 0 0 0 0 0 0 18 87 44 43 .506
Away 12 1 2 3 2 0 0 0 0 0 0 0 11 67 29 38 .433
Neutral 2 0 0 0 2 0 0 0 0 0 0 0 6 27 13 14 .481
-
Wins 9 2 2 4 4 5 0 0 0 0 0 0 12 62 33 29 .532
Losses 13 0 1 1 2 -9 0 0 0 0 0 0 20 88 38 50 .432
Ties 2 0 0 0 0 0 0 0 0 0 0 0 3 31 15 16 .484
-
October 2 0 0 0 2 0 0 0 0 0 0 0 6 27 13 14 .481
November 7 2 0 2 2 -1 0 0 0 0 0 0 14 52 27 25 .519
December 4 0 1 1 0 -4 0 0 0 0 0 0 8 52 24 28 .462
January 7 0 1 1 2 0 0 0 0 0 0 0 5 10 4 6 .400
February 4 0 1 1 0 1 0 0 0 0 0 0 2 40 18 22 .450