#17 August Bouveng (C) - Anna Maria

gp
19
p
7
g
0
a
7
pim
10
+/-
1
Player Stats
  Overall Conf
Games 19 -
Points 7 0
Goals 0 -
Assists 7 -
PIM 10 -
+/- 1 -
Power-play goals 0 -
Short-handed goals 0 -
Empty net goals 0 -
Games started 3 -
Game-winning goals 0 -
Game-tying goals 0 -
Hat tricks 0 -
Shots 9 -
Recent Results
Date Opponent/Event Result
Jan 27 at SUNY Canton L, 4-2
Jan 28 at SUNY Canton L, 4-3
Feb 3 Rivier W, 4-0
Feb 4 at Albertus Magnus L, 2-1
Feb 7 at Assumption W, 5-3
Feb 10 Saint Anselm T, 3-3
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 28 vs. Nichols L, 4-1 0 0 0 0 0 0 0 0 0 0 0 1 6 3 3 .500
Oct 30 vs. Worcester St. W, 10-2 - 0 2 2 0 1 0 0 0 0 0 0 13 5 8 .385
Nov 3 at Westfield St. L, 2-1 - 0 0 0 2 0 0 0 0 0 0 0 4 2 2 .500
Nov 5 Plymouth St. W, 4-3 - 0 0 0 2 -1 0 0 0 0 0 1 7 3 4 .429
Nov 11 Stonehill L, 5-2 - 0 0 0 0 -1 0 0 0 0 0 0 13 5 8 .385
Nov 13 Albertus Magnus L, 5-4 - 0 0 0 0 0 0 0 0 0 0 1 11 6 5 .545
Nov 15 at New England Col. W, 4-2 - 0 0 0 0 1 0 0 0 0 0 1 12 3 9 .250
Nov 19 Fitchburg St. L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 10 4 6 .400
Nov 22 Worcester St. W, 7-0 1 0 0 0 2 0 0 0 0 0 0 1 15 9 6 .600
Dec 2 at Mass.-Boston L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 5 2 3 .400
Dec 3 Johnson & Wales (RI) T, 3-3 - - - - - - - - - - - - - - - -
Dec 6 Mass.-Dartmouth W, 5-3 - - - - - - - - - - - - - - - -
Dec 10 at Southern Me. L, 7-2 - - - - - - - - - - - - - - - -
Jan 6 at Curry L, 5-4 - 0 1 1 0 0 0 0 0 0 0 0 14 7 7 .500
Jan 7 Western New Eng. W, 4-3 - 0 0 0 0 -1 0 0 0 0 0 0 13 6 7 .462
Jan 10 Wesleyan (Conn.) L, 5-2 - 0 1 1 0 1 0 0 0 0 0 1 19 14 5 .737
Jan 14 at Rivier W, 4-1 - 0 1 1 0 1 0 0 0 0 0 1 18 10 8 .556
Jan 17 at Franklin Pierce W, 4-2 - 0 1 1 2 2 0 0 0 0 0 2 17 8 9 .471
Jan 21 at #21 Amherst L, 2-0 1 0 0 0 0 0 0 0 0 0 0 0 13 3 10 .231
Jan 27 at SUNY Canton L, 4-2 1 0 0 0 0 -1 0 0 0 0 0 0 13 6 7 .462
Jan 28 at SUNY Canton L, 4-3 - 0 1 1 2 -1 0 0 0 0 0 0 12 10 2 .833
Feb 3 Rivier W, 4-0 - 0 0 0 0 0 0 0 0 0 0 0 6 4 2 .667
Feb 4 at Albertus Magnus L, 2-1 - - - - - - - - - - - - - - - -
Feb 7 at Assumption W, 5-3 - - - - - - - - - - - - - - - -
Feb 10 Saint Anselm T, 3-3 - - - - - - - - - - - - - - - -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2020-21 4 1 0 1 2 1 0 0 0 0 0 0 3 29 14 15 .483
2021-22 10 1 5 6 2 4 0 0 0 0 0 0 7 90 46 44 .511
2022-23 19 0 7 7 10 1 0 0 0 0 0 0 9 221 110 111 .498
2023-24 21 1 3 4 13 2 0 0 0 0 0 0 15 115 61 54 .530
Total 54 3 15 18 27 8 0 0 0 0 0 0 34 455 231 224 .508
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 19 0 7 7 10 1 0 0 0 0 0 0 9 221 110 111 .498
Conference - - - 0 - - - - - - - - - 0 - - -
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 8 0 1 1 4 -2 0 0 0 0 0 0 4 94 51 43 .543
Away 9 0 4 4 6 2 0 0 0 0 0 0 4 108 51 57 .472
Neutral 2 0 2 2 0 1 0 0 0 0 0 0 1 19 8 11 .421
-
Wins 8 0 4 4 6 3 0 0 0 0 0 0 6 101 48 53 .475
Losses 11 0 3 3 4 -2 0 0 0 0 0 0 3 120 62 58 .517
Ties - - - 0 - - - - - - - - - 0 - - -
-
October 2 0 2 2 0 1 0 0 0 0 0 0 1 19 8 11 .421
November 7 0 0 0 6 -1 0 0 0 0 0 0 4 72 32 40 .444
December 1 0 0 0 0 0 0 0 0 0 0 0 0 5 2 3 .400
January 8 0 5 5 4 1 0 0 0 0 0 0 4 119 64 55 .538
February 1 0 0 0 0 0 0 0 0 0 0 0 0 6 4 2 .667