Anna Maria at New England Col.
at Henniker, N.H.
11/15/2022 at 7:00 PM
at Henniker, N.H.
11/15/2022 at 7:00 PM
|
Anna Maria
4 |
New England Col.
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Anna Maria (3-4-0, 0-0-0) | 1 | 3 | 0 | 4 |
| New England Col. (2-4-0, 2-2-0) | 0 | 2 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Anna Maria | 06:04 | PP - Derek Raposo ( Cam Tobey & Matthew Byrne ) |
| -- 2nd -- | ||
| Anna Maria | 02:46 | Matthew Gilbert ( Bryden Sinclair ) |
| New England Col. | 04:40 | Alex LaPlante ( Chris Lee ) |
| Anna Maria | 05:24 | Matthew Byrne ( Derek Raposo ) |
| New England Col. | 07:12 | Manny Cabral ( Kam Hellman ) |
| Anna Maria | 13:22 | Matthew Byrne ( Ishmael Carrington ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Manny Cabral
- New England Col. Matthew Byrne - Anna Maria Derek Raposo - Anna Maria |
Anna Maria | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Mkyllan Couture * | d | 0 | 0 | 0 | 1 | 0-0 | 4 |
| 3 | Ishmael Carrington | 0 | 1 | +1 | 1 | 2-8 | 0 | |
| 4 | Kevyn McElligott | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Nolan Shaw | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Matthew Byrne | 2 | 1 | +2 | 3 | 4-5 | 2 | |
| 9 | Cam Tobey | 0 | 1 | +2 | 6 | 0-0 | 0 | |
| 10 | Pearce Baker | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Brandon Della Paolera * | lw | 0 | 0 | -1 | 3 | 3-7 | 0 |
| 13 | Patrik Peltola | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 17 | August Bouveng | 0 | 0 | +1 | 1 | 3-12 | 0 | |
| 18 | Braeden McKinnon * | c | 0 | 0 | 0 | 1 | 7-15 | 0 |
| 19 | Bryden Sinclair * | d | 0 | 1 | 0 | 5 | 0-0 | 0 |
| 21 | Carter Anderson * | rw | 0 | 0 | 0 | 3 | 0-0 | 2 |
| 23 | Giovanni Perillo | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 25 | Matthew Gilbert | 1 | 0 | +1 | 2 | 1-2 | 0 | |
| 27 | Derek Raposo | 1 | 1 | +1 | 3 | 0-0 | 0 | |
| 28 | Guillaume Coulombe | 0 | 0 | +1 | 1 | 5-15 | 0 | |
| 33 | Aidan Richardson * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Samson Mouland | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 39 | Justin Taylor | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 47 | Aryan Batra | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 5 | 36 | 25-64 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Aidan Richardson (W, 2-0-0) | 2 | 60:00 | 23 | 25 | 0 | ||
New England Col. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Spencer Kozlowski * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Graham Padgitt * | d | 0 | 0 | -2 | 2 | 0-0 | 0 |
| 4 | Cole Madzey | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 6 | Tim Delaney | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 7 | Manny Cabral * | rw | 1 | 0 | 0 | 4 | 0-0 | 0 |
| 8 | Alex LaPlante | 1 | 0 | +1 | 4 | 0-0 | 0 | |
| 9 | Graham Hassan | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 12 | Linus Udd Hellgren | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 13 | Tim Lopez | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 14 | Kam Hellman * | c | 0 | 1 | 0 | 2 | 10-18 | 0 |
| 17 | Hunter Hall | 0 | 0 | -1 | 2 | 7-11 | 0 | |
| 19 | Wyatt Andres | 0 | 0 | +1 | 1 | 12-15 | 0 | |
| 20 | Lukas Washco | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 22 | Michael Heller | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 23 | Zach Nelson | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 24 | Hunter Meyer | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 26 | Connor Lefkof * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 28 | Jhuwon Davis * | lw | 0 | 0 | 0 | 2 | 0-2 | 2 |
| 29 | Kyle Myer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 34 | Anthony Cinato | 0 | 0 | -3 | 2 | 9-17 | 2 | |
| 77 | Chris Lee | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 91 | David Novotny | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 2 | 25 | 39-64 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Spencer Kozlowski (L, 0-3-0) | 4 | 60:00 | 32 | 36 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| New England Col. | 05:50 | David Novotny: FACE-OFF VIOLATION | MINOR | 2 minutes | ||
| Anna Maria | 14:55 | Carter Anderson: BOARDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Anna Maria | 17:36 | Mkyllan Couture: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| New England Col. | 00:05 | Jhuwon Davis: INTERFERENCE | MINOR | 2 minutes | ||
| New England Col. | 05:09 | Anthony Cinato: HOOKING | MINOR | 2 minutes | ||
| Anna Maria | 07:59 | Mkyllan Couture: INTERFERENCE | MINOR | 2 minutes | ||
| Anna Maria | 14:36 | Matthew Byrne: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Anna Maria | 11 | 17 | 8 | 36 |
| New England Col. | 9 | 13 | 3 | 25 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:15 Attendance: 219 Referee: Steven Saul Referee: Douglas Place Linesman: Tim Daley Linesman: Mark Knapp Jr Goal Judge: William Platt Scorer: Dylan Faraci |
* Starter