-
- Height:
- 6-0
-
- Weight:
- 190
-
- Hometown:
- Kamloops, BC
-
- Position:
- F
-
- Year:
- So
-
- Organization:
- Estevan Bruins (SJHL)
-
- gp
- 28
-
- p
- 26
-
- g
- 14
-
- a
- 12
-
- pim
- 22
-
- +/-
- 10
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 14 | ||
| Points | 26 | 15 | ||
| Goals | 14 | 9 | ||
| Assists | 12 | 6 | ||
| PIM | 22 | 12 | ||
| +/- | 10 | 9 | ||
| Power-play goals | 2 | 1 | ||
| Short-handed goals | 0 | 0 | ||
| Empty net goals | 1 | 1 | ||
| Games started | 10 | 6 | ||
| Game-winning goals | 3 | 1 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 84 | 44 | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 | at U. of New England | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | Endicott | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Nichols | W, 2-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | .500 |
| Nov 2 | at Worcester St. | L, 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 5 | 2 | .714 |
| Nov 7 | at Salve Regina | L, 7-1 | 0 | 0 | 1 | 1 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 5 | .167 |
| Nov 13 | Western Connecticut State | W, 5-1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 1 | .667 |
| Nov 15 | Salem St. | W, 5-2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1.000 |
| Nov 20 | at Mass. Liberal Arts | W, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 4 | .333 |
| Nov 22 | at Rivier | W, 6-2 | 0 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 3 | 5 | .375 |
| Dec 4 | Westfield St. | W, 7-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | .333 |
| Dec 6 | at Fitchburg St. | L, 2-1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 3 | .400 |
| Dec 10 | at Plymouth St. | L, 9-1 | 1 | 1 | 0 | 1 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | .667 |
| Dec 12 | New England Col. | W, 5-2 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 1 | .000 |
| Jan 9 | at Johnson & Wales (RI) | W, 3-1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1.000 |
| Jan 10 | Manhattanville | W by SO, 1-1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 2 | .333 |
| Jan 17 | Salve Regina #15 | W, 1-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 6 | 5 | .545 |
| Jan 18 | at Williams | L, 5-2 | 1 | 1 | 0 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 5 | 4 | .556 |
| Jan 22 | Worcester St. | W by SO, 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 3 | 0 | 1.000 |
| Jan 24 | Hiram | W, 7-1 | 1 | 1 | 2 | 3 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 6 | 1 | 1 | 0 | 1.000 |
| Jan 29 | at Framingham St. | W, 6-1 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 9 | 5 | 4 | .556 |
| Jan 31 | at Salem St. | W, 3-1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 3 | 5 | .375 |
| Feb 5 | Mass. Liberal Arts | W, 6-3 | 0 | 2 | 0 | 2 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | .500 |
| Feb 7 | Rivier | W, 7-1 | 1 | 0 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | - |
| Feb 12 | at Westfield St. | W, 5-3 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 3 | 3 | .500 |
| Feb 14 | Fitchburg St. | W, 7-3 | - | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 28 | 14 | 14 | .500 |
| Feb 19 | at Worcester St. | W, 3-2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | .500 |
| Feb 21 | Framingham St. | W, 3-1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | .500 |
| Feb 28 | Mass. Liberal Arts | W, 3-2 | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 2 | .500 |
| Mar 7 | Westfield St. | W, 3-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .000 |
| Mar 14 | at Wis.-Stout | L, 4-1 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 14 | 12 | 26 | 22 | 10 | 2 | 0 | 1 | 3 | 0 | 0 | 84 | 141 | 70 | 71 | .496 |
| Conference | 14 | 9 | 6 | 15 | 12 | 9 | 1 | 0 | 1 | 1 | 0 | 0 | 44 | 88 | 42 | 46 | .477 | |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Location | Home | 14 | 8 | 5 | 13 | 16 | 11 | 1 | 0 | 0 | 2 | 0 | 0 | 50 | 68 | 35 | 33 | .515 |
| Away | 13 | 6 | 7 | 13 | 4 | -1 | 1 | 0 | 1 | 1 | 0 | 0 | 32 | 71 | 34 | 37 | .479 | |
| Neutral | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | .500 | |
| Result | Wins | 20 | 12 | 10 | 22 | 16 | 18 | 2 | 0 | 1 | 3 | 0 | 0 | 63 | 104 | 50 | 54 | .481 |
| Losses | 6 | 2 | 2 | 4 | 4 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 31 | 16 | 15 | .516 | |
| Ties | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 4 | 2 | .667 | |
| Month | October | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | .500 |
| November | 6 | 2 | 4 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 31 | 14 | 17 | .452 | |
| December | 4 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 15 | 6 | 9 | .400 | |
| January | 8 | 4 | 5 | 9 | 2 | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 27 | 45 | 25 | 20 | .556 | |
| February | 7 | 5 | 2 | 7 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 46 | 23 | 23 | .500 | |
| March | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | .500 |
News Mentions
Hennessey Headlines Four AMCATS on MASCAC All-Conference Teams; McCauley Named Coach of the Year
The Anna Maria College Men’s ice hockey team earned major recognition from the Massachusetts State Collegiate Athletic Conference as four...
March 10, 2026
Barrow Earns MASCAC Player of the Week for Men's Ice Hockey
Sophomore Owen Barrow was named Massachusetts State Collegiate Athletic Conference Men’s Ice Hockey Player of the Week for his contributions...
February 23, 2026
Men’s Ice Hockey Closes Out Season on 10-Game Win Streak With Senior Day Victory Over Rams
Anna Maria College closed out the regular season with a 3-1 victory over Framingham State University in a Massachusetts State Collegiate Athletic...
February 21, 2026
Men's Ice Hockey Earns Ninth Straight Win over Worcester State
Anna Maria College men's ice hockey earned a 3-2 victory over Worcester State University on Wednesday evening at the Worcester Ice Center in...
February 19, 2026
Men’s Ice Hockey Powers Past Fitchburg State, 7-3
Anna Maria College defeated Fitchburg State University 7-3 in a Massachusetts State Collegiate Athletic Conference men’s ice hockey game on...
February 14, 2026
Men’s Ice Hockey Leaves Trailblazers in the Dust
Anna Maria College defeated Massachusetts College of Liberal Arts 4-1 in a Massachusetts State Collegiate Athletic Conference men’s ice...
February 5, 2026
Men’s Ice Hockey Claims Victory Over Vikings
Anna Maria College scored three unanswered goals to defeat Salem State University 3-1 in a Massachusetts State Collegiate Athletic Conference...
January 31, 2026
Men’s Ice Hockey Posts 6–1 MASCAC Win Over Framingham State
The Anna Maria College men’s ice hockey team earned a 6–1 Massachusetts State Collegiate Athletic Conference victory over Framingham...
January 29, 2026
Men’s Ice Hockey Skates Past Hiram, 7–1
January 24, 2026
Men's Ice Hockey Defeated by Williams
Anna Maria College was defeated 5-2 by Williams College in a non-conference men’s ice hockey game on Saturday afternoon.
January 18, 2026
Men’s Ice Hockey Wipes Out Wildcats
Anna Maria College returned to the win column after an extended break, defeating Johnson & Wales University 3-1 in a non-conference collegiate...
January 9, 2026
Men’s Ice Hockey Skates Past New England College
Anna Maria College bounced back with a strong performance, defeating New England College 5-2 in a non-conference collegiate men’s ice hockey...
December 12, 2025
Men's Ice Hockey Downed By Panthers
December 10, 2025
Men’s Ice Hockey Falls 2–1 to Falcons in MASCAC Conference Matchup
December 6, 2025
Men’s Ice Hockey Wins Big Over Rivier
Anna Maria men's ice hockey posted a dominant 6-2 victory over Rivier University on Saturday night, posting a three-goal first period and a...
November 22, 2025
Men’s Ice Hockey Skates to Second Straight Win Over Salem State
Anna Maria picked up its second straight victory on Saturday night, taking down Salem State 5-2 in a Massachusetts State Collegiate Athletic...
November 15, 2025