#28 Guillaume Coulombe (C) - Anna Maria

gp
25
p
21
g
11
a
10
pim
18
+/-
14
Player Stats
  Overall Conf
Games 25 -
Points 21 0
Goals 11 -
Assists 10 -
PIM 18 -
+/- 14 -
Power-play goals 2 -
Short-handed goals 0 -
Empty net goals 0 -
Games started 13 -
Game-winning goals 3 -
Game-tying goals 0 -
Hat tricks 0 -
Shots 91 -
Recent Results
Date Opponent/Event Result
Jan 26 at Oswego L, 5-3
Jan 27 at Cortland L, 7-2
Feb 2 Canton W, 6-2
Feb 3 Canton W, 5-3
Feb 6 Post W, 5-3
Feb 10 at Rivier T, 2-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 19 # Westfield St. W, 2-1 1 0 0 0 0 0 0 0 0 0 0 4 23 16 7 .696
Oct 21 # Mass.-Dartmouth W, 6-1 - - - - - - - - - - - - - - - -
Oct 27 Worcester St. W, 5-3 1 0 0 0 0 0 0 0 0 0 0 6 32 21 11 .656
Oct 29 vs. Assumption L, 5-4 - 1 1 2 2 0 0 0 0 0 0 6 23 12 11 .522
Nov 4 at Fitchburg St. L, 3-2 - 0 0 0 0 1 0 0 0 0 0 3 21 12 9 .571
Nov 7 Plymouth St. W, 4-1 1 0 0 0 0 0 0 0 0 0 0 1 28 13 15 .464
Nov 10 at Lebanon Valley W, 5-2 1 1 1 2 0 3 0 0 0 1 0 6 15 11 4 .733
Nov 11 at Lebanon Valley W, 2-1 0 0 0 0 0 0 0 0 0 0 0 2 11 3 8 .273
Nov 18 at Stonehill W, 4-2 0 0 0 0 0 -1 0 0 0 0 0 3 24 15 9 .625
Nov 21 Assumption L, 4-3 - 0 0 0 10 0 0 0 0 0 0 3 7 2 5 .286
Dec 2 at Morrisville W, 3-1 0 0 1 1 0 1 0 0 0 0 0 3 3 1 2 .333
Dec 5 at Mass.-Dartmouth W, 4-1 0 0 0 0 0 0 0 0 0 0 0 4 1 1 0 1.000
Dec 8 Curry L, 4-0 - 0 0 0 0 0 0 0 0 0 0 1 12 7 5 .583
Dec 9 Southern Me. W, 5-2 - 1 1 2 0 4 1 0 0 1 0 7 7 5 2 .714
Dec 13 New England Col. W, 4-0 - 1 0 1 0 1 0 0 0 1 0 4 3 2 1 .667
Jan 5 at Johnson & Wales (RI) L, 4-1 1 0 0 0 0 0 0 0 0 0 0 2 7 3 4 .429
Jan 6 at Saint Anselm L, 4-1 1 0 0 0 2 -2 0 0 0 0 0 8 6 2 4 .333
Jan 9 Framingham St. W, 5-2 1 0 1 1 0 1 0 0 0 0 0 3 0 0 0 -
Jan 13 at Western New Eng. W, 6-3 1 1 0 1 0 2 0 0 0 0 0 6 1 1 0 1.000
Jan 19 Rivier W, 4-1 1 2 1 3 4 2 0 0 0 0 0 4 2 2 0 1.000
Jan 20 #21 Amherst L, 6-2 1 0 1 1 0 -1 0 0 0 0 0 0 0 0 0 -
Jan 26 at Oswego L, 5-3 1 1 0 1 0 0 0 0 0 0 0 1 3 1 2 .333
Jan 27 at Cortland L, 7-2 - 0 1 1 0 0 0 0 0 0 0 0 2 1 1 .500
Feb 2 Canton W, 6-2 - 0 1 1 0 2 0 0 0 0 0 4 22 10 12 .455
Feb 3 Canton W, 5-3 1 0 0 0 0 0 0 0 0 0 0 3 17 7 10 .412
Feb 6 Post W, 5-3 1 2 0 2 0 0 1 0 0 0 0 6 11 4 7 .364
Feb 10 at Rivier T, 2-2 1 1 1 2 0 1 0 0 0 0 0 5 5 2 3 .400

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2020-21 4 0 0 0 0 0 0 0 0 0 0 0 6 3 2 1 .667
2021-22 21 4 3 7 4 4 1 1 1 1 0 0 43 248 119 129 .480
2022-23 25 10 13 23 18 6 2 0 0 1 0 1 88 493 263 230 .533
2023-24 25 11 10 21 18 14 2 0 0 3 0 0 91 263 138 125 .525
2024-25 25 13 10 23 8 14 6 1 0 3 0 0 93 207 129 78 .623
Total 100 38 36 74 48 38 11 2 1 8 0 1 321 1214 651 563 .536
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 25 11 10 21 18 14 2 0 0 3 0 0 91 263 138 125 .525
Conference - - - 0 - - - - - - - - - 0 - - -
Exhibition 1 0 0 0 0 0 0 0 0 0 0 0 4 23 16 7 .696
-
Home 12 6 5 11 14 9 2 0 0 2 0 0 42 141 73 68 .518
Away 12 4 4 8 2 5 0 0 0 1 0 0 43 99 53 46 .535
Neutral 1 1 1 2 2 0 0 0 0 0 0 0 6 23 12 11 .522
-
Wins 15 8 6 14 4 15 2 0 0 3 0 0 62 177 96 81 .542
Losses 9 2 3 5 14 -2 0 0 0 0 0 0 24 81 40 41 .494
Ties 1 1 1 2 0 1 0 0 0 0 0 0 5 5 2 3 .400
-
October 2 1 1 2 2 0 0 0 0 0 0 0 12 55 33 22 .600
November 6 1 1 2 10 3 0 0 0 1 0 0 18 106 56 50 .528
December 5 2 2 4 0 6 1 0 0 2 0 0 19 26 16 10 .615
January 8 4 4 8 6 2 0 0 0 0 0 0 24 21 10 11 .476
February 4 3 2 5 0 3 1 0 0 0 0 0 18 55 23 32 .418