12 Brandon Della Paolera
-
- Height:
- 6-2
-
- Weight:
- 185
-
- Hometown:
- Osoyoos, BC
-
- Position:
- LW
-
- Year:
- Fr.
-
- Organization:
- La Ronge Ice Wolves (SJHL)
-
- Major:
- Elementary Education
-
- gp
- 20
-
- p
- 17
-
- g
- 7
-
- a
- 10
-
- pim
- 26
-
- +/-
- 7
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | - | ||
| Points | 17 | 0 | ||
| Goals | 7 | - | ||
| Assists | 10 | - | ||
| PIM | 26 | - | ||
| +/- | 7 | - | ||
| Power-play goals | 3 | - | ||
| Short-handed goals | 0 | - | ||
| Empty net goals | 0 | - | ||
| Games started | 8 | - | ||
| Game-winning goals | 0 | - | ||
| Game-tying goals | 0 | - | ||
| Hat tricks | 0 | - | ||
| Shots | 53 | - | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | vs. Nichols | L, 4-1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 9 | 2 | .818 |
| Oct 30 | vs. Worcester St. | W, 10-2 | - | 0 | 5 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | .667 |
| Nov 3 | at Westfield St. | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Plymouth St. | W, 4-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | 10 | 7 | .588 |
| Nov 11 | Stonehill | L, 5-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 3 | .400 |
| Nov 13 | Albertus Magnus | L, 5-4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24 | 11 | 13 | .458 |
| Nov 15 | at New England Col. | W, 4-2 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 3 | 4 | .429 |
| Nov 19 | Fitchburg St. | L, 4-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 6 | 5 | .545 |
| Nov 22 | Worcester St. | W, 7-0 | - | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 3 | .400 |
| Dec 2 | at Mass.-Boston | L, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 19 | 7 | 12 | .368 |
| Dec 3 | Johnson & Wales (RI) | T, 3-3 | - | 1 | 1 | 2 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | 4 | .429 |
| Dec 6 | Mass.-Dartmouth | W, 5-3 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 11 | 4 | .733 |
| Dec 10 | at Southern Me. | L, 7-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | .250 |
| Jan 6 | at Curry | L, 5-4 | - | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 4 | .200 |
| Jan 7 | Western New Eng. | W, 4-3 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 2 | .500 |
| Jan 10 | Wesleyan (Conn.) | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Rivier | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Franklin Pierce | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at #21 Amherst | L, 2-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 7 | 4 | .636 |
| Jan 27 | at SUNY Canton | L, 4-2 | - | 1 | 0 | 1 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 1.000 |
| Jan 28 | at SUNY Canton | L, 4-3 | 1 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 2 | .600 |
| Feb 3 | Rivier | W, 4-0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | .000 |
| Feb 4 | at Albertus Magnus | L, 2-1 | - | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | .667 |
| Feb 7 | at Assumption | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Saint Anselm | T, 3-3 | - | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 2 | .000 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 20 | 7 | 10 | 17 | 26 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 53 | 161 | 83 | 78 | .516 |
| 2023-24 | 24 | 8 | 8 | 16 | 12 | 9 | 4 | 0 | 1 | 1 | 0 | 0 | 82 | 414 | 219 | 195 | .529 |
| 2024-25 | 26 | 11 | 18 | 29 | 10 | 12 | 7 | 0 | 0 | 1 | 0 | 0 | 106 | 434 | 240 | 194 | .553 |
| 2025-26 | 28 | 5 | 18 | 23 | 6 | 9 | 4 | 0 | 0 | 1 | 0 | 0 | 84 | 532 | 309 | 223 | .581 |
| Total | 98 | 31 | 54 | 85 | 54 | 37 | 18 | 0 | 1 | 3 | 0 | 0 | 325 | 1541 | 851 | 690 | .552 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 7 | 10 | 17 | 26 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 53 | 161 | 83 | 78 | .516 |
| Conference | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Location | Home | 10 | 5 | 4 | 9 | 12 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 33 | 92 | 47 | 45 | .511 |
| Away | 8 | 2 | 1 | 3 | 14 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 55 | 25 | 30 | .455 | |
| Neutral | 2 | 0 | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 11 | 3 | .786 | |
| Result | Wins | 7 | 1 | 8 | 9 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 53 | 30 | 23 | .566 |
| Losses | 11 | 3 | 1 | 4 | 14 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 99 | 50 | 49 | .505 | |
| Ties | 2 | 3 | 1 | 4 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 9 | 3 | 6 | .333 | |
| Month | October | 2 | 0 | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 11 | 3 | .786 |
| November | 6 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 69 | 34 | 35 | .493 | |
| December | 4 | 1 | 2 | 3 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 45 | 22 | 23 | .489 | |
| January | 5 | 2 | 1 | 3 | 4 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 26 | 14 | 12 | .538 | |
| February | 3 | 2 | 0 | 2 | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 2 | 5 | .286 |
News Mentions
Men’s Hockey Closes Out The Season With Tie Against St. Anselm 3-3
February 10, 2023
SUNY Canton Doubles Down On Men’s Hockey 4-2
January 27, 2023
Men’s Hockey Drops Close One in Overtime to #13 Curry College
January 6, 2023
Anderson Leads Men’s Hockey In Win Over UMASS-Dartmouth
December 6, 2022
Men’s Hockey Caught In A Cat Fight Tied Up At 3
December 3, 2022
Johnston Shuts The Door As Mens Ice Hockey Beats The Lancers 7-0
November 22, 2022