11 Ryan Russell
-
- Height:
- 5-9
-
- Weight:
- 160
-
- Hometown:
- W Springfield, MA
-
- Position:
- QB
-
- Year:
- Jr.
-
- High School:
- West Springfield
-
- Major:
- Fire Science
-
- gp
- 10
-
- yds
- 3104
-
- td
- 29
-
- yds/g
- 310.4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Completions | 209 | 66 | ||
| Attempts | 347 | 121 | ||
| Completion % | 60.2% | 54.5% | ||
| Yards | 3104 | 1084 | ||
| Yards per game | 310.4 | 271.0 | ||
| Yards per attempt | 8.9 | 9.0 | ||
| Touchdowns | 29 | 12 | ||
| Interceptions | 11 | 2 | ||
| Sacks | 12 | 3 | ||
| Yards lost | 50 | 14 | ||
| Pass Efficiency | 156.6 | 159.2 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Westfield St. | W, 51-26 | 26 | 43 | 60.5% | 423 | 9.8 | 5 | 1 | 3 | 11 |
| Sep 9 | at Coast Guard | L, 93-24 | 16 | 32 | 50.0% | 225 | 7.0 | 1 | 4 | 1 | 2 |
| Sep 16 | Mass. Maritime | W, 37-30 | 27 | 37 | 73.0% | 302 | 8.2 | 2 | 1 | 0 | 0 |
| Sep 23 | at Husson | L, 50-49 | 30 | 40 | 75.0% | 539 | 13.5 | 6 | 0 | 3 | 15 |
| Oct 7 | at Western New Eng. | L, 33-17 | 26 | 43 | 60.5% | 311 | 7.2 | 1 | 2 | 2 | 8 |
| Oct 14 | at Alfred St. | L, 46-20 | 23 | 52 | 44.2% | 368 | 7.1 | 1 | 1 | 1 | 10 |
| Oct 21 | at Dean | W, 52-20 | 13 | 20 | 65.0% | 307 | 15.3 | 5 | 0 | 0 | 0 |
| Oct 28 | Gallaudet | W, 49-14 | 15 | 24 | 62.5% | 147 | 6.1 | 2 | 0 | 1 | 2 |
| Nov 11 | Vermont State Castleton | W, 58-23 | 15 | 25 | 60.0% | 262 | 10.5 | 4 | 1 | 1 | 2 |
| Nov 18 | at Salve Regina | L, 37-34 | 18 | 31 | 58.1% | 220 | 7.1 | 2 | 1 | 0 | 0 |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Westfield St. | W, 51-26 | 9 | 5 | 0.6 | 11 | 1 | - | - |
| Sep 9 | at Coast Guard | L, 93-24 | 10 | 38 | 3.8 | 8 | 0 | - | - |
| Sep 16 | Mass. Maritime | W, 37-30 | 8 | 63 | 7.9 | 23 | 1 | - | - |
| Sep 23 | at Husson | L, 50-49 | 6 | -12 | -2.0 | 2 | 0 | - | - |
| Oct 7 | at Western New Eng. | L, 33-17 | 9 | 26 | 2.9 | 12 | 1 | - | - |
| Oct 14 | at Alfred St. | L, 46-20 | 5 | -10 | -2.0 | 7 | 0 | 1 | 1 |
| Oct 21 | at Dean | W, 52-20 | 8 | 55 | 6.9 | 20 | 0 | 1 | 1 |
| Oct 28 | Gallaudet | W, 49-14 | 7 | 56 | 8.0 | 28 | 1 | - | - |
| Nov 11 | Vermont State Castleton | W, 58-23 | 5 | 22 | 4.4 | 24 | 0 | 1 | 0 |
| Nov 18 | at Salve Regina | L, 37-34 | 4 | 39 | 9.8 | 18 | 0 | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Westfield St. | W, 51-26 | - | - | - | - | - | - | - |
| Sep 9 | at Coast Guard | L, 93-24 | - | - | - | - | - | - | - |
| Sep 16 | Mass. Maritime | W, 37-30 | - | - | - | - | - | - | - |
| Sep 23 | at Husson | L, 50-49 | - | - | - | - | - | - | - |
| Oct 7 | at Western New Eng. | L, 33-17 | - | - | - | - | - | - | - |
| Oct 14 | at Alfred St. | L, 46-20 | 1 | 27 | 27.0 | 27 | 1 | 1 | 1 |
| Oct 21 | at Dean | W, 52-20 | - | - | - | - | - | 1 | 1 |
| Oct 28 | Gallaudet | W, 49-14 | - | - | - | - | - | - | - |
| Nov 11 | Vermont State Castleton | W, 58-23 | - | - | - | - | - | 1 | 0 |
| Nov 18 | at Salve Regina | L, 37-34 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 2 | Westfield St. | W, 51-26 | - | - | - | - | - | 0 |
| Sep 9 | at Coast Guard | L, 93-24 | - | - | - | - | - | 0 |
| Sep 16 | Mass. Maritime | W, 37-30 | - | - | - | - | - | 0 |
| Sep 23 | at Husson | L, 50-49 | - | - | - | 0 | 0 | 0 |
| Oct 7 | at Western New Eng. | L, 33-17 | - | - | - | - | - | 0 |
| Oct 14 | at Alfred St. | L, 46-20 | - | - | - | - | - | 0 |
| Oct 21 | at Dean | W, 52-20 | - | - | - | - | - | 0 |
| Oct 28 | Gallaudet | W, 49-14 | - | - | - | - | - | 0 |
| Nov 11 | Vermont State Castleton | W, 58-23 | - | - | - | - | - | 0 |
| Nov 18 | at Salve Regina | L, 37-34 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Westfield St. | W, 51-26 | - | - | - | - | - | - | - | - |
| Sep 9 | at Coast Guard | L, 93-24 | - | - | - | - | - | - | - | - |
| Sep 16 | Mass. Maritime | W, 37-30 | - | - | - | - | - | - | - | - |
| Sep 23 | at Husson | L, 50-49 | - | - | - | - | - | - | - | - |
| Oct 7 | at Western New Eng. | L, 33-17 | - | - | - | - | - | - | - | - |
| Oct 14 | at Alfred St. | L, 46-20 | - | - | - | - | - | - | - | - |
| Oct 21 | at Dean | W, 52-20 | - | - | - | - | - | - | - | - |
| Oct 28 | Gallaudet | W, 49-14 | - | - | - | - | - | - | - | - |
| Nov 11 | Vermont State Castleton | W, 58-23 | - | - | - | - | - | - | - | - |
| Nov 18 | at Salve Regina | L, 37-34 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Westfield St. | W, 51-26 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Coast Guard | L, 93-24 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Mass. Maritime | W, 37-30 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Husson | L, 50-49 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Western New Eng. | L, 33-17 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Alfred St. | L, 46-20 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Dean | W, 52-20 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Gallaudet | W, 49-14 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Vermont State Castleton | W, 58-23 | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Salve Regina | L, 37-34 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 2 | Westfield St. | W, 51-26 | 1 | 5 | - | - | - | 5 |
| Sep 9 | at Coast Guard | L, 93-24 | 1 | 38 | - | - | - | 38 |
| Sep 16 | Mass. Maritime | W, 37-30 | 1 | 63 | - | - | - | 63 |
| Sep 23 | at Husson | L, 50-49 | 1 | -12 | - | - | - | -12 |
| Oct 7 | at Western New Eng. | L, 33-17 | 1 | 26 | - | - | - | 26 |
| Oct 14 | at Alfred St. | L, 46-20 | 1 | -10 | 27 | - | - | 17 |
| Oct 21 | at Dean | W, 52-20 | 1 | 55 | - | - | - | 55 |
| Oct 28 | Gallaudet | W, 49-14 | 1 | 56 | - | - | - | 56 |
| Nov 11 | Vermont State Castleton | W, 58-23 | 1 | 22 | - | - | - | 22 |
| Nov 18 | at Salve Regina | L, 37-34 | 1 | 39 | - | - | - | 39 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Westfield St. | W, 51-26 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 9 | at Coast Guard | L, 93-24 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 16 | Mass. Maritime | W, 37-30 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 23 | at Husson | L, 50-49 | 0 | 0 | - | - | - | - | - | 0 | - | - | 0 | - |
| Oct 7 | at Western New Eng. | L, 33-17 | 6 | 1 | - | - | - | - | - | - | - | 0 | 0 | 0 |
| Oct 14 | at Alfred St. | L, 46-20 | 6 | 0 | 1 | - | - | - | - | - | - | 0 | 0 | 0 |
| Oct 21 | at Dean | W, 52-20 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 28 | Gallaudet | W, 49-14 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 11 | Vermont State Castleton | W, 58-23 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 18 | at Salve Regina | L, 37-34 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Westfield St. | W, 51-26 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Coast Guard | L, 93-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Mass. Maritime | W, 37-30 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Husson | L, 50-49 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Western New Eng. | L, 33-17 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Oct 14 | at Alfred St. | L, 46-20 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Oct 21 | at Dean | W, 52-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Gallaudet | W, 49-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Vermont State Castleton | W, 58-23 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Salve Regina | L, 37-34 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
Career Stats - Defense
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 209 | 347 | 60.2% | 3104 | 310.4 | 8.9 | 29 | 11 | 94 | 156.6 |
| Conference | 4 | 66 | 121 | 54.5% | 1084 | 271.0 | 9.0 | 12 | 2 | 94 | 159.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 4 | 83 | 129 | 64.3% | 1134 | 283.5 | 8.8 | 13 | 3 | 75 | 166.8 |
| Away | 6 | 126 | 218 | 57.8% | 1970 | 328.3 | 9.0 | 16 | 8 | 94 | 150.6 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 5 | 96 | 149 | 64.4% | 1441 | 288.2 | 9.7 | 18 | 3 | 94 | 181.5 |
| Losses | 5 | 113 | 198 | 57.1% | 1663 | 332.6 | 8.4 | 11 | 8 | 75 | 137.9 | |
| Month | September | 4 | 99 | 152 | 65.1% | 1489 | 372.3 | 9.8 | 14 | 6 | 75 | 169.9 |
| October | 4 | 77 | 139 | 55.4% | 1133 | 283.3 | 8.2 | 9 | 3 | 94 | 140.9 | |
| November | 2 | 33 | 56 | 58.9% | 482 | 241.0 | 8.6 | 6 | 2 | 48 | 159.4 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 71 | 282 | 28.2 | 4.0 | 4 | 28 | 3 | 2 |
| Conference | 4 | 25 | 123 | 30.8 | 4.9 | 1 | 28 | 3 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 29 | 146 | 36.5 | 5.0 | 3 | 28 | 1 | 0 |
| Away | 6 | 42 | 136 | 22.7 | 3.2 | 1 | 20 | 2 | 2 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 37 | 201 | 40.2 | 5.4 | 3 | 28 | 2 | 1 |
| Losses | 5 | 34 | 81 | 16.2 | 2.4 | 1 | 18 | 1 | 1 | |
| Month | September | 4 | 33 | 94 | 23.5 | 2.8 | 2 | 23 | - | - |
| October | 4 | 29 | 127 | 31.8 | 4.4 | 2 | 28 | 2 | 2 | |
| November | 2 | 9 | 61 | 30.5 | 6.8 | 0 | 24 | 1 | 0 |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 1 | 0.1 | 27 | 2.7 | 27.0 | 1 | 27 |
| Conference | 4 | 1 | 0.3 | 27 | 6.8 | 27.0 | 1 | 27 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - |
| Away | 6 | 1 | 0.2 | 27 | 4.5 | 27.0 | 1 | 27 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | - | - | - | - | - | - |
| Losses | 5 | 1 | 0.2 | 27 | 5.4 | 27.0 | 1 | 27 | |
| Month | September | 4 | - | - | - | - | - | - | - |
| October | 4 | 1 | 0.3 | 27 | 6.8 | 27.0 | 1 | 27 | |
| November | 2 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | 0 | 0 | - | 0 |
| Conference | 4 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 6 | - | - | - | - | 0 | 0 | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 5 | - | - | - | - | - | - | - | 0 |
| Losses | 5 | - | - | - | - | 0 | 0 | - | 0 | |
| Month | September | 4 | - | - | - | - | 0 | 0 | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 | |
| November | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 282 | 27 | - | - | 309 | 30.9 |
| Conference | 4 | 123 | 27 | - | - | 150 | 37.5 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 4 | 146 | - | - | - | 146 | 36.5 |
| Away | 6 | 136 | 27 | - | - | 163 | 27.2 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 5 | 201 | - | - | - | 201 | 40.2 |
| Losses | 5 | 81 | 27 | - | - | 108 | 21.6 | |
| Month | September | 4 | 94 | - | - | - | 94 | 23.5 |
| October | 4 | 127 | 27 | - | - | 154 | 38.5 | |
| November | 2 | 61 | - | - | - | 61 | 30.5 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 3.0 | 4 | 1 | - | - | - | - | 0 | - | 0 | 0 |
| Conference | 12 | 3.0 | 1 | 1 | - | - | - | - | - | - | 0 | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 18 | 4.5 | 3 | - | - | - | - | - | - | - | - | 0 |
| Away | 12 | 2.0 | 1 | 1 | - | - | - | - | 0 | - | 0 | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 18 | 3.6 | 3 | - | - | - | - | - | - | - | - | 0 |
| Losses | 12 | 2.4 | 1 | 1 | - | - | - | - | 0 | - | 0 | 0 | |
| Month | September | 12 | 3.0 | 2 | - | - | - | - | - | 0 | - | - | 0 |
| October | 18 | 4.5 | 2 | 1 | - | - | - | - | - | - | 0 | 0 | |
| November | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 4 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 6 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 5 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Month | September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Football Falls To Salve 37-34 In New England Bowl
November 18, 2023
Football Closes Out Regular Season With 58-23 Win Over Spartans
November 11, 2023
Football Topples Bison 49-14
October 28, 2023
Football Takes Down Bulldogs 52-20
October 21, 2023
Alfred State Pioneers Past Football
October 14, 2023
Golden Bears Push Past AMCATS 33-17
October 7, 2023
Football Loses By One On The Road Against Eagles
September 23, 2023
Football Comes Out On Top 37-30 Over Buccaneers
September 16, 2023
Football Can’t Keep Up With Bears On The Road
September 9, 2023
Football Takes Down Westfield State In Home Opener
September 2, 2023