|
Anna Maria at Westfield St. - Westfield, Mass. 10/4/2025 - 12:00 PM |
|
|
Anna Maria
41 |
Westfield St.
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Anna Maria (3-2, 3-1) | 7 | 28 | 0 | 6 | 41 |
| Westfield St. (2-3, 2-2) | 7 | 0 | 7 | 0 | 14 |
| Westfield, Mass. | Alumni Field | |||||
| Prd | Time | Scoring Summary | Anna Maria - Westfield St. |
|---|---|---|---|
| 1 | 09:54 | Westfield St. - Aidan Patterson rush for 8 yards to the ANNA MAR00, TOUCHDOWN, clock 09:54. (Andrew Currier kick is good). | 0 - 7 |
| 1 | 07:01 | Anna Maria - Nikolay Boyce pass complete to Tyler Garretson for 13 yards to the WESTFIEL00, TOUCHDOWN, clock 07:01. (Marino Vedova kick is good). | 7 - 7 |
| 2 | 11:42 | Anna Maria - Nikolay Boyce pass complete to Jeremiah Cadet for 67 yards to the WESTFIEL00, TOUCHDOWN, clock 11:42. (Marino Vedova kick is good). | 14 - 7 |
| 2 | 03:30 | Anna Maria - Nikolay Boyce pass complete to Ka'Marion Thoma for 38 yards to the WESTFIEL00, TOUCHDOWN, clock 03:30. (Marino Vedova kick is good). | 21 - 7 |
| 2 | 02:10 | Anna Maria - Miles Foerster pass intercepted by Mar-Zhon Brinso at the WESTFIEL22, Mar-Zhon Brinso return 22 yards to the WESTFIEL00, TOUCHDOWN, clock 02:10. (Marino Vedova kick is good). | 28 - 7 |
| 2 | 01:14 | Anna Maria - Nikolay Boyce pass complete to Max Gasinowski for 30 yards to the WESTFIEL00, TOUCHDOWN, clock 01:14. (Marino Vedova kick is good). | 35 - 7 |
| 3 | 11:16 | Westfield St. - Miles Foerster pass complete to Casey Tang for 54 yards to the ANNA MAR00, TOUCHDOWN, clock 11:16. (Andrew Currier kick is good). | 35 - 14 |
| 4 | 08:39 | Anna Maria - Nikolay Boyce pass complete to Tyler Garretson for 3 yards to the WESTFIEL00, TOUCHDOWN, clock 08:39. (Marino Vedova kick failed). | 41 - 14 |
| Anna Maria | Statistics | Westfield St. |
|---|---|---|
| 21 | FIRST DOWNS | 20 |
| 12 6 3 |
Passing Rushing Penalty |
5 13 2 |
| 25% (2 of 8) | THIRD DOWN EFFICIENCY | 64% (7 of 11) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 396 | TOTAL OFFENSE | 349 |
| 57 6.9 |
Total Offensive Plays Average gain per play |
65 5.4 |
| 297 | NET YARDS PASSING | 130 |
| 18-30
9.9 2-10 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
6-19
6.8 0-0 5 |
| 99 | NET YARDS RUSHING | 219 |
| 27 3.7 |
Rushing Attempts Average gain per rush |
46 4.8 |
| 2-67 | PUNTS: Number-Yards | 2-53 |
| 33.5 | Average | 26.5 |
| 146 | TOTAL RETURN YARDS | 109 |
| 0 0 3-46 5-100 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-10 6-86 2-13 |
| 14-127 | PENALTIES: Number-Yards | 6-117 |
| 1 -0 | FUMBLES: Number-Lost | 4 -3 |
| 0 0 | SACKS: Number-Yards | 2-10 |
| 5-100 | INTERCEPTIONS: Number-Yards | 2-13 |
| 28:54 | TIME OF POSSESSION | 31:06 |
Anna Maria |
Westfield St. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Anna Maria | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 51 | Charles DeMartino | 4 | 3 | 7 | - | - | - | - | ||||
| 5D | Jaiquan Torrence | 4 | 2 | 6 | - | - | - | - | ||||
| 44 | Lance Thomas | 4 | 2 | 6 | - | - | - | 1-3 | ||||
| 7D | Tyler Thibodeau | 2 | 3 | 5 | - | - | 1-0 | - | ||||
| 13 | Derek Aguirre | 3 | 1 | 4 | - | - | - | - | ||||
| 9 | Dashaun Ware | 2 | 1 | 3 | - | 1 - 3 | 1-0 | - | 1 | |||
| 91 | Mathew Salman | 3 | 0 | 3 | - | 1 - 1 | - | - | 1 | |||
| 96 | Adriene Franco | 1 | 2 | 3 | - | - | - | - | ||||
| 1D | Jihad Brown | 2 | 0 | 2 | - | - | - | 1-35 | ||||
| 4D | JeLani White | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 23 | Treyven Matthews | 1 | 1 | 2 | - | - | - | - | ||||
| 25 | Jai-Zon Smith | 0 | 2 | 2 | - | - | - | - | ||||
| 55 | Donovan Turner | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 56 | Cullen Walsh | 1 | 1 | 2 | - | - | - | - | ||||
| 90 | Josh Coffee | 0 | 2 | 2 | - | - | - | - | ||||
| 97 | Curtis Cenatus | 1 | 1 | 2 | - | - | - | - | ||||
| 2D | Mar-Zhon Brinson | 0 | 1 | 1 | - | - | - | 2-62 | ||||
| 2L | RayQuan Bradshaw | 1 | 0 | 1 | - | - | - | - | ||||
| 5 | Tyler Withers | 0 | 1 | 1 | - | - | - | - | ||||
| 6D | Marino Vedova | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Anthony Phillipo | 0 | 1 | 1 | - | - | - | 1-0 | 1 | |||
| 10 | Max Gasinowski | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Brendan Arroyo | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Khalil Brown | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | Seth Aidoo | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Jacob Martin | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Demetrius Dukes | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Rahzir Seals | 0 | 1 | 1 | - | - | - | - | ||||
| 59 | Avante DeVone | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Xavier Stephens | 1 | 0 | 1 | - | 1 - 7 | - | - | ||||
| 0 | Brannon Middleton | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 39 | 28 | 67 | - | 3 - 11 | 1 | 3-0 | 5-100 | 2 | 2 | ||
| # | Westfield St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Tafari Proctor | 6 | 2 | 8 | - | - | - | - | ||||
| 26 | Andrew Lovell | 4 | 3 | 7 | - | 1 - 5 | - | - | 1 | |||
| 42 | Josh Marino | 5 | 1 | 6 | - | - | - | - | ||||
| 9 | Justyn Gardener | 3 | 1 | 4 | - | 0.5 - 2 | - | - | ||||
| 44 | Budder Ferreira | 3 | 1 | 4 | 1 - 7 | 1.5 - 8 | - | - | ||||
| 27 | Tom Cascio | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 93 | Dominic Allen | 2 | 1 | 3 | 1 - 3 | 1.5 - 4 | - | - | ||||
| 2 | Zach Allen | 2 | 0 | 2 | - | - | - | 2-13 | 1 | |||
| 13 | Brandon Paquette | 1 | 1 | 2 | - | - | - | - | ||||
| 39 | Aydan Verba | 0 | 2 | 2 | - | - | - | - | ||||
| 64 | Chase Goldberg | 1 | 1 | 2 | - | 0.5 - 2 | - | - | ||||
| 69 | Tommy Bean | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 6 | Lucas Pickard | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Chase Bowen | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Eric Lovell | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Brandon Silva | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | Manny Mengata | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Dylan Zuerblis | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 34 | 18 | 52 | 2 - 10 | 6 - 23 | 0-0 | 2-13 | 2 | ||||
| Other Information | |
|---|---|
|
Location: Westfield, Mass. Stadium: Alumni Field Attendance: 1000 Weather: Calm, clear, sunny Temperature: 75 degre |
Referee: John Scherban Umpire: Walt Lippman Head Linesman: David Bach Line Judge: Cael Losenger Back Judge: Kevin Labas Field Judge: Matthew Emerson Side Judge: Jeremy Ortiz Scorekeeper: David Caspole |