|
Anna Maria at Westfield St. - Westfield, Mass. 10/4/2025 - 12:00 PM |
|
|
Anna Maria
41 |
Westfield St.
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Anna Maria (3-2, 3-1) | 7 | 28 | 0 | 6 | 41 |
| Westfield St. (2-3, 2-2) | 7 | 0 | 7 | 0 | 14 |
| Westfield, Mass. | Alumni Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at ANNA MAR35 | Westfield wins toss, defers, AMC to receive and defend south end zone |
| 1st and 10 at ANNA MAR35 | WESTFIEL ball on WESTFIEL35, clock 15:00. |
| Andrew Currier kickoff 62 yards to the ANNA MAR03, Khalil Brown return 7 yards to the ANNA MAR10 (Brandon Paquett; Brandon Silva). | |
| Anna Maria at 14:52 | |
|---|---|
| 1st and 10 at ANNA MAR10 | Anna Maria drive start at 14:52. |
| 1st and 10 at ANNA MAR10 | Nikolay Boyce pass complete to Ka'Marion Thoma for 9 yards to the ANNA MAR19 (Josh Marino). |
| 2nd and 1 at ANNA MAR19 | Nikolay Boyce pass complete to Tyler Garretson for 8 yards to the ANNA MAR27 (Budder Ferreira). |
| 1st and 10 at ANNA MAR27 | Nikolay Boyce sacked for loss of 7 yards to the ANNA MAR20 (Budder Ferreira). |
| 2nd and 17 at ANNA MAR20 | Treshawn Blair rush for 5 yards to the ANNA MAR25 (Dylan Zuerblis). |
| 3rd and 12 at ANNA MAR25 | Nikolay Boyce sacked for loss of 3 yards to the ANNA MAR22 (Dominic Allen). |
| 4th and 15 at ANNA MAR22 | Jacob Martin punt 41 yards to the WESTFIEL37, Brandon Paquett return 10 yards to the WESTFIEL47 (Tyler Withers; Charles DeMarti), out-of-bounds. |
| 5 plays, 12 yards, 03:26 elapsed | |
| Westfield St. at 11:26 | |
| 1st and 10 at WESTFIEL47 | Westfield St. drive start at 11:26. |
| 1st and 10 at WESTFIEL47 | PENALTY ANNA MAR offside 5 yards to the ANNA MAR48. |
| 1st and 5 at ANNA MAR48 | Miles Foerster pass complete to Casey Tang for 38 yards to the ANNA MAR10 (Tyler Thibodeau). |
| 1st and Goal at ANNA MAR10 | Manny Mengata rush for 2 yards to the ANNA MAR08 (Derek Aguirre). |
| 2nd and Goal at ANNA MAR08 | Aidan Patterson rush for 8 yards to the ANNA MAR00, TOUCHDOWN, clock 09:54. |
| 1st and Goal at ANNA MAR03 | sweep right |
| Andrew Currier kick attempt good. | |
| Anna Maria 0, Westfield St. 7 | |
| 3 plays, 53 yards, 01:32 elapsed | |
| Andrew Currier kickoff 58 yards to the ANNA MAR07, Mar-Zhon Brinso return 20 yards to the ANNA MAR27 (Brandon Paquett), PENALTY WESTFIEL personal foul (Nate Moreira) 15 yards to the ANNA MAR42. | |
| Anna Maria at 09:54 | |
| 1st and 10 at ANNA MAR42 | Anna Maria drive start at 09:54. |
| 1st and 10 at ANNA MAR42 | Jeremiah Cadet rush for no gain to the ANNA MAR42, PENALTY ANNA MAR holding (Jahmeer Beauzil) 10 yards to the ANNA MAR32. |
| 1st and 20 at ANNA MAR32 | Nikolay Boyce pass complete to Max Gasinowski for 12 yards to the ANNA MAR44 (Eric Lovell). |
| 2nd and 8 at ANNA MAR44 | Nikolay Boyce pass complete to Max Gasinowski for 6 yards to the 50 yardline (Tafari Proctor; Aydan Verba). |
| 3rd and 2 at ANNA MAR50 | Nikolay Boyce pass complete to Ka'Marion Thoma for 6 yards to the WESTFIEL44 (Josh Marino). |
| 1st and 10 at WESTFIEL44 | Nikolay Boyce pass complete to Anthony Phillip for 21 yards to the WESTFIEL23 (Zach Allen), out-of-bounds. |
| 1st and 10 at WESTFIEL23 | Nikolay Boyce pass incomplete to Brendan Arroyo (Zach Allen), QB hurry by Dylan Zuerblis, PENALTY WESTFIEL defense holding 10 yards to the WESTFIEL13, NO PLAY. |
| 1st and 10 at WESTFIEL13 | Nikolay Boyce pass complete to Tyler Garretson for 13 yards to the WESTFIEL00, TOUCHDOWN, clock 07:01. |
| Marino Vedova kick attempt good. | |
| Anna Maria 7, Westfield St. 7 | |
| 6 plays, 58 yards, 02:53 elapsed | |
| Abdul Bangura kickoff 58 yards to the WESTFIEL07, Brandon Paquett return 9 yards to the WESTFIEL16 (Marino Vedova). | |
| Westfield St. at 06:55 | |
| 1st and 10 at WESTFIEL16 | Westfield St. drive start at 06:55. |
| 1st and 10 at WESTFIEL16 | Manny Mengata rush for 3 yards to the WESTFIEL19 (Derek Aguirre; Josh Coffee). |
| 2nd and 7 at WESTFIEL19 | Aidan Patterson rush for 22 yards to the WESTFIEL41 (Charles DeMarti). |
| 1st and 10 at WESTFIEL41 | Miles Foerster rush for 14 yards to the ANNA MAR45 (Mar-Zhon Brinso; Tyler Thibodeau). |
| 1st and 10 at ANNA MAR45 | Miles Foerster pass incomplete (Dashaun Ware). |
| 2nd and 10 at ANNA MAR45 | Manny Mengata rush for 6 yards to the ANNA MAR39 (Tyler Thibodeau; Curtis Cenatus). |
| 3rd and 4 at ANNA MAR39 | Manny Mengata rush for 2 yards to the ANNA MAR37 (Charles DeMarti). |
| 4th and 2 at ANNA MAR37 | Miles Foerster pass complete to Curtis Dion for 14 yards to the ANNA MAR23 (Tyler Thibodeau). |
| 1st and 10 at ANNA MAR23 | PENALTY ANNA MAR offside 5 yards to the ANNA MAR18. |
| 1st and 5 at ANNA MAR18 | Manny Mengata rush for loss of 2 yards to the ANNA MAR20, fumble by Manny Mengata recovered by ANNA MAR Tyler Thibodeau at ANNA MAR13. |
| 8 plays, 71 yards, 04:50 elapsed | |
| Anna Maria at 02:05 | |
| 1st and 10 at ANNA MAR13 | Anna Maria drive start at 02:05. |
| 1st and 10 at ANNA MAR13 | Treshawn Blair rush for 8 yards to the ANNA MAR21 (Aydan Verba; Josh Marino). |
| 2nd and 2 at ANNA MAR21 | Nikolay Boyce pass complete to Max Gasinowski for 7 yards to the ANNA MAR28 (Zach Allen). |
| 1st and 10 at ANNA MAR28 | Nikolay Boyce pass complete to Ka'Marion Thoma for 8 yards to the ANNA MAR36 (Josh Marino). |
| 2nd and 2 at ANNA MAR36 | clock 00:00. |
| back to top | |
|
2nd
|
|
| 2nd and 2 at ANNA MAR36 | Start of 2nd quarter, clock 15:00. |
| 2nd and 2 at ANNA MAR36 | Treshawn Blair rush for 9 yards to the ANNA MAR45 (Tafari Proctor). |
| 1st and 10 at ANNA MAR45 | Nikolay Boyce pass incomplete. |
| 2nd and 10 at ANNA MAR45 | Nikolay Boyce pass intercepted by Zach Allen at the WESTFIEL37, Zach Allen return 13 yards to the 50 yardline (Max Gasinowski). |
| 6 plays, 32 yards, 03:01 elapsed | |
| Westfield St. at 14:04 | |
| 1st and 10 at WESTFIEL50 | Westfield St. drive start at 14:04. |
| 1st and 10 at WESTFIEL50 | Manny Mengata rush for 3 yards to the ANNA MAR47 (Donovan Turner). |
| 2nd and 7 at ANNA MAR47 | Aidan Patterson rush for no gain to the ANNA MAR47 (Jaiquan Torrenc). |
| 3rd and 7 at ANNA MAR47 | Miles Foerster rush for loss of 1 yard to the ANNA MAR48 (Mathew Salman). |
| 4th and 8 at ANNA MAR48 | Andrew Currier punt 15 yards to the ANNA MAR33, downed. |
| 3 plays, 2 yards, 02:10 elapsed | |
| Anna Maria at 11:54 | |
| 1st and 10 at ANNA MAR33 | Anna Maria drive start at 11:54. |
| 1st and 10 at ANNA MAR33 | Nikolay Boyce pass complete to Jeremiah Cadet for 67 yards to the WESTFIEL00, TOUCHDOWN, clock 11:42. |
| Marino Vedova kick attempt good. | |
| Anna Maria 14, Westfield St. 7 | |
| 1 plays, 67 yards, 00:12 elapsed | |
| Abdul Bangura kickoff 54 yards to the WESTFIEL11, Brandon Paquett return 19 yards to the WESTFIEL30 (RayQuan Bradsha). | |
| Westfield St. at 11:35 | |
| 1st and 10 at WESTFIEL30 | Westfield St. drive start at 11:35. |
| 1st and 10 at WESTFIEL30 | Manny Mengata rush for 4 yards to the WESTFIEL34 (Curtis Cenatus). |
| 2nd and 6 at WESTFIEL34 | Manny Mengata rush for 5 yards to the WESTFIEL39 (Josh Coffee; Lance Thomas). |
| 3rd and 1 at WESTFIEL39 | Manny Mengata rush for 2 yards to the WESTFIEL41 (Anthony Phillip; Charles DeMarti). |
| 1st and 10 at WESTFIEL41 | Manny Mengata rush for 3 yards to the WESTFIEL44 (Jaiquan Torrenc; Charles DeMarti). |
| 2nd and 7 at WESTFIEL44 | Miles Foerster pass complete to Curtis Dion for 8 yards to the ANNA MAR48 (Jihad Brown). |
| 1st and 10 at ANNA MAR48 | PENALTY WESTFIEL false start (Alex Mitchell) 5 yards to the WESTFIEL47. |
| 1st and 15 at WESTFIEL47 | Manny Mengata rush for 7 yards to the ANNA MAR46 (Jaiquan Torrenc; Tyler Thibodeau). |
| 2nd and 8 at ANNA MAR46 | Miles Foerster pass intercepted by Jihad Brown at the ANNA MAR00, Jihad Brown return 35 yards to the ANNA MAR35 (Lucas Pickard), clock 06:33, PENALTY ANNA MAR illegal block (Mathew Salman) 12 yards to the ANNA MAR23. |
| 7 plays, 36 yards, 05:02 elapsed | |
| Anna Maria at 06:33 | |
| 1st and 10 at ANNA MAR23 | Anna Maria drive start at 06:33. |
| 1st and 10 at ANNA MAR23 | Treshawn Blair rush for 3 yards to the ANNA MAR26 (Andrew Lovell). |
| 2nd and 7 at ANNA MAR26 | Treshawn Blair rush for 6 yards to the ANNA MAR32 (Tafari Proctor), out-of-bounds. |
| 3rd and 1 at ANNA MAR32 | Nikolay Boyce pass complete to Tyler Garretson for 19 yards to the WESTFIEL49 (Andrew Lovell). |
| 1st and 10 at WESTFIEL49 | Timeout Anna Maria, clock 04:32. |
| 1st and 10 at WESTFIEL49 | Nikolay Boyce pass incomplete, PENALTY WESTFIEL holding (Justyn Gardener) 10 yards to the WESTFIEL39, NO PLAY. |
| 1st and 10 at WESTFIEL39 | Treshawn Blair rush for 1 yard to the WESTFIEL38 (Dominic Allen). |
| 2nd and 9 at WESTFIEL38 | Nikolay Boyce pass incomplete to Darren Watson. |
| 3rd and 9 at WESTFIEL38 | Nikolay Boyce pass incomplete to Brendan Arroyo. |
| 4th and 9 at WESTFIEL38 | Nikolay Boyce pass complete to Ka'Marion Thoma for 38 yards to the WESTFIEL00, TOUCHDOWN, clock 03:30. |
| Marino Vedova kick attempt good. | |
| Anna Maria 21, Westfield St. 7 | |
| 7 plays, 77 yards, 03:03 elapsed | |
| Abdul Bangura kickoff 57 yards to the WESTFIEL08, Brandon Paquett return 5 yards to the WESTFIEL13 (Jihad Brown). | |
| Westfield St. at 03:20 | |
| 1st and 10 at WESTFIEL13 | Westfield St. drive start at 03:20. |
| 1st and 10 at WESTFIEL13 | Manny Mengata rush for 6 yards to the WESTFIEL19 (Charles DeMarti). |
| 2nd and 4 at WESTFIEL19 | Aiden Fausek rush for no gain to the WESTFIEL19 (Dashaun Ware). |
| 3rd and 4 at WESTFIEL19 | Miles Foerster pass intercepted by Mar-Zhon Brinso at the WESTFIEL22, Mar-Zhon Brinso return 22 yards to the WESTFIEL00, TOUCHDOWN, clock 02:10. |
| 3 plays, 6 yards, 01:10 elapsed | |
| Anna Maria at 02:10 | |
| 1st and Goal at WESTFIEL03 | Anna Maria drive start at 02:10. |
| Marino Vedova kick attempt good, PENALTY ANNA MAR false start (Brannon Middlet) 5 yards to the WESTFIEL08, NO PLAY, clock 02:10. | |
| Marino Vedova drop kick attempt good. | |
| Anna Maria 28, Westfield St. 7 | |
| 0 plays, -5 yards, 00:00 elapsed | |
| Abdul Bangura kickoff 61 yards to the WESTFIEL04, fair catch by Brandon Paquett. | |
| Westfield St. at 02:10 | |
| 1st and 10 at WESTFIEL25 | Westfield St. drive start at 02:10. |
| 1st and 10 at WESTFIEL25 | Miles Foerster pass incomplete to Will Brewster. |
| 2nd and 10 at WESTFIEL25 | Miles Foerster pass incomplete to Will Brewster, PENALTY ANNA MAR pass interference (Jihad Brown) 8 yards to the WESTFIEL33, NO PLAY. |
| 1st and 10 at WESTFIEL33 | clock 02:00. |
| 1st and 10 at WESTFIEL33 | 2:00 timeout |
| 1st and 10 at WESTFIEL33 | Miles Foerster rush for loss of 1 yard to the WESTFIEL32, fumble by Miles Foerster recovered by ANNA MAR Dashaun Ware at WESTFIEL32. |
| 2 plays, 7 yards, 00:15 elapsed | |
| Anna Maria at 01:55 | |
| 1st and 10 at WESTFIEL32 | Anna Maria drive start at 01:55. |
| 1st and 10 at WESTFIEL32 | Jeremiah Cadet rush for 2 yards to the WESTFIEL30 (Chase Goldberg). |
| 2nd and 8 at WESTFIEL30 | Nikolay Boyce pass complete to Max Gasinowski for 30 yards to the WESTFIEL00, TOUCHDOWN, clock 01:14. |
| Marino Vedova kick attempt good. | |
| Anna Maria 35, Westfield St. 7 | |
| 2 plays, 32 yards, 00:41 elapsed | |
| Abdul Bangura kickoff 58 yards to the WESTFIEL07, Brandon Paquett return 25 yards to the WESTFIEL32 (Rahzir Seals; Khalil Brown). | |
| Westfield St. at 01:08 | |
| 1st and 10 at WESTFIEL32 | Westfield St. drive start at 01:08. |
| 1st and 10 at WESTFIEL32 | Manny Mengata rush for no gain to the WESTFIEL32 (Dashaun Ware; Jaiquan Torrenc), PENALTY ANNA MAR offside (Jaiquan Torrenc) 5 yards to the WESTFIEL37, NO PLAY. |
| 1st and 5 at WESTFIEL37 | Aidan Patterson rush for 15 yards to the ANNA MAR48 (Lance Thomas). |
| 1st and 10 at ANNA MAR48 | Miles Foerster rush for 8 yards to the ANNA MAR40 (Lance Thomas). |
| 2nd and 2 at ANNA MAR40 | Timeout Westfield St., clock 00:44. |
| 2nd and 2 at ANNA MAR40 | Aidan Patterson rush for 6 yards to the ANNA MAR34 (Jaiquan Torrenc), PENALTY ANNA MAR personal foul 15 yards to the ANNA MAR19. |
| 1st and 10 at ANNA MAR19 | Manny Mengata rush for 5 yards to the ANNA MAR14 (Lance Thomas). |
| 2nd and 5 at ANNA MAR14 | Timeout Westfield St., clock 00:21. |
| 2nd and 5 at ANNA MAR14 | Miles Foerster pass intercepted by Anthony Phillip at the ANNA MAR00, Anthony Phillip return 0 yards to the ANNA MAR00, touchback, clock 00:14. |
| 5 plays, 54 yards, 00:54 elapsed | |
| Anna Maria at 00:14 | |
| 1st and 10 at ANNA MAR20 | Jeremiah Cadet rush for 10 yards to the ANNA MAR30 (TEAM), PENALTY ANNA MAR holding 10 yards to the ANNA MAR20. |
| 1st and 10 at ANNA MAR20 | TEAM rush for loss of 1 yard to the ANNA MAR19. |
| 2 plays, -1 yards, 00:14 elapsed | |
| 2nd and 11 at ANNA MAR19 | End of half, clock 00:00. |
| 1st and 10 at ANNA MAR19 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at ANNA MAR19 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at ANNA MAR19 | ANNA MAR ball on ANNA MAR35, clock 15:00. |
| Abdul Bangura kickoff 58 yards to the WESTFIEL07, Brandon Paquett return 28 yards to the WESTFIEL35 (Jacob Martin). | |
| Westfield St. at 14:53 | |
| 1st and 10 at WESTFIEL35 | Westfield St. drive start at 14:53. |
| 1st and 10 at WESTFIEL35 | Manny Mengata rush for no gain to the WESTFIEL35 (Mathew Salman). |
| 2nd and 10 at WESTFIEL35 | Manny Mengata rush for 6 yards to the WESTFIEL41 (Lance Thomas). |
| 3rd and 4 at WESTFIEL41 | Manny Mengata rush for 7 yards to the WESTFIEL48 (Jaiquan Torrenc). |
| 1st and 10 at WESTFIEL48 | Manny Mengata rush for 1 yard to the WESTFIEL49 (Jai-Zon Smith; Cullen Walsh). |
| 2nd and 9 at WESTFIEL49 | Aidan Patterson rush for loss of 3 yards to the WESTFIEL46 (Dashaun Ware). |
| 3rd and 12 at WESTFIEL46 | Miles Foerster pass complete to Casey Tang for 54 yards to the ANNA MAR00, TOUCHDOWN, clock 11:16. |
| Andrew Currier kick attempt good. | |
| Anna Maria 35, Westfield St. 14 | |
| 6 plays, 65 yards, 03:37 elapsed | |
| Andrew Currier kickoff 57 yards to the ANNA MAR08, Khalil Brown return 19 yards to the ANNA MAR27 (Chase Bowen). | |
| Anna Maria at 11:09 | |
| 1st and 10 at ANNA MAR27 | Anna Maria drive start at 11:09. |
| 1st and 10 at ANNA MAR27 | Nikolay Boyce pass incomplete (Andrew Lovell). |
| 2nd and 10 at ANNA MAR27 | Treshawn Blair rush for 15 yards to the ANNA MAR42 (Josh Marino). |
| 1st and 10 at ANNA MAR42 | Nikolay Boyce pass intercepted by Zach Allen at the ANNA MAR25, Zach Allen return 0 yards to the ANNA MAR25, PENALTY WESTFIEL personal foul (Justyn Gardener) 62 yards to the WESTFIEL13. |
| 3 plays, 77 yards, 00:52 elapsed | |
| Westfield St. at 10:17 | |
| 1st and 10 at WESTFIEL13 | Westfield St. drive start at 10:17. |
| 1st and 10 at WESTFIEL13 | Manny Mengata rush for 5 yards to the WESTFIEL18 (Demetrius Dukes). |
| 2nd and 5 at WESTFIEL18 | Timeout Westfield St., clock 09:39. |
| 2nd and 5 at WESTFIEL18 | Aidan Patterson rush for 10 yards to the WESTFIEL28 (Jaiquan Torrenc). |
| 1st and 10 at WESTFIEL28 | Manny Mengata rush for no gain to the WESTFIEL28 (Donovan Turner). |
| 2nd and 10 at WESTFIEL28 | Miles Foerster pass intercepted by Lance Thomas at the WESTFIEL36, Lance Thomas return 3 yards to the WESTFIEL33, PENALTY ANNA MAR illegal block 10 yards to the WESTFIEL43. |
| 4 plays, 25 yards, 01:59 elapsed | |
| Anna Maria at 08:18 | |
| 1st and 10 at WESTFIEL43 | Anna Maria drive start at 08:18. |
| 1st and 10 at WESTFIEL43 | Jeremiah Cadet rush for 11 yards to the WESTFIEL32 (Tafari Proctor). |
| 1st and 10 at WESTFIEL32 | Nikolay Boyce pass complete to Max Gasinowski for 7 yards to the WESTFIEL25 (Andrew Lovell; Tom Cascio). |
| 2nd and 3 at WESTFIEL25 | Jeremiah Cadet rush for loss of 2 yards to the WESTFIEL27 (Tom Cascio; Dominic Allen). |
| 3rd and 5 at WESTFIEL27 | Nikolay Boyce rush for loss of 4 yards to the WESTFIEL31 (Justyn Gardener; Chase Goldberg). |
| 4th and 9 at WESTFIEL31 | Timeout Anna Maria, clock 05:24. |
| 4th and 9 at WESTFIEL31 | Nikolay Boyce pass incomplete to Ka'Marion Thoma. |
| 5 plays, 12 yards, 02:58 elapsed | |
| Westfield St. at 05:20 | |
| 1st and 10 at WESTFIEL31 | Westfield St. drive start at 05:20. |
| 1st and 10 at WESTFIEL31 | Manny Mengata rush for 3 yards to the WESTFIEL34 (Cullen Walsh). |
| 2nd and 7 at WESTFIEL34 | Miles Foerster pass incomplete to Will Brewster (Anthony Phillip). |
| 3rd and 7 at WESTFIEL34 | Curtis Dion rush for no gain to the WESTFIEL34, fumble by Curtis Dion recovered by WESTFIEL Curtis Dion at WESTFIEL41. |
| 1st and 10 at WESTFIEL41 | Manny Mengata rush for 4 yards to the WESTFIEL45, fumble forced by JeLani White, fumble by Manny Mengata recovered by ANNA MAR Brannon Middlet at WESTFIEL44. |
| 4 plays, 13 yards, 01:44 elapsed | |
| Anna Maria at 03:36 | |
| 1st and 10 at WESTFIEL44 | Anna Maria drive start at 03:36. |
| 1st and 10 at WESTFIEL44 | Treshawn Blair rush for loss of 5 yards to the WESTFIEL49 (Andrew Lovell). |
| 2nd and 15 at WESTFIEL49 | Nikolay Boyce pass incomplete to Anthony Phillip, PENALTY WESTFIEL pass interference (Josh Marino) 15 yards to the WESTFIEL34. |
| 1st and 10 at WESTFIEL34 | Treshawn Blair rush for no gain to the WESTFIEL34 (Justyn Gardener). |
| 2nd and 10 at WESTFIEL34 | Nikolay Boyce pass complete to Anthony Phillip for 22 yards to the WESTFIEL12 (Josh Marino). |
| 1st and 10 at WESTFIEL12 | Jeremiah Cadet rush for 3 yards to the WESTFIEL09 (Budder Ferreira). |
| 2nd and 7 at WESTFIEL09 | Nikolay Boyce pass incomplete, PENALTY ANNA MAR holding 10 yards to the WESTFIEL19, NO PLAY. |
| 2nd and 17 at WESTFIEL19 | Nikolay Boyce pass incomplete to Brendan Arroyo. |
| 3rd and 17 at WESTFIEL19 | Nikolay Boyce pass incomplete. |
| 4th and 17 at WESTFIEL19 | Nikolay Boyce pass incomplete. |
| 8 plays, 25 yards, 03:14 elapsed | |
| Westfield St. at 00:22 | |
| 1st and 10 at WESTFIEL19 | Westfield St. drive start at 00:22. |
| 1st and 10 at WESTFIEL19 | Miles Foerster pass incomplete, QB hurry by Mathew Salman. |
| 2nd and 10 at WESTFIEL19 | Manny Mengata rush for 2 yards to the WESTFIEL21 (Jai-Zon Smith; Dashaun Ware). |
| 3rd and 8 at WESTFIEL21 | clock 00:00. |
| back to top | |
|
4th
|
|
| 3rd and 8 at WESTFIEL21 | Start of 4th quarter, clock 15:00. |
| 3rd and 8 at WESTFIEL21 | Miles Foerster pass incomplete to Casey Tang, PENALTY ANNA MAR pass interference (Jihad Brown) 12 yards to the WESTFIEL33. |
| 1st and 10 at WESTFIEL33 | Miles Foerster rush for loss of 7 yards to the WESTFIEL26 (Xavier Stephens). |
| 2nd and 17 at WESTFIEL26 | Miles Foerster pass incomplete, QB hurry by Donovan Turner. |
| 3rd and 17 at WESTFIEL26 | Miles Foerster pass incomplete to Casey Tang. |
| 4th and 17 at WESTFIEL26 | Andrew Currier punt 38 yards to the ANNA MAR36, downed. |
| 6 plays, 7 yards, 01:36 elapsed | |
| Anna Maria at 13:46 | |
| 1st and 10 at ANNA MAR36 | Anna Maria drive start at 13:46. |
| 1st and 10 at ANNA MAR36 | Nikolay Boyce pass complete to Tyler Garretson for 15 yards to the WESTFIEL49 (Tafari Proctor). |
| 1st and 10 at WESTFIEL49 | Jeremiah Cadet rush for 17 yards to the WESTFIEL32 (Tafari Proctor), out-of-bounds. |
| 1st and 10 at WESTFIEL32 | Jeremiah Cadet rush for 1 yard to the WESTFIEL31 (Andrew Lovell; Tafari Proctor). |
| 2nd and 9 at WESTFIEL31 | PENALTY ANNA MAR false start 5 yards to the WESTFIEL36. |
| 2nd and 14 at WESTFIEL36 | Nikolay Boyce pass incomplete to Tyler Withers (Zach Allen). |
| 3rd and 14 at WESTFIEL36 | Nikolay Boyce rush for 11 yards to the WESTFIEL25 (Andrew Lovell), out-of-bounds. |
| 4th and 3 at WESTFIEL25 | Nikolay Boyce rush for loss of 3 yards to the WESTFIEL28, fumble by Nikolay Boyce recovered by ANNA MAR Jeremiah Cadet at WESTFIEL28, Jeremiah Cadet for 9 yards to the WESTFIEL19 (Tafari Proctor). |
| 1st and 10 at WESTFIEL19 | Nikolay Boyce pass complete to Tyler Garretson for 6 yards to the WESTFIEL13 (Tom Cascio). |
| 2nd and 4 at WESTFIEL13 | Jeremiah Cadet rush for 10 yards to the WESTFIEL03 (Justyn Gardener). |
| 1st and Goal at WESTFIEL03 | Nikolay Boyce pass complete to Tyler Garretson for 3 yards to the WESTFIEL00, TOUCHDOWN, clock 08:39. |
| Marino Vedova kick attempt failed. | |
| Anna Maria 41, Westfield St. 14 | |
| 9 plays, 64 yards, 05:07 elapsed | |
| Abdul Bangura kickoff 48 yards to the WESTFIEL17, Brandon Paquett return 0 yards to the WESTFIEL17. | |
| Westfield St. at 08:36 | |
| 1st and 10 at WESTFIEL17 | Westfield St. drive start at 08:36. |
| 1st and 10 at WESTFIEL17 | Miles Foerster pass incomplete. |
| 2nd and 10 at WESTFIEL17 | Dorian Keirsey rush for 17 yards to the WESTFIEL34 (Derek Aguirre). |
| 1st and 10 at WESTFIEL34 | Manny Mengata rush for 2 yards to the WESTFIEL36 (JeLani White). |
| 2nd and 8 at WESTFIEL36 | Manny Mengata rush for 12 yards to the WESTFIEL48 (Adriene Franco; Seth Aidoo). |
| 1st and 10 at WESTFIEL48 | Manny Mengata rush for 1 yard to the WESTFIEL49 (Mathew Salman). |
| 2nd and 9 at WESTFIEL49 | Curtis Dion rush for 3 yards to the ANNA MAR48 (Charles DeMarti). |
| 3rd and 6 at ANNA MAR48 | Miles Foerster pass complete to Casey Tang for 8 yards to the ANNA MAR40, out-of-bounds. |
| 1st and 10 at ANNA MAR40 | Miles Foerster pass complete to Will Brewster for 8 yards to the ANNA MAR32 (Derek Aguirre). |
| 2nd and 2 at ANNA MAR32 | Miles Foerster pass intercepted by Mar-Zhon Brinso at the ANNA MAR07, Mar-Zhon Brinso return 40 yards to the ANNA MAR47 (Manny Mengata), PENALTY ANNA MAR illegal block 15 yards to the ANNA MAR32. |
| 9 plays, 66 yards, 04:38 elapsed | |
| Anna Maria at 03:58 | |
| 1st and 10 at ANNA MAR32 | Anna Maria drive start at 03:58. |
| 1st and 10 at ANNA MAR32 | Treshawn Blair rush for no gain to the ANNA MAR32 (Justyn Gardener). |
| 2nd and 10 at ANNA MAR32 | Treshawn Blair rush for loss of 2 yards to the ANNA MAR30 (Budder Ferreira; Tommy Bean). |
| 3rd and 12 at ANNA MAR30 | Treshawn Blair rush for 2 yards to the ANNA MAR32 (Tommy Bean; Andrew Lovell). |
| 4th and 10 at ANNA MAR32 | clock 02:00. |
| 4th and 10 at ANNA MAR32 | 2:00 Timeout |
| 4th and 10 at ANNA MAR32 | Jacob Martin punt 26 yards to the WESTFIEL42, fair catch by Brandon Paquett. |
| 3 plays, 0 yards, 02:04 elapsed | |
| Westfield St. at 01:54 | |
| 1st and 10 at WESTFIEL42 | Westfield St. drive start at 01:54. |
| 1st and 10 at WESTFIEL42 | JC Pena rush for 4 yards to the WESTFIEL46 (Adriene Franco; Lance Thomas). |
| 2nd and 6 at WESTFIEL46 | JC Pena rush for 4 yards to the 50 yardline (Treyven Matthew; Avante DeVone). |
| 3rd and 2 at WESTFIEL50 | JC Pena rush for 2 yards to the ANNA MAR48 (Adriene Franco). |
| 1st and 10 at ANNA MAR48 | Chase Bowen rush for 6 yards to the ANNA MAR42 (Brendan Arroyo). |
| 2nd and 4 at ANNA MAR42 | JC Pena rush for 10 yards to the ANNA MAR32 (Treyven Matthew). |
| 1st and 10 at ANNA MAR32 | clock 00:00. |
| 5 plays, 26 yards, 01:54 elapsed | |
| 1st and 10 at ANNA MAR32 | End of game, clock 00:00. |
| back to top | |