|
Anna Maria at Eastern - Radnor, Pennsylvania 09/06/2025 - 12:04 PM |
|
|
Anna Maria
7 |
Eastern
46 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Anna Maria (0-1, 0-0) | 0 | 0 | 0 | 7 | 7 |
| Eastern (1-0, 0-0) | 22 | 7 | 14 | 3 | 46 |
| Radnor, Pennsylvania | RSR Pavilion | |||||
| Prd | Time | Scoring Summary | Anna Maria - Eastern |
|---|---|---|---|
| 1 | 11:58 | Eastern - Shotgun Avrilien,Jeremiah rush middle for 5 yards gain to the ANNA00 TOUCHDOWN, clock 11:58. (Rush). | 0 - 8 |
| 1 | 10:38 | Eastern - Shotgun Boyce,Nikolay pass intercepted by Beckford,Dru at ANNA45 Beckford,Dru return 45 yards to the ANNA00 TOUCHDOWN, clock 10:38. (Kick). | 0 - 15 |
| 1 | 03:05 | Eastern - Shotgun Nabb,Brett pass complete short left to Nikolopoulos,Justin caught at ANNA05, for 3 yards to the ANNA00 TOUCHDOWN, clock 03:05. (Kick). | 0 - 22 |
| 2 | 10:40 | Eastern - Shotgun Avrilien,Jeremiah rush left for 11 yards gain to the ANNA00 TOUCHDOWN, clock 10:40, 1ST DOWN. (Kick). | 0 - 29 |
| 3 | 05:51 | Eastern - Shotgun Nabb,Brett rush middle for 4 yards gain to the ANNA00 TOUCHDOWN, clock 05:51, 1ST DOWN. (Kick). | 0 - 36 |
| 3 | 00:31 | Eastern - Shotgun Avrilien,Jeremiah rush left for 40 yards gain to the ANNA00 TOUCHDOWN, clock 00:31, 1ST DOWN. (Kick). | 0 - 43 |
| 4 | 09:10 | Anna Maria - Shotgun Boyce,Nikolay pass complete short left to Johnson Morgan,Mark caught at EAST00, for 15 yards to the EAST00 TOUCHDOWN, clock 09:10, 1ST DOWN. (Kick). | 7 - 43 |
| 4 | 05:01 |
Eastern
- Nolek,John 40 yd field goal.
Drive: 8 plays, 28 yards in 03:56. |
7 - 46 |
| Anna Maria | Statistics | Eastern |
|---|---|---|
| 12 | FIRST DOWNS | 19 |
| 8 3 1 |
Passing Rushing Penalty |
4 15 0 |
| 8% (1 of 12) | THIRD DOWN EFFICIENCY | 36% (4 of 11) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 212 | TOTAL OFFENSE | 445 |
| 58 3.7 |
Total Offensive Plays Average gain per play |
61 7.3 |
| 163 | NET YARDS PASSING | 130 |
| 15-35
4.7 1-2 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
8-19
6.8 0-0 0 |
| 49 | NET YARDS RUSHING | 315 |
| 23 2.1 |
Rushing Attempts Average gain per rush |
42 7.5 |
| 9-355 | PUNTS: Number-Yards | 4-174 |
| 39.4 | Average | 43.5 |
| 159 | TOTAL RETURN YARDS | 141 |
| 2-20 7-139 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-23 2-73 1-45 |
| 3-15 | PENALTIES: Number-Yards | 8-80 |
| 2 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0-0 | SACKS: Number-Yards | 1-2 |
| 0-0 | INTERCEPTIONS: Number-Yards | 1-45 |
| 27:56 | TIME OF POSSESSION | 32:04 |
Anna Maria |
Eastern |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Anna Maria | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9D | Jakovi Bryant | 4 | 4 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
| 7D | Tyler Thibodeau | 1 | 5 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | Jihad Brown | 3 | 1 | 4 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2D | Mar-Zhon Brinson | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Tyler Holcomb | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5D | Jaiquan Torrence | 0 | 3 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Donovan Turner | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Cullen Walsh | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Brannon Middleton | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4D | JeLani White | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8D | Nathan Cook | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 3L | Jacob Martin | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Demetrius Dukes | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Ian Walls | 1 | 1 | 2 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Charles DeMartino | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Curtis Cenatus | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Manuel Abraham | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2L | RayQuan Bradshaw | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Jai-Zon Smith | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Lance Thomas | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | DionAndre Brown | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Mathew Salman | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Mark Johnson-Morgan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6D | Marino Vedova | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 14 | Nikolay Boyce | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | Abdul Bangura | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 24 | 34 | 58 | 0 - 0 | 2 - 2 | 0 | 0-0 | 0-0 | 3 | 0 | 1 | |
| # | Eastern | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| X7 | Gashawn Moody | 2 | 7 | 9 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3I | Jaden Todd | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| X0 | Salif Nikiema | 3 | 1 | 4 | 1 - 2 | 1.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| X6 | Eric Wilson | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| X8 | Jason Bateman | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| X9 | Tahjere Jackson-Alston | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5B | Freddie DiNardo | 0 | 3 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5E | Shamaad Clack | 0 | 3 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| X1 | Jamauri James | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| X2 | Chris Forte | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| X5 | Sam Scell | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1B | Cole Jones | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1C | Isaiah Akers | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | De'Shawn Woodhouse | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2F | Walka Jordan | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2I | Noriano Smith | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Wayne Clark | 0 | 2 | 2 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4D | Shamar Barksdale | 1 | 1 | 2 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| X4 | Dru Beckford | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 1-45 | 2 | 0 | 0 |
| 1A | Denzel Dunbar | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1H | Shemar Irvin | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2B | James Spencer | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 23 | Kyree Taylor | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3X | Andrew Campbell | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Keino Kinard | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Sean McNamara | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Nardo Murphy | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Zachary Cozart | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Justin Nikolopoulos | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Jeremiah Avrilien | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Brett Nabb | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | John Nolek | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 21 | 42 | 63 | 1 - 2 | 5 - 11 | 0 | 0-0 | 1-45 | 4 | 0 | 1 | |
| Other Information | |
|---|---|
|
Location: Radnor, Pennsylvania Stadium: RSR Pavilion Attendance: 1775 Weather: Sunny |
Referee: Toomey,James Umpire: Dixon Jr.,Frank Head Linesman: Searfoss,Kevin Line Judge: Chachko,Dennis Back Judge: Henderson,Ben Field Judge: Duro,Chris Side Judge: Beauparlant,Marc |