|
Anna Maria at Eastern - Radnor, Pennsylvania 09/06/2025 - 12:04 PM |
|
|
Anna Maria
7 |
Eastern
46 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Anna Maria (0-1, 0-0) | 0 | 0 | 0 | 7 | 7 |
| Eastern (1-0, 0-0) | 22 | 7 | 14 | 3 | 46 |
| Radnor, Pennsylvania | RSR Pavilion | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at EAS35 | Eastern wins toss and defers; ANN will receive; EAS will defend South end-zone. |
| 1st and 10 at EAS35 | Start of 1st quarter, clock 15:00. |
| Nolek,John kickoff 56 yards to the ANNA09 Phillipo,Anthony return 14 yards to the ANNA23 (Smith,Noriano). | |
| Anna Maria at 14:55 | |
|---|---|
| 1st and 10 at ANN23 | Anna Maria drive start at 14:55. |
| 1st and 10 at ANN23 | No Huddle-Shotgun Cadet,Jeremiah rush right for 6 yards gain to the ANNA29 (Moody,Gashawn; Jackson-Alston,Tahjere). |
| 2nd and 4 at ANN29 | No Huddle-Shotgun Boyce,Nikolay pass complete short middle to Garretson,Tyler caught at ANNA35, for 6 yards to the ANNA35 (Moody,Gashawn), 1ST DOWN. |
| 1st and 10 at ANN35 | No Huddle-Shotgun Boyce,Nikolay rush middle for 12 yards loss to the ANNA23 fumbled by Boyce,Nikolay at ANNA35 recovered by ANNA Cadet,Jeremiah at ANNA23, End Of Play. |
| 2nd and 22 at ANN23 | No Huddle-Shotgun Boyce,Nikolay pass incomplete short middle to Johnson Morgan,Mark thrown to ANNA35. |
| 3rd and 22 at ANN23 | No Huddle-Shotgun Boyce,Nikolay pass incomplete short right to Johnson Morgan,Mark thrown to ANNA25. |
| 4th and 22 at ANN23 | Bangura,Abdul punt 40 yards to the EAST37 Nikiema,Salif return 23 yards to the ANNA40 (Martin,Jacob). |
| 5 plays, 0 yards, 02:05 elapsed | |
| Eastern at 12:50 | |
| 1st and 10 at ANN40 | Eastern drive start at 12:50. |
| 1st and 10 at ANN40 | No Huddle-Shotgun Nabb,Brett rush middle for 5 yards gain to the ANNA35 (Holcomb,Tyler; Cook,Nathan). |
| 2nd and 5 at ANN35 | No Huddle-Shotgun Nabb,Brett pass complete deep left to Swinton,Eddie caught at ANNA05, for 30 yards to the ANNA05 (Brown,Jihad), 1ST DOWN. |
| 1st and 5 at ANN5 | Shotgun Avrilien,Jeremiah rush middle for 5 yards gain to the ANNA00 TOUCHDOWN, clock 11:58. |
| Nabb,Brett rush attempt Successful. | |
| Anna Maria 0, Eastern 8 | |
| 3 plays, 40 yards, 00:52 elapsed | |
| Nolek,John kickoff 55 yards to the ANNA10 Phillipo,Anthony return 0 yards to the ANNA10. | |
| Anna Maria at 11:58 | |
| 1st and 10 at ANN10 | Anna Maria drive start at 11:58. |
| 1st and 10 at ANN10 | Shotgun Boyce,Nikolay pass complete short right to Phillipo,Anthony caught at ANNA15, for 12 yards to the ANNA22 (Forte,Chris; Jones,Cole), 1ST DOWN. |
| 1st and 10 at ANN22 | Shotgun Boyce,Nikolay pass complete short middle to Johnson Morgan,Mark caught at ANNA33, for 11 yards to the ANNA33 (Beckford,Dru), 1ST DOWN. |
| 1st and 10 at ANN33 | Shotgun Boyce,Nikolay pass incomplete short left to Withers,Tyler thrown to ANNA40. |
| 2nd and 10 at ANN33 | Shotgun Boyce,Nikolay pass intercepted by Beckford,Dru at ANNA45 Beckford,Dru return 45 yards to the ANNA00 TOUCHDOWN, clock 10:38. |
| Nolek,John kick attempt good (H: Nabb,Brett, LS: McNamara,Sean). | |
| Anna Maria 0, Eastern 15 | |
| 4 plays, 23 yards, 01:20 elapsed | |
| Nolek,John kickoff 57 yards to the ANNA08 Phillipo,Anthony return 25 yards to the ANNA33 (Campbell,Andrew). | |
| Anna Maria at 10:27 | |
| 1st and 10 at ANN33 | Anna Maria drive start at 10:27. |
| 1st and 10 at ANN33 | Shotgun Cadet,Jeremiah rush left for 7 yards gain to the ANNA40 (Moody,Gashawn), out of bounds PENALTY EAST UNR: Unnecessary Roughness (Moody,Gashawn) 15 yards from ANNA40 to EAST45, 1ST DOWN. |
| 1st and 10 at EAS45 | Shotgun Cadet,Jeremiah rush middle for 3 yards gain to the EAST42 (Bateman,Jason; Murphy,Nardo). |
| 2nd and 7 at EAS42 | Shotgun Boyce,Nikolay pass complete short left to Johnson Morgan,Mark caught at EAST40, for 2 yards to the EAST40 (James,Jamauri). |
| 3rd and 5 at EAS40 | Shotgun Boyce,Nikolay pass incomplete deep middle to Johnson Morgan,Mark thrown to EAST08. |
| 4th and 5 at EAS40 | Timeout Anna Maria, clock 08:32. |
| 4th and 5 at EAS40 | Bangura,Abdul punt 40 yards to the EAST00, Touchback. |
| 4 plays, 27 yards, 02:06 elapsed | |
| Eastern at 08:21 | |
| 1st and 10 at EAS20 | Eastern drive start at 08:21. |
| 1st and 10 at EAS20 | Shotgun Nabb,Brett pass complete short right to Smith,Nassik caught at EAST29, for 9 yards to the EAST29, out of bounds at EAST29. |
| 2nd and 1 at EAS29 | Shotgun Avrilien,Jeremiah rush middle for 5 yards gain to the EAST34 (Turner,Donovan; Thibodeau,Tyler), 1ST DOWN. |
| 1st and 10 at EAS34 | Shotgun Nabb,Brett pass incomplete deep right to Johnson,Curtis thrown to ANNA45. |
| 2nd and 10 at EAS34 | Shotgun Nabb,Brett rush left for 4 yards gain to the EAST38 (Middleton Jr.,Brannon; Brinson,Mar-Zhon). |
| 3rd and 6 at EAS38 | Shotgun Nabb,Brett rush right for 6 yards gain to the EAST44 (Bryant,Jakovi; Holcomb,Tyler), 1ST DOWN. |
| 1st and 10 at EAS44 | Shotgun Nabb,Brett rush middle for 30 yards gain to the ANNA26 (Thibodeau,Tyler; Bradshaw,RayQuan), 1ST DOWN. |
| 1st and 10 at ANN26 | Shotgun Nabb,Brett pass complete short left to Nikolopoulos,Justin caught at ANNA15, for 12 yards to the ANNA14, out of bounds at ANNA14, 1ST DOWN. |
| 1st and 10 at ANN14 | Shotgun Avrilien,Jeremiah rush middle for 9 yards gain to the ANNA05 (Brown,Jihad; Thibodeau,Tyler). |
| 2nd and 1 at ANN5 | Shotgun Nabb,Brett rush middle for 2 yards gain to the ANNA03 (Turner,Donovan; White,JeLani), 1ST DOWN. |
| 1st and 3 at ANN3 | Shotgun Nabb,Brett pass complete short left to Nikolopoulos,Justin caught at ANNA05, for 3 yards to the ANNA00 TOUCHDOWN, clock 03:05. |
| Nolek,John kick attempt good (H: Nabb,Brett, LS: McNamara,Sean). | |
| Anna Maria 0, Eastern 22 | |
| 10 plays, 80 yards, 05:16 elapsed | |
| Nolek,John kickoff 64 yards to the ANNA01 Phillipo,Anthony return 22 yards to the ANNA23 (Jordan,Walka; Moody,Gashawn). | |
| Anna Maria at 02:52 | |
| 1st and 10 at ANN23 | Anna Maria drive start at 02:52. |
| 1st and 10 at ANN23 | Shotgun Cadet,Jeremiah rush middle for 1 yard gain to the ANNA24 (Clack,Shamaad; Campbell,Martin). |
| 2nd and 9 at ANN24 | Shotgun Boyce,Nikolay pass complete short left to Withers,Tyler caught at ANNA29, for 7 yards to the ANNA31 (James,Jamauri), out of bounds. |
| 3rd and 2 at ANN31 | Shotgun Cadet,Jeremiah rush middle for 0 yards to the ANNA31 (Clack,Shamaad; Akers,Isaiah). |
| 4th and 2 at ANN31 | Bangura,Abdul punt 30 yards to the EAST39. |
| 3 plays, 8 yards, 02:05 elapsed | |
| Eastern at 00:47 | |
| 1st and 10 at EAS39 | Eastern drive start at 00:47. |
| 1st and 10 at EAS39 | Shotgun Johnson,Curtis rush middle for 3 yards gain to the EAST42 (Walsh,Cullen; Cenatus,Curtis). |
| 2nd and 7 at EAS42 | Shotgun Nabb,Brett pass incomplete deep left to Rivera,Chris thrown to ANNA27 broken up by Vedova,Marino. |
| 3rd and 7 at EAS42 | Shotgun Nabb,Brett rush middle for 51 yards gain to the ANNA07 (Torrence,Jaiquan) PENALTY EAST Holding (Swain,Derrick) 10 yards from EAST42 to EAST32. NO PLAY. |
| 3rd and 7 at EAS42 | EAS ball on EAS32. |
| back to top | |
|
2nd
|
|
| 3rd and 17 at EAS32 | Start of 2nd quarter, clock 15:00. |
| 3rd and 17 at EAS32 | Shotgun Nabb,Brett rush middle for 16 yards gain (15) to the EAST48 (Thibodeau,Tyler), out of bounds PENALTY EAST Illegal Block in Back (Rivera,Chris) 10 yards from EAST47 to EAST37. |
| 3rd and 12 at EAS37 | Shotgun Avrilien,Jeremiah rush right for 7 yards gain to the EAST44 (Walsh,Cullen). |
| 4th and 5 at EAS44 | Westfield,John punt 41 yards to the ANNA15 Reese,Adrian return 12 yards to the ANNA27 (McNamara,Sean). |
| 4 plays, 5 yards, 02:04 elapsed | |
| Anna Maria at 13:43 | |
| 1st and 10 at ANN27 | Anna Maria drive start at 13:43. |
| 1st and 10 at ANN27 | Shotgun Boyce,Nikolay pass incomplete deep left to Watson,Darren thrown to EAST40. |
| 2nd and 10 at ANN27 | Shotgun Cadet,Jeremiah rush left for 2 yards loss to the ANNA25 (Clack,Shamaad; Dunbar,Denzel). |
| 3rd and 12 at ANN25 | Shotgun Boyce,Nikolay pass incomplete deep right to Pryor,Delvin thrown to EAST35. |
| 4th and 12 at ANN25 | Bangura,Abdul punt 38 yards to the EAST37. |
| 3 plays, -2 yards, 01:14 elapsed | |
| Eastern at 12:29 | |
| 1st and 10 at EAS37 | Eastern drive start at 12:29. |
| 1st and 10 at EAS37 | Shotgun Nabb,Brett pass incomplete short middle to Nikolopoulos,Justin thrown to EAST50. |
| 2nd and 10 at EAS37 | Shotgun Nabb,Brett pass incomplete short right to Swinton,Eddie thrown to EAST40 broken up by Cook,Nathan. |
| 3rd and 10 at EAS37 | Shotgun Nabb,Brett pass complete deep left to Nikolopoulos,Justin caught at ANNA30, for 39 yards to the ANNA24, out of bounds at ANNA24, 1ST DOWN. |
| 1st and 10 at ANN24 | Timeout Eastern, clock 11:34. |
| 1st and 10 at ANN24 | Shotgun Nabb,Brett rush middle for 13 yards gain to the ANNA11 (Dukes,Demetrius), 1ST DOWN. |
| 1st and 10 at ANN11 | Shotgun Avrilien,Jeremiah rush left for 11 yards gain to the ANNA00 TOUCHDOWN, clock 10:40, 1ST DOWN. |
| Nolek,John kick attempt good (H: Nabb,Brett, LS: McNamara,Sean). | |
| Anna Maria 0, Eastern 29 | |
| 5 plays, 63 yards, 01:49 elapsed | |
| Nolek,John kickoff 64 yards to the ANNA01 Thomas,Ka'Marion return 20 yards to the ANNA21 (Woodhouse,De'Shawn). | |
| Anna Maria at 10:30 | |
| 1st and 10 at ANN21 | Anna Maria drive start at 10:30. |
| 1st and 10 at ANN21 | Shotgun Cadet,Jeremiah rush left for 1 yard loss to the ANNA20 (Moody,Gashawn; Nikiema,Salif). |
| 2nd and 11 at ANN20 | Shotgun Boyce,Nikolay pass incomplete deep right to Garretson,Tyler thrown to ANNA45 broken up by Beckford,Dru. |
| 3rd and 11 at ANN20 | Shotgun Boyce,Nikolay rush middle for 11 yards gain to the ANNA31 (Bateman,Jason), 1ST DOWN. |
| 1st and 10 at ANN31 | Shotgun Boyce,Nikolay rush middle for 4 yards gain to the ANNA35 (Moody,Gashawn; Akers,Isaiah). |
| 2nd and 6 at ANN35 | Shotgun Boyce,Nikolay rush middle for 2 yards loss to the ANNA33 fumbled by Boyce,Nikolay at ANNA35 recovered by ANNA Boyce,Nikolay at ANNA33, End Of Play. |
| 3rd and 8 at ANN33 | PENALTY ANNA False Start (Withers,Tyler) 5 yards from ANNA33 to ANNA28. NO PLAY. |
| 3rd and 13 at ANN28 | Shotgun Boyce,Nikolay pass incomplete short right to Pryor,Delvin thrown to ANNA40. |
| 4th and 13 at ANN28 | Bangura,Abdul punt 42 yards to the EAST30 fair catch by Nikolopoulos,Justin at EAST30. |
| 6 plays, 7 yards, 03:50 elapsed | |
| Eastern at 06:40 | |
| 1st and 10 at EAS30 | Eastern drive start at 06:40. |
| 1st and 10 at EAS30 | Shotgun Nabb,Brett pass incomplete deep middle to Knowles,Elijah thrown to EAST50 PENALTY EAST Holding (McNulty,Justin) 10 yards from EAST30 to EAST20. NO PLAY. |
| 1st and 20 at EAS20 | Shotgun Nabb,Brett rush middle for 8 yards gain to the EAST28 (Cook,Nathan; Cenatus,Curtis). |
| 2nd and 12 at EAS28 | Shotgun Nabb,Brett pass complete short right to Johnson,Curtis caught at EAST30, for 35 yards to the ANNA37 (Brown,Jihad), 1ST DOWN. |
| 1st and 10 at ANN37 | Shotgun Nabb,Brett pass complete short left to Smith,Nassik caught at ANNA42, for 5 yards loss to the ANNA42, End Of Play. |
| 2nd and 15 at ANN42 | Shotgun Nabb,Brett pass complete short left to Swinton,Eddie caught at ANNA37, for 7 yards to the ANNA35 (Torrence,Jaiquan; Thomas,Lance). |
| 3rd and 8 at ANN35 | Shotgun Nabb,Brett rush left for 7 yards gain to the ANNA28 (Salman,Mathew; Abraham,Manuel). |
| 4th and 1 at ANN28 | Shotgun Nabb,Brett rush left for 6 yards gain to the ANNA22 (Bryant,Jakovi), 1ST DOWN. |
| 1st and 10 at ANN22 | Shotgun Johnson,Curtis rush middle for 1 yard gain to the ANNA21 (Abraham,Manuel). |
| 2nd and 9 at ANN21 | Timeout Other, clock 02:00. |
| 2nd and 9 at ANN21 | Shotgun Johnson,Curtis rush left for 5 yards gain to the ANNA16 (White,JeLani). |
| 3rd and 4 at ANN16 | Shotgun Nabb,Brett pass incomplete short left to Smith,Nassik thrown to ANNA19. |
| 4th and 4 at ANN16 | Nolek,John field goal attempt from 33 yards NO GOOD (H: Nabb,Brett, LS: McNamara,Sean), clock 01:06. |
| 10 plays, 54 yards, 05:34 elapsed | |
| Anna Maria at 01:06 | |
| 1st and 10 at ANN20 | Anna Maria drive start at 01:06. |
| 1st and 10 at ANN20 | Shotgun Boyce,Nikolay pass complete short right to Phillipo,Anthony caught at ANNA25, for 7 yards to the ANNA27 (Moody,Gashawn; Taylor,Kyree). |
| 2nd and 3 at ANN27 | Shotgun Boyce,Nikolay rush right for 5 yards gain to the ANNA32, out of bounds at ANNA32, 1ST DOWN. |
| 1st and 10 at ANN32 | Shotgun Boyce,Nikolay pass incomplete deep right to Phillipo,Anthony thrown to EAST30. |
| 2nd and 10 at ANN32 | Shotgun Boyce,Nikolay pass incomplete deep middle to Dasilva,Anthony thrown to EAST30. |
| 3rd and 10 at ANN32 | Shotgun Cadet,Jeremiah rush middle for 0 yards to the ANNA32 (Bateman,Jason; Clark,Wayne). |
| 4th and 10 at ANN32 | Timeout Eastern, clock 00:13. |
| 4th and 10 at ANN32 | punt 52 yards to the EAST16, out of bounds at EAST16. |
| 5 plays, 12 yards, 01:02 elapsed | |
| Eastern at 00:04 | |
| 1st and 10 at EAS16 | Eastern drive start at 00:04. |
| 1st and 10 at EAS16 | Kneel down by Nabb,Brett at EAST16 for loss of 0 yards. |
| 2nd and 10 at EAS16 | End of game, clock 00:00. |
| 1 plays, 0 yards, 00:04 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at ANN35 | EAS will receive; ANN will defend North end-zone. |
| 1st and 10 at ANN35 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at ANN35 | Bangura,Abdul kickoff 61 yards to the EAST04 Rivera,Chris return 43 yards to the EAST47 (Arroyo,Brendan) PENALTY EAST Holding (Smith,Noriano) 10 yards from EAST39 to EAST29. |
| 1st and 10 at ANN35 | EAS ball on EAS29. |
| Eastern at 14:49 | |
| 1st and 10 at EAS29 | Eastern drive start at 14:49. |
| 1st and 10 at EAS29 | Shotgun Nabb,Brett rush middle for 10 yards gain to the EAST39 (Brinson,Mar-Zhon), 1ST DOWN. |
| 1st and 10 at EAS39 | Shotgun Nabb,Brett rush middle for 3 yards gain to the EAST42 (Turner,Donovan). |
| 2nd and 7 at EAS42 | PENALTY EAST False Start (Pettit,John) 5 yards from EAST42 to EAST37. NO PLAY. |
| 2nd and 12 at EAS37 | Shotgun Nabb,Brett rush middle for 9 yards gain to the EAST46 (Bryant,Jakovi). |
| 3rd and 3 at EAS46 | Shotgun Nabb,Brett pass incomplete short middle to Smith,Nassik thrown to EAST45 broken up by Bryant,Jakovi. |
| 4th and 3 at EAS46 | Westfield,John punt 49 yards to the ANNA05. |
| 4 plays, 17 yards, 02:44 elapsed | |
| Anna Maria at 12:05 | |
| 1st and 10 at ANN5 | Anna Maria drive start at 12:05. |
| 1st and 10 at ANN5 | Shotgun Cadet,Jeremiah rush middle for 8 yards gain to the ANNA13 (Nikiema,Salif). |
| 2nd and 2 at ANN13 | Shotgun Boyce,Nikolay pass complete short right to Phillipo,Anthony caught at ANNA15, for 6 yards to the ANNA19 (Todd,Jaden), 1ST DOWN. |
| 1st and 10 at ANN19 | Shotgun Boyce,Nikolay pass incomplete short left to Johnson Morgan,Mark thrown to ANNA22 broken up by Beckford,Dru. |
| 2nd and 10 at ANN19 | Shotgun Boyce,Nikolay rush right for 5 yards gain to the ANNA24 (Cozart,Zachary; Moody,Gashawn). |
| 3rd and 5 at ANN24 | Shotgun Boyce,Nikolay pass incomplete short middle to Dasilva,Anthony thrown to ANNA35 QB hurried by Nikiema,Salif. |
| 4th and 5 at ANN24 | PENALTY ANNA Delay Of Game (Bangura,Abdul) 5 yards from ANNA24 to ANNA19. NO PLAY. |
| 4th and 10 at ANN19 | Bangura,Abdul punt 34 yards to the EAST47. |
| 5 plays, 14 yards, 02:09 elapsed | |
| Eastern at 09:56 | |
| 1st and 10 at EAS47 | Eastern drive start at 09:56. |
| 1st and 10 at EAS47 | Shotgun Nabb,Brett rush middle for 6 yards gain to the ANNA47 (Holcomb,Tyler; Bryant,Jakovi). |
| 2nd and 4 at ANN47 | Shotgun Nabb,Brett rush middle for 7 yards gain to the ANNA40 (Bryant,Jakovi), 1ST DOWN. |
| 1st and 10 at ANN40 | Shotgun Johnson,Curtis rush left for 4 yards gain to the ANNA36 (Bryant,Jakovi). |
| 2nd and 6 at ANN36 | Shotgun Nabb,Brett pass incomplete short right to Johnson,Curtis thrown to ANNA30. |
| 3rd and 6 at ANN36 | Shotgun Nabb,Brett rush right for 6 yards gain to the ANNA30 (Walsh,Cullen) PENALTY EAST Holding (Swain,Derrick) 10 yards from ANNA36 to ANNA46. NO PLAY. |
| 3rd and 16 at ANN46 | Shotgun Avrilien,Jeremiah rush left for 33 yards gain to the ANNA13 (Holcomb,Tyler), 1ST DOWN. |
| 1st and 10 at ANN13 | Shotgun Nabb,Brett rush left for 9 yards gain to the ANNA04 (Thibodeau,Tyler). |
| 2nd and 1 at ANN4 | Shotgun Nabb,Brett rush middle for 4 yards gain to the ANNA00 TOUCHDOWN, clock 05:51, 1ST DOWN. |
| Nolek,John kick attempt good (H: Nabb,Brett, LS: McNamara,Sean). | |
| Anna Maria 0, Eastern 36 | |
| 7 plays, 53 yards, 04:05 elapsed | |
| Nolek,John kickoff 60 yards to the ANNA05 Phillipo,Anthony return 20 yards to the ANNA25 (Woodhouse,De'Shawn; Wilson,Eric). | |
| Anna Maria at 05:38 | |
| 1st and 10 at ANN25 | Anna Maria drive start at 05:38. |
| 1st and 10 at ANN25 | Shotgun Boyce,Nikolay pass incomplete short middle to Phillipo,Anthony thrown to ANNA30. |
| 2nd and 10 at ANN25 | Shotgun Shaw-Stephens,Lyfe rush right for 2 yards gain to the ANNA27 (Moody,Gashawn; Todd,Jaden). |
| 3rd and 8 at ANN27 | Shotgun Boyce,Nikolay pass incomplete short left to Dasilva,Anthony thrown to ANNA31. |
| 4th and 8 at ANN27 | Bangura,Abdul punt 44 yards to the EAST29. |
| 3 plays, 2 yards, 01:09 elapsed | |
| Eastern at 04:29 | |
| 1st and 10 at EAS29 | Eastern drive start at 04:29. |
| 1st and 10 at EAS29 | Shotgun Nabb,Brett pass incomplete deep middle to Swinton,Eddie thrown to ANNA45. |
| 2nd and 10 at EAS29 | Shotgun Avrilien,Jeremiah rush left for 3 yards gain to the EAST32 (Bryant,Jakovi; Thibodeau,Tyler). |
| 3rd and 7 at EAS32 | Shotgun Nabb,Brett pass incomplete short left to Avrilien,Jeremiah thrown to EAST50. |
| 4th and 7 at EAS32 | Westfield,John punt 67 yards to the ANNA01 Reese,Adrian return 8 yards to the ANNA09 (Scell,Sam). |
| 3 plays, 3 yards, 01:21 elapsed | |
| Anna Maria at 03:08 | |
| 1st and 10 at ANN9 | Anna Maria drive start at 03:08. |
| 1st and 10 at ANN9 | Shotgun Cadet,Jeremiah rush middle for 5 yards loss to the ANNA04 (Campbell,Martin). |
| 2nd and 15 at ANN4 | Shotgun Boyce,Nikolay pass complete deep left to Thomas,Ka'Marion caught at ANNA25, for 32 yards to the ANNA36 (Jackson-Alston,Tahjere), 1ST DOWN. |
| 1st and 10 at ANN36 | Shotgun Boyce,Nikolay pass incomplete short left to Johnson Morgan,Mark thrown to ANNA38 broken up by Wilson,Eric. |
| 2nd and 10 at ANN36 | Shotgun Boyce,Nikolay pass incomplete short left to Watson,Darren thrown to ANNA48. |
| 3rd and 10 at ANN36 | Shotgun Boyce,Nikolay pass complete short right to Cadet,Jeremiah caught at ANNA39, for 3 yards to the ANNA39, End Of Play. |
| 4th and 7 at ANN39 | Shotgun Boyce,Nikolay rush middle for 1 yard gain to the ANNA40 (Nikiema,Salif), TURNOVER ON DOWNS. |
| 6 plays, 31 yards, 02:26 elapsed | |
| Eastern at 00:42 | |
| 1st and 10 at ANN40 | Eastern drive start at 00:42. |
| 1st and 10 at ANN40 | Shotgun Avrilien,Jeremiah rush left for 40 yards gain to the ANNA00 TOUCHDOWN, clock 00:31, 1ST DOWN. |
| Nolek,John kick attempt good (H: Nabb,Brett, LS: McNamara,Sean). | |
| Anna Maria 0, Eastern 43 | |
| 1 plays, 40 yards, 00:11 elapsed | |
| Nolek,John kickoff 60 yards to the ANNA05 Reese,Adrian return 25 yards to the ANNA30 (Smith,Noriano). | |
| Anna Maria at 00:23 | |
| 1st and 10 at ANN30 | Anna Maria drive start at 00:23. |
| 1st and 10 at ANN30 | Shotgun Boyce,Nikolay rush middle for 1 yard loss to the ANNA29 (DiNardo,Freddie; Clark,Wayne). |
| back to top | |
|
4th
|
|
| 2nd and 11 at ANN29 | Start of 4th quarter, clock 15:00. |
| 2nd and 11 at ANN29 | Shotgun Boyce,Nikolay pass incomplete deep right to Phillipo,Anthony thrown to EAST40. |
| 3rd and 11 at ANN29 | Shotgun Boyce,Nikolay sacked for loss of 2 yards to the ANNA27 (Nikiema,Salif). |
| 4th and 13 at ANN27 | Bangura,Abdul punt 35 yards to the EAST38 fair catch by Nikolopoulos,Justin at EAST38. |
| 3 plays, -3 yards, 01:27 elapsed | |
| Eastern at 13:56 | |
| 1st and 10 at EAS38 | Eastern drive start at 13:56. |
| 1st and 10 at EAS38 | Shotgun Rotelli,Mason rush left for 1 yard loss (1) to the EAST37 (Brown,Jihad) PENALTY EAST Illegal Block in Back (Guy-Bruton,Izayah) 10 yards from EAST39 to EAST29. |
| 1st and 19 at EAS29 | Shotgun Smith,Eric rush middle for 4 yards gain to the EAST33 (Brinson,Mar-Zhon). |
| 2nd and 15 at EAS33 | Shotgun Smith,Eric rush middle for 0 yards to the EAST33 (Middleton Jr.,Brannon). |
| 3rd and 15 at EAS33 | Shotgun Rotelli,Mason pass incomplete short middle to Johnson,Devon thrown to EAST40 QB hurried by Bryant,Jakovi. |
| 4th and 15 at EAS33 | Westfield,John punt 17 yards to the EAST50. |
| 4 plays, -7 yards, 01:52 elapsed | |
| Anna Maria at 12:04 | |
| 1st and 10 at ANN50 | Anna Maria drive start at 12:04. |
| 1st and 10 at ANN50 | Shotgun Boyce,Nikolay pass complete short middle to Garretson,Tyler caught at EAST46, for 4 yards to the EAST46 (Forte,Chris; DiNardo,Freddie). |
| 2nd and 6 at EAS46 | Shotgun Boyce,Nikolay pass complete short middle to Thomas,Ka'Marion caught at EAST35, for 14 yards to the EAST32 (Todd,Jaden; Wilson,Eric), 1ST DOWN. |
| 1st and 10 at EAS32 | Shotgun Boyce,Nikolay pass complete short right to Garretson,Tyler caught at EAST30, for 2 yards to the EAST30 (Todd,Jaden). |
| 2nd and 8 at EAS30 | Shotgun Boyce,Nikolay rush middle for 15 yards gain to the EAST15 (Wilson,Eric; Spencer,James), 1ST DOWN. |
| 1st and 10 at EAS15 | Shotgun Boyce,Nikolay pass complete short left to Johnson Morgan,Mark caught at EAST00, for 15 yards to the EAST00 TOUCHDOWN, clock 09:10, 1ST DOWN. |
| Bangura,Abdul kick attempt good (H: Figueroa,Alexavier, LS: DeAngelis,Sam). | |
| Anna Maria 7, Eastern 43 | |
| 5 plays, 50 yards, 02:54 elapsed | |
| Bangura,Abdul kickoff 55 yards to the EAST10 Rivera,Chris return 38 yards to the EAST48 (Martin,Jacob). | |
| Eastern at 08:57 | |
| 1st and 10 at EAS48 | Eastern drive start at 08:57. |
| 1st and 10 at EAS48 | Shotgun Johnson,Jayden rush right for 11 yards gain to the ANNA41 (Walsh,Cullen), 1ST DOWN. |
| 1st and 10 at ANN41 | Shotgun Johnson,Jayden rush right for 3 yards gain to the ANNA38 (Torrence,Jaiquan; Brown,DionAndre). |
| 2nd and 7 at ANN38 | Shotgun Johnson,Jayden rush left for 4 yards gain to the ANNA34 (Dukes,Demetrius; Brinson,Mar-Zhon). |
| 3rd and 3 at ANN34 | Shotgun Johnson,Jayden rush middle for 9 yards gain to the ANNA25 (Thibodeau,Tyler; Bryant,Jakovi), 1ST DOWN. |
| 1st and 10 at ANN25 | Shotgun Smith,Eric rush left for 2 yards gain to the ANNA23 (Smith,Jai-Zon). |
| 2nd and 8 at ANN23 | Shotgun Smith,Eric rush middle for 1 yard loss to the ANNA24 (Torrence,Jaiquan; Walls,Ian). |
| 3rd and 9 at ANN24 | Shotgun Stevens,Sabor pass incomplete short right to Morales,Elijah thrown to ANNA25. |
| 4th and 9 at ANN24 | Nolek,John field goal attempt from 40 yards GOOD (H: Nabb,Brett, LS: McNamara,Sean), clock 05:01. |
| Anna Maria 7, Eastern 46 | |
| 8 plays, 28 yards, 03:56 elapsed | |
| Nolek,John kickoff 55 yards to the ANNA10 Lee,Devin return 13 yards to the ANNA23 (Jordan,Walka; Jackson-Alston,Tahjere). | |
| Anna Maria at 04:50 | |
| 1st and 10 at ANN23 | Anna Maria drive start at 04:50. |
| 1st and 10 at ANN23 | Shotgun Domercant,Dasha pass complete short left to DeAngelis,Sam caught at ANNA25, for 5 yards to the ANNA28 (Scell,Sam). |
| 2nd and 5 at ANN28 | Shotgun Domercant,Dasha pass complete deep left to Watson,Darren caught at EAST35, for 37 yards to the EAST35 (Irvin,Shemar; Jones,Cole), 1ST DOWN. |
| 1st and 10 at EAS35 | Shotgun Brown,Khalil rush middle for 2 yards gain to the EAST33 (DiNardo,Freddie; Kinard,Keino). |
| 2nd and 8 at EAS33 | Shotgun Domercant,Dasha pass incomplete deep right to Withers,Tyler thrown to EAST01 broken up by Spencer,James. |
| 3rd and 8 at EAS33 | PENALTY ANNA Delay Of Game (Domercant,Dasha) 5 yards from EAST33 to EAST38. NO PLAY. |
| 3rd and 13 at EAS38 | Shotgun Domercant,Dasha rush left for 4 yards gain to the EAST34 (Todd,Jaden), out of bounds. |
| 4th and 9 at EAS34 | Timeout Other, clock 02:00. |
| 4th and 9 at EAS34 | Shotgun Domercant,Dasha pass incomplete deep left to Watson,Darren thrown to EAST09, TURNOVER ON DOWNS. |
| 6 plays, 43 yards, 02:58 elapsed | |
| Eastern at 01:52 | |
