|
Anna Maria at Alfred St. - Alfred Station, New York 10/14/2023 - 12:00 PM |
|
|
Anna Maria
20 |
Alfred St.
46 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Anna Maria (2-4, 0-1) | 7 | 0 | 7 | 6 | 20 |
| Alfred St. (4-3, 1-0) | 7 | 13 | 20 | 6 | 46 |
| Alfred Station, New York | Pioneer Stadium | |||||
| Prd | Time | Scoring Summary | Anna Maria - Alfred St. |
|---|---|---|---|
| 1 | 14:02 | Alfred St. - Kent,Ryan punt 0 yards to the AMC36 blocked by Harrell,David recovered by ASC Browning,Danny at AMC22 TOUCHDOWN, clock 14:02. (Kick). | 0 - 7 |
| 1 | 09:18 | Anna Maria - Shotgun Bulinski,Tyler pass complete short left to Russell,Ryan for 27 yards to the ASC00 TOUCHDOWN, clock 09:18, 1ST DOWN. (Kick). | 7 - 7 |
| 2 | 14:56 | Alfred St. - No Huddle-Shotgun Palmer,Jake rush left for 1 yard gain to the AMC00 TOUCHDOWN, clock 14:56. | 7 - 13 |
| 2 | 02:21 | Alfred St. - No Huddle-Shotgun Horvath,Justin pass complete short left to Ba,Ben for 10 yards to the AMC00 TOUCHDOWN, clock 02:21, 1ST DOWN. (Kick). | 7 - 20 |
| 3 | 09:46 | Alfred St. - Shotgun Palmer,Jake rush middle for 2 yards gain to the AMC00 TOUCHDOWN, clock 09:46. | 7 - 26 |
| 3 | 05:22 | Alfred St. - Shotgun Currier,Noah rush right for 34 yards gain to the AMC00 TOUCHDOWN, clock 05:22, 1ST DOWN. (Kick). | 7 - 33 |
| 3 | 04:00 | Alfred St. - Shotgun Cuomo,Nicholas rush middle for 53 yards gain to the AMC00 TOUCHDOWN, clock 04:00, 1ST DOWN. (Kick). | 7 - 40 |
| 3 | 01:22 | Anna Maria - Shotgun Wallace,Deandre rush right for 6 yards gain to the ASC00 TOUCHDOWN, clock 01:22. (Kick). | 14 - 40 |
| 4 | 08:22 | Alfred St. - Shotgun Currier,Noah rush middle for 53 yards gain to the AMC00 TOUCHDOWN, clock 08:22, 1ST DOWN. | 14 - 46 |
| 4 | 00:11 | Anna Maria - Shotgun Russell,Ryan pass complete short right to Bulinski,Tyler for 11 yards to the ASC00 TOUCHDOWN, clock 00:11, 1ST DOWN. | 20 - 46 |
| Anna Maria | Statistics | Alfred St. |
|---|---|---|
| 25 | FIRST DOWNS | 16 |
| 18 4 3 |
Passing Rushing Penalty |
4 8 4 |
| 29% (4 of 14) | THIRD DOWN EFFICIENCY | 50% (7 of 14) |
| 17% (1 of 6) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 470 | TOTAL OFFENSE | 298 |
| 79 5.9 |
Total Offensive Plays Average gain per play |
58 5.1 |
| 395 | NET YARDS PASSING | 37 |
| 24-53
7.5 1-10 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
4-11
3.4 1-11 1 |
| 75 | NET YARDS RUSHING | 261 |
| 26 2.9 |
Rushing Attempts Average gain per rush |
47 5.6 |
| 4-43 | PUNTS: Number-Yards | 5-202 |
| 10.8 | Average | 40.4 |
| 63 | TOTAL RETURN YARDS | 112 |
| 2--1 7-64 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-97 1-15 1-0 |
| 13-86 | PENALTIES: Number-Yards | 6-49 |
| 3 -1 | FUMBLES: Number-Lost | 0 -0 |
| 1-11 | SACKS: Number-Yards | 1-10 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 29:22 | TIME OF POSSESSION | 30:38 |
Anna Maria |
Alfred St. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Anna Maria | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Dilaver Ibrahimi | 7 | 2 | 9 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 7D | Jaydon Wotring | 2 | 2 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Kenny McMillan | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Lance Thomas | 3 | 1 | 4 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5Q | Barnes,Jason | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Sam Jakana | 3 | 0 | 3 | 1 - 11 | 1 - 11 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Elijah Allston | 2 | 0 | 2 | - | 2 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4D | Rashawn Shelton | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 1 | 0 |
| 5D | Lamar Wilkes | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Kyle Couto | 2 | 0 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Terrence Jackson | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 71 | Gabriel Mendez | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6D | Marino Vedova | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Uthman Ajia | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8D | Jordan Martin | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Jordan Williams | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4N | Fareed,Tysean | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5A | Duplaise,Lucas | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 57 | Bryson Evans | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 72 | Carmine Navarra | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Deandre Wallace | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Tyler Bulinski | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Ryan Russell | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Jamal Cariglia | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | James Richards | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Drew Sinclair | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 40 | 10 | 50 | 1 - 11 | 7 - 17 | 0 | 0-0 | 1-0 | 1 | 1 | 0 | |
| # | Alfred St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 99 | Rayshawn Powell | 5 | 3 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | David Harrell | 5 | 1 | 6 | - | 1 - 6 | 0 | 0-0 | 0-0 | 1 | 1 | 0 |
| 31 | Rylie Van Fleet | 6 | 0 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Danny Browning | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 41 | Neftali Cruz | 3 | 1 | 4 | - | 1 - 3 | 0 | 1-0 | 0-0 | 0 | 0 | 1 |
| 50 | Silas Egenlauf | 0 | 4 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 55 | Jalen White | 1 | 3 | 4 | 1 - 10 | 1.5 - 10 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 52 | Conner McWilliams | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Alsawaf,Amer | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 10 | Josh Borowicz | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Pharrell Baptiste | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 44 | Jeremiah Nixon | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 49 | Nick Johnson | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Chris Bergman | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Landon Spoonhower | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Dylan Knight | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Colin Hebbard | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Connor Gorr | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Bryce Hoffman | 1 | 0 | 1 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Cody Shields | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 15 | Ben Ba | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Josh Mallabar | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 26 | Nicholas Cuomo | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Jake Palmer | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Noah Currier | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 84 | Maxwell DeMare | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 39 | 16 | 55 | 1 - 10 | 5 - 25 | 0 | 1-0 | 1-0 | 5 | 2 | 4 | |
| Other Information | |
|---|---|
|
Location: Alfred Station, New York Stadium: Pioneer Stadium Attendance: 1034 Weather: Rain Temperature: 43 |
Referee: na,na |