|
Anna Maria at Alfred St. - Alfred Station, New York 10/14/2023 - 12:00 PM |
|
|
Anna Maria
20 |
Alfred St.
46 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Anna Maria (2-4, 0-1) | 7 | 0 | 7 | 6 | 20 |
| Alfred St. (4-3, 1-0) | 7 | 13 | 20 | 6 | 46 |
| Alfred Station, New York | Pioneer Stadium | |||||
Anna Maria |
|
| Offense | |
|---|---|
| WR | Deandre Wallace |
| WR | Mark Johnson-Morgan |
| RB | Justin Brown |
| TE | Tyler Bulinski |
| WR | Uthman Ajia |
| QB | Ryan Russell |
| OL | Emiliano Pastorino |
| OL | Timothy Northrup |
| OL | Max Cyr |
| OL | Nate Kem |
| WR | Justin Oliver |
| Defense | |
| DL | Elijah Allston |
| DB | Dilaver Ibrahimi |
| LB | Sam Jakana |
| DB | Lamar Wilkes |
| DB | Marino Vedova |
| DL | Jordan Martin |
| LB | Javaughn Roberts |
| DB | Rayquan Bradshaw |
| LB | Antonio Giano |
| DL | Gabriel Mendez |
| DL | Kaleb Garcia |
Alfred St. |
|
| Offense | |
|---|---|
| WR | Jazir Francois |
| TE | Salvatore Ragolia |
| QB | Justin Horvath |
| WR | Ben Ba |
| RB | Jake Palmer |
| TE | Noah Silfer |
| OL | Daniel Baughn |
| OL | Daniel Gonzalez |
| OL | Aidan Carton |
| OL | Eagan Enke |
| OL | Clayton Hughes |
| Defense | |
| DB | David Harrell |
| DB | Alsawaf,Amer |
| DL | Josh Borowicz |
| CB | Rylie Van Fleet |
| LB | Jeremiah Nixon |
| DB | Nick Johnson |
| LB | Silas Egenlauf |
| LB | Colin Hebbard |
| DL | Jalen White |
| DL | Rayshawn Powell |