|
Anna Maria at Coast Guard - New London, Connecticut 09/09/2023 - 12:02 PM |
|
|
Anna Maria
24 |
Coast Guard
93 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Anna Maria (1-1, 0-0) | 0 | 10 | 14 | 0 | 24 |
| Coast Guard (1-1, 0-0) | 35 | 21 | 14 | 23 | 93 |
| New London, Connecticut | Cadet Memorial Field | |||||
| Prd | Time | Scoring Summary | Anna Maria - Coast Guard |
|---|---|---|---|
| 1 | 12:49 | Coast Guard - No Huddle-Shotgun Hensley,Harrison rush right for 46 yards gain to the AMC00 TOUCHDOWN, clock 12:49, 1ST DOWN. (Kick). | 0 - 7 |
| 1 | 11:13 | Coast Guard - No Huddle-Shotgun Hensley,Harrison rush right for 2 yards gain to the AMC00 TOUCHDOWN, clock 11:13. (Kick). | 0 - 14 |
| 1 | 09:53 | Coast Guard - No Huddle-Shotgun Armentrout,Joey rush right for 1 yard gain to the AMC00 TOUCHDOWN, clock 09:53. (Kick). | 0 - 21 |
| 1 | 02:59 | Coast Guard - No Huddle-Shotgun Armentrout,Joey pass complete deep left to Desta,Broock for 84 yards to the AMC00 TOUCHDOWN, clock 02:59, 1ST DOWN. (Kick). | 0 - 28 |
| 1 | 02:10 | Coast Guard - No Huddle-Shotgun Armentrout,Joey pass complete short middle to Hensley,Harrison for 33 yards to the AMC00 TOUCHDOWN, clock 02:10, 1ST DOWN. (Kick). | 0 - 35 |
| 2 | 13:01 |
Anna Maria
- Kent,Ryan 31 yd field goal.
Drive: 11 plays, 59 yards in 04:09. |
3 - 35 |
| 2 | 09:55 | Coast Guard - Kent,Ryan field goal attempt from 31 yards GOOD (H: Bulinski,Tyler, LS: Cyr,Max), clock 13:01. (Kick). | 3 - 42 |
| 2 | 05:50 | Coast Guard - No Huddle-Shotgun Hensley,Harrison rush middle for 36 yards gain to the AMC00 TOUCHDOWN, clock 09:55, 1ST DOWN. (Kick). | 3 - 49 |
| 2 | 05:40 | Anna Maria - Shotgun Buhrman,Van rush middle for 1 yard gain to the AMC00 TOUCHDOWN, clock 05:50. (Kick). | 10 - 49 |
| 2 | 00:17 | Coast Guard - No Huddle-Shotgun Russell,Ryan pass complete deep right to Acosta Jr,Kevin for 75 yards to the CGA00 TOUCHDOWN, clock 05:40, 1ST DOWN. (Kick). | 10 - 56 |
| 3 | 12:40 | Anna Maria - No Huddle-Shotgun Armentrout,Joey pass complete deep left to Desta,Broock for 22 yards to the AMC00 TOUCHDOWN, clock 00:17, 1ST DOWN. (Kick). | 17 - 56 |
| 3 | 11:13 | Coast Guard - No Huddle-Shotgun Brown,Justin rush left for 67 yards gain to the CGA00 TOUCHDOWN, clock 12:40, 1ST DOWN. (Kick). | 17 - 63 |
| 3 | 09:17 | Anna Maria - No Huddle-Shotgun Armentrout,Joey pass complete short left to Patz,James for 62 yards to the AMC00 TOUCHDOWN, clock 11:13, 1ST DOWN. (Kick). | 24 - 63 |
| 3 | 05:09 | Coast Guard - No Huddle-Shotgun Laquardia,Ethan pass complete short left to Wallace,Deandre for 19 yards to the CGA00 TOUCHDOWN, clock 09:17, 1ST DOWN. (Kick). | 24 - 70 |
| 4 | 14:49 | Coast Guard - No Huddle-Shotgun Buhrman,Van rush left for 4 yards gain to the AMC00 TOUCHDOWN, clock 05:09. (Kick). | 24 - 77 |
| 4 | 13:25 | Coast Guard - No Huddle-Shotgun Wheeler IV,James rush middle for 65 yards gain to the AMC00 TOUCHDOWN, clock 14:49, 1ST DOWN. (Kick). | 24 - 84 |
| 4 | 11:05 | Coast Guard - Team safety | 24 - 86 |
| 4 | 03:15 | Coast Guard - No Huddle-Shotgun Morales,Sahmir pass intercepted by Cuellar,Jael at AMC45 Cuellar,Jael return 45 yards to the AMC00 TOUCHDOWN, clock 13:25. (Kick). | 24 - 93 |
| Anna Maria | Statistics | Coast Guard |
|---|---|---|
| 24 | FIRST DOWNS | 28 |
| 14 8 2 |
Passing Rushing Penalty |
13 13 2 |
| 25% (4 of 16) | THIRD DOWN EFFICIENCY | 55% (6 of 11) |
| 33% (2 of 6) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 453 | TOTAL OFFENSE | 754 |
| 89 5.1 |
Total Offensive Plays Average gain per play |
77 9.8 |
| 305 | NET YARDS PASSING | 400 |
| 22-50
6.1 3-18 6 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-24
16.7 1-1 0 |
| 148 | NET YARDS RUSHING | 354 |
| 39 3.8 |
Rushing Attempts Average gain per rush |
53 6.7 |
| 1-19 | PUNTS: Number-Yards | 3-89 |
| 19.0 | Average | 29.7 |
| 275 | TOTAL RETURN YARDS | 144 |
| 1-18 11-257 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 4-26 6-118 |
| 8-72 | PENALTIES: Number-Yards | 4-40 |
| 6 -2 | FUMBLES: Number-Lost | 2 -1 |
| 1-1 | SACKS: Number-Yards | 3-18 |
| 0-0 | INTERCEPTIONS: Number-Yards | 6-118 |
| 32:48 | TIME OF POSSESSION | 27:12 |
Anna Maria |
Coast Guard |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Anna Maria | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 46 | Kyle Couto | 6 | 1 | 7 | 1 - 1 | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Dilaver Ibrahimi | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4G | Lance Thomas | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5D | Lamar Wilkes | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Aaron Vasquez | 4 | 0 | 4 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Mark Johnson-Morgan | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Elijah Allston | 2 | 0 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4D | Rashawn Shelton | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | Javaughn Roberts | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | OJ Warden | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Rayquan Bradshaw | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 3 | 0 | 0 |
| 25 | Kenny McMillan | 2 | 0 | 2 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 26 | Seth Aidoo | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 67 | Tyler Michael | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 71 | Gabriel Mendez | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 00 | Terrence Jackson | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3D | Sam Jakana | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6D | Marino Vedova | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Brendan Arroyo | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Dylan Gansert | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Donavin Johnson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Xavian Whitaker-Williams | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Demetrius Dukes | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4F | Da'Mier Hicks | 1 | 0 | 1 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Christopher Sunter | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4K | Justin Walton | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 58 | Hector Sierra | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 59 | Roger Kennedy | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Dasan Means | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Deandre Wallace | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Justin Brown | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Kevin Acosta Jr. | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Timothy Northrup | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 64 | Max Cyr | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Morales,Sahmir | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8D | Jordan Martin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 19 | Ethan Laguardia | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Ja'Quez Davis | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 28 | Jacob Buccola | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2K | Ryan Kent | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 57 | 2 | 59 | 1 - 1 | 4 - 6 | 1 | 1-0 | 0-0 | 4 | 0 | 1 | |
| # | Coast Guard | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 91 | Corvin Johnson | 5 | 0 | 5 | 1 - 7 | 1 - 7 | 1 | 1-0 | 0-0 | 0 | 0 | 0 |
| 17 | Logan Morris | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 2-43 | 1 | 0 | 0 |
| 21 | Ryan Vigo | 4 | 0 | 4 | - | - 0 | 1 | 0-0 | 1-14 | 1 | 0 | 0 |
| 25 | Tyler Jones | 4 | 0 | 4 | 2 - 11 | 2 - 11 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Grant Bayesa | 4 | 0 | 4 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Nico Berrios | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 1-6 | 2 | 0 | 0 |
| 32 | Hayden Anderson | 3 | 0 | 3 | - | 1 - 2 | 0 | 0-0 | 1-10 | 1 | 0 | 0 |
| 94 | William Wolf | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 1 |
| 0 | James Johnson | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | William Petersen | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Jael Cuellar | 3 | 0 | 3 | - | 1 - 13 | 0 | 0-0 | 1-45 | 1 | 0 | 0 |
| 48 | Patrick McCaskey | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Solo. Ashby III | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Alex Shilling | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Brennan Holt | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Jonathan Clifford | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Garrett Bragg | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 24 | Alejandro Christopher | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Charles Cook | 1 | 0 | 1 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 6 | Michael Shank | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Ethan Lasher | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Blake Delevan | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Owen Berger | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Charles Holbrooks | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Noah Greene | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 44 | Matthew Lehnhardt | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Clayton Adair | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 58 | Gavin King | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 64 | Nick Folkes | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Ezra Tetreault | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Broock Desta | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Joey Armentrout | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | JamesWheeler IV | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Hardy,Jacoby | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Van Buhrman | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Harrison Hensley | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 80 | James Patz | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Prosperi,John | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 59 | 2 | 61 | 3 - 18 | 7 - 35 | 2 | 2-0 | 6-118 | 8 | 1 | 2 | |
| Other Information | |
|---|---|
|
Location: New London, Connecticut Stadium: Cadet Memorial Field Attendance: 724 Weather: Cloudy Temperature: 80 Wind: S 7mph |
Referee: Sabilia,Nicholas Umpire: Upshaw,Chad Head Linesman: Evans,Lorenzo Line Judge: Nauck,Cullen Back Judge: Henry,Justin Field Judge: Kearney,Sean Side Judge: Gordan,Rusty |