|
Anna Maria at Salve Regina - Newport, R.I. 11/18/2023 - 12:00 PM |
|
|
Anna Maria
34 |
Salve Regina
37 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Anna Maria (5-5) | 6 | 6 | 8 | 14 | 34 |
| Salve Regina (9-2) | 6 | 10 | 14 | 7 | 37 |
| Newport, R.I. | Toppa Field | |||||
| Prd | Time | Scoring Summary | Anna Maria - Salve Regina |
|---|---|---|---|
| 1 | 10:12 | Anna Maria - Ryan Russell pass complete to David Robinson for 1 yard to the SRU00, TOUCHDOWN, clock 10:12. (Ryan Kent kick failed). | 6 - 0 |
| 1 | 02:29 | Salve Regina - Jake Stack pass complete to Josh Letellier for 18 yards to the AMC00, TOUCHDOWN, clock 02:29. (Vaughn Randle kick failed). | 6 - 6 |
| 2 | 11:46 |
Salve Regina
- Vaughn Randle 22 yd field goal.
Drive: 11 plays, 69 yards in 4:01. |
6 - 9 |
| 2 | 09:09 | Anna Maria - Vaughn Randle field goal attempt from 22 GOOD, clock 11:46. (Ryan Kent kick failed). | 12 - 9 |
| 2 | 00:00 | Salve Regina - Jamal Cariglia rush for 9 yards to the SRU00, TOUCHDOWN, clock 09:09. (Vaughn Randle kick is good). | 12 - 16 |
| 3 | 09:05 | Salve Regina - Thomas Cea Jr. rush for 2 yards to the AMC00, TOUCHDOWN, clock 00:00. (Vaughn Randle kick is good). | 12 - 23 |
| 3 | 06:57 | Salve Regina - Sam Capodice pass complete to Kyle Crampton for 24 yards to the AMC00, TOUCHDOWN, clock 09:05. (Vaughn Randle kick is good). | 12 - 30 |
| 3 | 04:24 | Anna Maria - Matthew Lavoie rush for 4 yards to the AMC00, TOUCHDOWN, clock 06:57. (2 pt conversion rush by Jamal Cariglia is good). | 20 - 30 |
| 4 | 14:18 | Salve Regina - Ryan Russell pass complete to Uthman Ajia for 7 yards to the SRU00, TOUCHDOWN, clock 04:24. (Vaughn Randle kick is good). | 20 - 37 |
| 4 | 12:22 | Anna Maria - Matthew Lavoie rush for 2 yards to the AMC00, TOUCHDOWN, clock 14:18. (Ryan Kent kick is good). | 27 - 37 |
| 4 | 06:14 | Anna Maria - Jamal Cariglia rush for 5 yards to the SRU00, TOUCHDOWN, clock 12:22. (Ryan Kent kick is good). | 34 - 37 |
| Anna Maria | Statistics | Salve Regina |
|---|---|---|
| 25 | FIRST DOWNS | 25 |
| 13 10 2 |
Passing Rushing Penalty |
9 16 0 |
| 29% (2 of 7) | THIRD DOWN EFFICIENCY | 43% (6 of 14) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 80% (4 of 5) |
| 355 | TOTAL OFFENSE | 457 |
| 57 6.2 |
Total Offensive Plays Average gain per play |
78 5.9 |
| 220 | NET YARDS PASSING | 186 |
| 18-31
7.1 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-28
6.6 2-13 0 |
| 135 | NET YARDS RUSHING | 271 |
| 26 5.2 |
Rushing Attempts Average gain per rush |
50 5.4 |
| 3-44 | PUNTS: Number-Yards | 1-47 |
| 14.7 | Average | 47.0 |
| 65 | TOTAL RETURN YARDS | 80 |
| 0 0 3-65 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-5 6-65 1-10 |
| 2-23 | PENALTIES: Number-Yards | 11-127 |
| 0 -0 | FUMBLES: Number-Lost | 2 -1 |
| 2-13 | SACKS: Number-Yards | 0 0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-10 |
| 24:05 | TIME OF POSSESSION | 35:55 |
Anna Maria |
Salve Regina |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Anna Maria | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3D | Sam Jakana | 5 | 3 | 8 | 1 - 9 | 4 - 15 | - | - | ||||
| 50 | Antonio Giano | 4 | 4 | 8 | - | - | - | - | ||||
| 19 | Darren Watson | 7 | 0 | 7 | - | - | - | - | 1 | |||
| 46 | Kyle Couto | 2 | 4 | 6 | - | - | - | - | ||||
| 8D | Jordan Martin | 2 | 3 | 5 | - | - | - | - | ||||
| 25 | Kenny McMillan | 2 | 3 | 5 | - | - | - | - | ||||
| 4D | Rashawn Shelton | 2 | 2 | 4 | - | - | - | - | 3 | |||
| 5D | Lamar Wilkes | 4 | 0 | 4 | - | - | - | - | ||||
| 23 | Rayquan Bradshaw | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 41 | Malik Kirnon | 1 | 3 | 4 | - | 1 - 2 | - | - | ||||
| TM | Team | 4 | 0 | 4 | - | - | 2 | 1-0 | - | 1 | ||
| 2 | Dilaver Ibrahimi | 2 | 1 | 3 | - | - | - | - | ||||
| 5 | David Robinson | 2 | 1 | 3 | - | - | - | - | ||||
| 21 | Ja'Quez Davis | 2 | 1 | 3 | - | - | - | - | ||||
| 0 | Elijah Allston | 2 | 0 | 2 | 1 - 4 | 1 - 4 | - | - | ||||
| 31 | Anthony Moorer | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 24 | Donavin Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Jacob Buccola | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Sebastian Jouissance | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Terrence Jackson | 0 | 1 | 1 | - | - | - | - | ||||
| 63 | Da'Shawn Allen | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Jermaine Carter | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 48 | 30 | 78 | 2 - 13 | 6 - 21 | 2 | 1-0 | - | 7 | 1 | ||
| # | Salve Regina | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8A | CJ Minchin | 4 | 3 | 7 | - | 0.5 - 1 | - | - | ||||
| 2E | Nick Ferrogine | 6 | 0 | 6 | - | - | - | - | ||||
| 6A | Avery Arno | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 50 | Jacob Dubois | 2 | 2 | 4 | - | 0.5 - 2 | - | - | 1 | |||
| 1A | Jonathan Melisi | 2 | 1 | 3 | - | 1 - 5 | - | - | ||||
| 2F | Jack Zingaro | 1 | 2 | 3 | - | - | - | - | ||||
| 44 | Jesse Lagrosa | 2 | 1 | 3 | - | 1.5 - 6 | - | - | 1 | |||
| TM | Team | 3 | 0 | 3 | - | - | - | - | 2 | |||
| 2M | Nick Bostrom | 1 | 1 | 2 | - | - | - | - | 2 | |||
| 17 | James Haveron | 1 | 1 | 2 | - | - | - | - | ||||
| 40 | Dennis Duffy | 2 | 0 | 2 | - | 1 - 1 | - | 1-10 | ||||
| 53 | Pasqualy DeStefano | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 3C | Griffin Gallati | 0 | 1 | 1 | - | - | - | - | ||||
| 9D | Brayden Schuster | 1 | 0 | 1 | - | 1 - 4 | - | - | ||||
| 9E | Michael Morin | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 28 | Jacob Hernandez | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Marc Promutico | 1 | 0 | 1 | - | - | - | - | 1 | |||
| TOTALS | 30 | 16 | 46 | - | 6 - 20 | 0-0 | 1-10 | 4 | 2 | 3 | ||
| Other Information | |
|---|---|
|
Location: Newport, R.I. Stadium: Toppa Field Attendance: 683 Weather: Drizzle Temperature: 59 F Wind: 9 MPH SE |
Referee: Jordan Thompson Umpire: Ken Hehir Head Linesman: Robert Belozos Line Judge: Ryan Spadola Back Judge: Steven Kupiec Field Judge: Troy Richmond Side Judge: Matthew Hooten Scorekeeper: Athletic Commun |