|
Westfield St. at Anna Maria - Paxton, MA 9/2/2023 - 12:00 PM |
|
|
Westfield St.
26 |
Anna Maria
51 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Westfield St. (0-1) | 0 | 14 | 6 | 6 | 26 |
| Anna Maria (1-0) | 17 | 14 | 14 | 6 | 51 |
| Paxton, MA | Caparso Field | |||||
| Prd | Time | Scoring Summary | Westfield St. - Anna Maria |
|---|---|---|---|
| 1 | 14:47 | Anna Maria - Ryan Kent field goal attempt from 24 GOOD, clock 10:03. (Ryan Kent kick is good). | 0 - 7 |
| 1 | 10:03 |
Anna Maria
- Ryan Kent 24 yd field goal.
Drive: 10 plays, 60 yards in 3:30. |
0 - 10 |
| 1 | 01:19 | Anna Maria - Ryan Russell pass complete to Deandre Wallace for 11 yards to the WESTFIEL00, TOUCHDOWN, clock 01:19. (Ryan Kent kick is good). | 0 - 17 |
| 2 | 05:17 | Westfield St. - Colby Pires pass complete to Corey Jackson J for 23 yards to the ANNA MAR00, TOUCHDOWN, clock 05:17. (Cooper Harvey kick is good). | 7 - 17 |
| 2 | 02:28 | Anna Maria - Ryan Russell rush for 1 yard to the WESTFIEL00, TOUCHDOWN, clock 02:28. (Ryan Kent kick is good). | 7 - 24 |
| 2 | 00:17 | Westfield St. - Jordan Smith rush for 89 yards to the ANNA MAR00, TOUCHDOWN, clock 00:17. (Cooper Harvey kick is good). | 14 - 24 |
| 2 | 00:04 | Anna Maria - Ryan Russell pass complete to Deandre Wallace for 30 yards to the WESTFIEL00, TOUCHDOWN, clock 00:04. (Ryan Kent kick is good). | 14 - 31 |
| 3 | 11:27 | Anna Maria - Ryan Russell pass complete to David Robinson for 11 yards to the WESTFIEL00, TOUCHDOWN, clock 11:27. (Ryan Kent kick is good). | 14 - 38 |
| 3 | 09:51 | Anna Maria - Ryan Russell pass complete to Harold Beckford for 75 yards to the WESTFIEL00, TOUCHDOWN, clock 09:51. (Ryan Kent kick is good). | 14 - 45 |
| 3 | 00:34 | Westfield St. - Colby Pires pass complete to Corey Jackson J for 10 yards to the ANNA MAR00, TOUCHDOWN, clock 00:34. (2 pt conversion rush by Tyler Saunders failed). | 20 - 45 |
| 4 | 12:42 | Westfield St. - Colby Pires pass complete to Will Brewster for 17 yards to the ANNA MAR00, TOUCHDOWN, clock 12:42. (Cooper Harvey kick failed). | 26 - 45 |
| 4 | 07:00 | Anna Maria - Ryan Russell pass complete to Mark Johnson-Mo for 38 yards to the WESTFIEL00, TOUCHDOWN, clock 07:00. (Ryan Kent kick failed). | 26 - 51 |
| Westfield St. | Statistics | Anna Maria |
|---|---|---|
| 13 | FIRST DOWNS | 28 |
| 6 5 2 |
Passing Rushing Penalty |
18 6 4 |
| 19% (3 of 16) | THIRD DOWN EFFICIENCY | 50% (7 of 14) |
| 75% (3 of 4) | FOURTH DOWN EFFICIENCY | 40% (2 of 5) |
| 254 | TOTAL OFFENSE | 532 |
| 63 4.0 |
Total Offensive Plays Average gain per play |
75 7.1 |
| 122 | NET YARDS PASSING | 423 |
| 10-30
4.1 3-21 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
26-43
9.8 3-11 1 |
| 132 | NET YARDS RUSHING | 109 |
| 33 4.0 |
Rushing Attempts Average gain per rush |
32 3.4 |
| 7-262 | PUNTS: Number-Yards | 1-35 |
| 37.4 | Average | 35.0 |
| 185 | TOTAL RETURN YARDS | 257 |
| 0 0 9-169 1-16 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-73 5-154 2-30 |
| 10-97 | PENALTIES: Number-Yards | 10-108 |
| 4 -1 | FUMBLES: Number-Lost | 2 -2 |
| 3-11 | SACKS: Number-Yards | 3-21 |
| 1-16 | INTERCEPTIONS: Number-Yards | 2-30 |
| 28:41 | TIME OF POSSESSION | 31:19 |
Westfield St. |
Anna Maria |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Westfield St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 26 | Cameron Danahy | 5 | 5 | 10 | 1 - 5 | 4 - 11 | - | - | ||||
| 38 | Marckus Allen-Nesmith | 8 | 2 | 10 | - | - | - | 1-16 | ||||
| 34 | Tyler Cooley | 3 | 6 | 9 | - | 0.5 - 2 | - | - | ||||
| 9 | Cecil Villa | 7 | 1 | 8 | - | - | - | - | ||||
| 40 | Dylan Clark | 1 | 4 | 5 | 0.5 - 2 | 1 - 3 | - | - | 1 | |||
| 32 | Edwin Wilson | 2 | 2 | 4 | - | - | 1 | - | - | |||
| 35 | Alec Rodriguez | 3 | 1 | 4 | 0.5 - 1 | 0.5 - 1 | 1-0 | - | ||||
| 66 | Cade Nelson | 0 | 3 | 3 | - | 0.5 - 2 | - | - | ||||
| 69 | Tommy Bean | 0 | 3 | 3 | - | - | - | - | ||||
| 96 | Ethan Russell | 0 | 3 | 3 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 99 | Dylan Zuerblis | 1 | 2 | 3 | - | - | - | - | ||||
| 27 | Zachary Allen | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 13 | Corey Jackson Jr. | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Owen Thompson | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Joel Perez-Guzman | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | JJ Tauscher | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | Oliver Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Budder Ferreira | 0 | 1 | 1 | - | - | - | - | ||||
| 49 | Luke Kraus | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| 65 | Alex Mitchell | 0 | 1 | 1 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 79 | Nikolaos Giotsas | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Robert Walinjom | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| TOTALS | 34 | 40 | 74 | 3 - 11 | 8 - 23 | 1 | 2-0 | 1-16 | 3 | |||
| # | Anna Maria | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Dilaver Ibrahimi | 5 | 4 | 9 | - | 2.5 - 10 | - | - | ||||
| 3D | Sam Jakana | 2 | 6 | 8 | - | - | - | - | ||||
| 1D | Javaughn Roberts | 2 | 4 | 6 | - | 1.5 - 5 | 1 | - | - | |||
| 5A | Antonio Giano | 1 | 4 | 5 | - | 1 - 3 | - | - | 1 | |||
| 41 | Malik Kirnon | 3 | 2 | 5 | 2.5 - 16 | 4 - 21 | 2 | - | - | |||
| 46 | Kyle Couto | 2 | 3 | 5 | - | 1 - 4 | 1 | - | - | 1 | ||
| 99 | Terrence Jackson | 1 | 4 | 5 | - | 0.5 - 0 | - | - | ||||
| 0 | Elijah Allston | 1 | 2 | 3 | - | 1 - 5 | - | - | ||||
| 4G | Lance Thomas | 0 | 3 | 3 | - | - | - | - | ||||
| 95 | Brannon Middleton Jr | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 7D | Jaydon Wotring | 0 | 2 | 2 | - | - | - | - | ||||
| 8D | Jordan Martin | 0 | 2 | 2 | 0.5 - 5 | 0.5 - 5 | - | - | 1 | |||
| 23 | Rayquan Bradshaw | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 25 | Kenny McMillan | 1 | 1 | 2 | - | 1 - 1 | - | - | 1 | |||
| 71 | Gabriel Mendez | 0 | 2 | 2 | - | - | - | - | ||||
| 5 | David Robinson | 0 | 1 | 1 | - | - | - | - | ||||
| 5D | Lamar Wilkes | 1 | 0 | 1 | - | - | - | - | 1 | 1 | ||
| 6D | Marino Vedova | 0 | 1 | 1 | - | - | - | 2-30 | ||||
| 9 | Eric Pino | 1 | 0 | 1 | - | - | - | - | ||||
| 9D | Darren Watson | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | Jamal Cariglia | 0 | 1 | 1 | - | - | - | - | ||||
| 47 | Kellen Palm | 0 | 1 | 1 | - | - | - | - | ||||
| 70 | Ahmad Traoui | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Jermaine Carter | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 94 | Aaron Vasquez | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 23 | 48 | 71 | 3 - 21 | 14 - 55 | 4 | 1-0 | 2-30 | 7 | 1 | ||
| Other Information | |
|---|---|
|
Location: Paxton, MA Stadium: Caparso Field Attendance: 368 Weather: Sunny Temperature: 72 |
Referee: Bolden Umpire: Tomasetta Head Linesman: Skelton Line Judge: Begley Back Judge: Nadeau Field Judge: Rosetti Side Judge: Hooton Scorekeeper: Chris Phillips |