|
Anna Maria at Dean - Franklin, Mass. 10/21/2023 - 12:00 PM |
|
|
Anna Maria
52 |
Dean
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Anna Maria (3-4, 1-1) | 18 | 27 | 0 | 7 | 52 |
| Dean (1-6, 0-1) | 0 | 20 | 0 | 0 | 20 |
| Franklin, Mass. | Dale Lippert Field | |||||
| Prd | Time | Scoring Summary | Anna Maria - Dean |
|---|---|---|---|
| 1 | 13:05 | Anna Maria - Ryan Russell pass complete to Deandre Wallace for 48 yards to the DEAN00, TOUCHDOWN, clock 13:05. (Ryan Kent kick is good). | 7 - 0 |
| 1 | 11:07 | Anna Maria - Team safety | 9 - 0 |
| 1 | 03:29 | Anna Maria - TEAM rush for loss of 27 yards to the DEAN00, fumble by TEAM recovered by DEAN Aaron Fonseca at DEAN00, TEAM safety, clock 11:07. (Ryan Kent kick is good). | 16 - 0 |
| 1 | 02:04 | Anna Maria - Team safety | 18 - 0 |
| 2 | 11:25 | Dean - Ryan Russell pass complete to Davien Atkinson for 14 yards to the DEAN00, TOUCHDOWN, clock 03:29. (Griffin Sulliva kick is good). | 18 - 7 |
| 2 | 10:24 | Anna Maria - TEAM rush for loss of 29 yards to the DEAN00, fumble by TEAM recovered by DEAN TEAM at DEAN00, TEAM safety, clock 02:04. (Ryan Kent kick is good). | 25 - 7 |
| 2 | 09:07 | Dean - Isaac Sisneros pass complete to Jalen Smith for 49 yards to the ANNA MAR00, TOUCHDOWN, clock 11:25. (Griffin Sulliva kick is good). | 25 - 14 |
| 2 | 06:46 | Anna Maria - Justin Brown rush for 73 yards to the DEAN00, TOUCHDOWN, clock 10:24. (Ryan Kent kick is good). | 32 - 14 |
| 2 | 06:28 | Dean - Isaac Sisneros pass complete to Doug Haines for 5 yards to the ANNA MAR00, TOUCHDOWN, clock 09:07. (Griffin Sulliva kick failed). | 32 - 20 |
| 2 | 06:05 | Anna Maria - Justin Brown rush for 42 yards to the DEAN00, TOUCHDOWN, clock 06:46. (Ryan Kent kick is good). | 39 - 20 |
| 2 | 03:16 | Anna Maria - Ryan Russell pass complete to Kevin Acosta Jr for 54 yards to the DEAN00, TOUCHDOWN, clock 06:05. (2 pt conversion rush by Ryan Kent failed). | 45 - 20 |
| 4 | 08:40 | Anna Maria - Ryan Russell pass complete to Davien Atkinson for 33 yards to the DEAN00, TOUCHDOWN, clock 03:16. (Ryan Kent kick is good). | 52 - 20 |
| Anna Maria | Statistics | Dean |
|---|---|---|
| 22 | FIRST DOWNS | 15 |
| 10 12 0 |
Passing Rushing Penalty |
8 4 3 |
| 42% (5 of 12) | THIRD DOWN EFFICIENCY | 14% (1 of 7) |
| 67% (4 of 6) | FOURTH DOWN EFFICIENCY | 60% (3 of 5) |
| 618 | TOTAL OFFENSE | 126 |
| 68 9.1 |
Total Offensive Plays Average gain per play |
47 2.7 |
| 307 | NET YARDS PASSING | 164 |
| 13-20
15.3 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-23
7.1 1-6 2 |
| 311 | NET YARDS RUSHING | -38 |
| 48 6.5 |
Rushing Attempts Average gain per rush |
24 -1.6 |
| 0 0 | PUNTS: Number-Yards | 1--15 |
| Average | -15.0 | |
| 125 | TOTAL RETURN YARDS | 150 |
| 0 0 6-122 2-3 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 3-150 0 0 |
| 14-143 | PENALTIES: Number-Yards | 2-10 |
| 2 -2 | FUMBLES: Number-Lost | 5 -2 |
| 1-6 | SACKS: Number-Yards | 0 0 |
| 2-3 | INTERCEPTIONS: Number-Yards | 0 0 |
| 38:42 | TIME OF POSSESSION | 21:18 |
Anna Maria |
Dean |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Anna Maria | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Dilaver Ibrahimi | 3 | 1 | 4 | - | 0.5 - 1 | - | - | ||||
| 19 | Darren Watson | 4 | 0 | 4 | - | - | 1 | - | 1-0 | 1 | ||
| 25 | Kenny McMillan | 3 | 1 | 4 | 1 - 6 | 2.5 - 9 | - | - | ||||
| 8D | Jordan Martin | 1 | 2 | 3 | - | - | - | - | ||||
| 46 | Kyle Couto | 2 | 1 | 3 | - | 1 - 3 | - | - | ||||
| 71 | Gabriel Mendez | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 4D | Rashawn Shelton | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 5D | Lamar Wilkes | 2 | 0 | 2 | - | - | - | 1-3 | 1 | |||
| 54 | Terrence Jackson | 0 | 2 | 2 | - | 1 - 2 | 1-0 | - | ||||
| 0 | Elijah Allston | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Ja'Quez Davis | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 23 | Rayquan Bradshaw | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Ryan Kent | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Jermaine Carter | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Aaron Vasquez | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 41 | Malik Kirnon | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 24 | 8 | 32 | 1 - 6 | 6 - 16 | 1 | 2-0 | 2-3 | 4 | 1 | ||
| # | Dean | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Des Dias | 6 | 7 | 13 | - | - | - | - | ||||
| 6 | Dre Kidd | 3 | 4 | 7 | - | 1 - 5 | - | - | ||||
| 26 | Kevin Smith jr. | 6 | 1 | 7 | - | - | - | - | ||||
| 1 | Andrew Liverman | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 11 | Ryan Tigges | 3 | 2 | 5 | - | - | - | - | ||||
| 58 | Austin Roy | 4 | 1 | 5 | - | 2 - 4 | - | - | 1 | |||
| 94 | Christian Donalson | 3 | 2 | 5 | - | 1 - 2 | 1-0 | - | ||||
| 99 | Noah Pearson | 4 | 1 | 5 | - | - | 1-0 | - | ||||
| 13 | Kai Reeves | 2 | 2 | 4 | - | 1 - 4 | - | - | ||||
| 27 | Brandon Lane | 1 | 2 | 3 | - | - | - | - | ||||
| 90 | Jerney Price | 0 | 3 | 3 | - | - | - | - | ||||
| 20 | Isaac Dorlean | 2 | 0 | 2 | - | - | - | - | ||||
| 0 | Dy'riece Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Denzy Suazo | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 40 | Jefferson Mondesir | 0 | 1 | 1 | - | - | - | - | ||||
| 48 | Herman Esquivel Mendez | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Trevor Ramsey | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 40 | 28 | 68 | - | 5 - 15 | 2-0 | - | 3 | 1 | |||
| Other Information | |
|---|---|
|
Location: Franklin, Mass. Stadium: Dale Lippert Field Attendance: 847 Weather: Rain Temperature: 50s |
Scorekeeper: Ryan Emerson |