|
Anna Maria at Western New Eng. - Springfield, Massachusetts 10/07/2023 - 01:02 PM |
|
|
Anna Maria
17 |
Western New Eng.
33 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Anna Maria (2-3, 0-0) | 0 | 7 | 7 | 3 | 17 |
| Western New Eng. (3-2, 0-0) | 0 | 21 | 3 | 9 | 33 |
| Springfield, Massachusetts | Golden Bear Stadium | |||||
| Prd | Time | Scoring Summary | Anna Maria - Western New Eng. |
|---|---|---|---|
| 2 | 14:52 | Anna Maria - No Huddle-Shotgun Russell,Ryan pass complete short middle to Wallace,Deandre for 20 yards to the WNE00 TOUCHDOWN, clock 14:52, 1ST DOWN. (Kick). | 7 - 0 |
| 2 | 09:40 | Western New Eng. - No Huddle-Shotgun Millerick,Tyler pass complete short right to Daskam,Callaghan for 14 yards to the AMC00 TOUCHDOWN, clock 09:40, 1ST DOWN. (Kick). | 7 - 7 |
| 2 | 03:40 | Western New Eng. - No Huddle-Shotgun Kohl,Dillon rush middle for 1 yard gain to the AMC00 TOUCHDOWN, clock 03:40. (Kick). | 7 - 14 |
| 2 | 01:22 | Western New Eng. - No Huddle-Shotgun Kohl,Dillon rush left for 2 yards gain to the AMC00 TOUCHDOWN, clock 01:22. (Kick). | 7 - 21 |
| 3 | 12:11 |
Western New Eng.
- Havens,Andrew 35 yd field goal.
Drive: 8 plays, 32 yards in 02:37. |
7 - 24 |
| 3 | 10:22 | Anna Maria - Havens,Andrew field goal attempt from 35 yards GOOD (H: Millerick,Tyler, LS: Ciaglia,Nick), clock 12:11. (Kick). | 14 - 24 |
| 4 | 10:37 |
Anna Maria
- Kent,Ryan 29 yd field goal.
Drive: 7 plays, 15 yards in 03:33. |
17 - 24 |
| 4 | 08:01 | Western New Eng. - Team safety | 17 - 26 |
| 4 | 01:31 | Western New Eng. - No Huddle-Shotgun Russell,Ryan rush left for 12 yards gain to the WNE00 TOUCHDOWN, clock 10:22, 1ST DOWN. (Kick). | 17 - 33 |
| Anna Maria | Statistics | Western New Eng. |
|---|---|---|
| 24 | FIRST DOWNS | 26 |
| 18 4 2 |
Passing Rushing Penalty |
13 12 1 |
| 47% (7 of 15) | THIRD DOWN EFFICIENCY | 60% (3 of 5) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 373 | TOTAL OFFENSE | 460 |
| 73 5.1 |
Total Offensive Plays Average gain per play |
65 7.1 |
| 311 | NET YARDS PASSING | 262 |
| 26-43
7.2 2-8 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-24
10.9 0-0 3 |
| 62 | NET YARDS RUSHING | 198 |
| 30 2.1 |
Rushing Attempts Average gain per rush |
41 4.8 |
| 3-142 | PUNTS: Number-Yards | 0-0 |
| 47.3 | Average | |
| 157 | TOTAL RETURN YARDS | 89 |
| 0-0 5-105 3-52 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 2-53 2-36 |
| 8-81 | PENALTIES: Number-Yards | 4-37 |
| 2 -0 | FUMBLES: Number-Lost | 1 -1 |
| 0-0 | SACKS: Number-Yards | 2-16 |
| 3-52 | INTERCEPTIONS: Number-Yards | 2-36 |
| 30:29 | TIME OF POSSESSION | 29:31 |
Anna Maria |
Western New Eng. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Anna Maria | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 50 | Antonio Giano | 4 | 6 | 10 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Elijah Allston | 1 | 5 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Dilaver Ibrahimi | 0 | 5 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4D | Rashawn Shelton | 0 | 5 | 5 | - | - 0 | 0 | 0-0 | 1-22 | 0 | 0 | 0 |
| 27 | Aaron James | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Kyle Couto | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Kaleb Garcia | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Sam Jakana | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5D | Lamar Wilkes | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 71 | Gabriel Mendez | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8D | Jordan Martin | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Ja'Quez Davis | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 1-30 | 1 | 0 | 0 |
| 25 | Kenny McMillan | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 88 | Justin Oliver | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Deandre Wallace | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6D | Marino Vedova | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | Javaughn Roberts | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Rayquan Bradshaw | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Seth Aidoo | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Jordan Williams | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Anthony Moorer | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Terrence Jackson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Aaron Vasquez | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Brannon Middleton Jr | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9D | Darren Watson | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 11 | Ryan Russell | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Ryan Kent | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 27 | 46 | 73 | 0 - 0 | - 0 | 0 | 1-0 | 3-52 | 1 | 0 | 0 | |
| # | Western New Eng. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 53 | Jake Chiasson | 7 | 7 | 14 | 1 - 8 | 2.5 - 12 | 0 | 0-0 | 1-12 | 2 | 0 | 0 |
| 18 | Cam Leblanc | 1 | 6 | 7 | 0.5 - 4 | 1 - 5 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 10 | Bryan Kane | 2 | 4 | 6 | - | 0.5 - 3 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 41 | Michael Canavatchel | 2 | 3 | 5 | - | 0.5 - 3 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 43 | Brandon Myers | 1 | 4 | 5 | - | 1.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Joe Shea | 2 | 3 | 5 | - | 2 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7A | Ben Caulfield | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 99 | Luciano Breneville | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Omari Lewis | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 32 | Rogan Wotherspoon | 0 | 3 | 3 | 0.5 - 4 | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Dalton Franco | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Jason Shumilla | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 1-24 | 0 | 0 | 0 |
| 56 | Cayden Porter | 0 | 2 | 2 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 9A | Danny Gisonno | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2Q | Cam Winder | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Jameson Gill | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | JJ Josefik | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Kyle Holt | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Ryan Carlson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Leandro DePina | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Ike Ogbonnanze | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Julien Bailey-Cottle | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Drew Shea | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Tyler Reinke | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 61 | Nick Barrett | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Callaghan Daskam | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Conrad Swanson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Andrew Havens | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Dillon Kohl | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 29 | 46 | 75 | 2 - 16 | 10 - 40 | 0 | 0-0 | 2-36 | 8 | 0 | 2 | |
| Other Information | |
|---|---|
|
Location: Springfield, Massachusetts Stadium: Golden Bear Stadium Attendance: 1250 Weather: Rain Temperature: 68 Wind: NW 6mph |
Referee: Hadden,Chris Umpire: Umeh,Frank Line Judge: Peterson,Matt Back Judge: Passacantilli,Stephen Field Judge: Berardi,Steve Side Judge: Harvey,Lajuane |