|
Gallaudet at Anna Maria - Paxton, MA 10/28/2023 - 12:00 PM |
|
|
Gallaudet
14 |
Anna Maria
49 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Gallaudet (3-4, 2) | 0 | 7 | 0 | 7 | 14 |
| Anna Maria (3-4, 1) | 14 | 14 | 14 | 7 | 49 |
| Paxton, MA | Caparso Field | |||||
| Prd | Time | Scoring Summary | Gallaudet - Anna Maria |
|---|---|---|---|
| 1 | 13:04 | Anna Maria - Ryan Russell rush for 28 yards to the GALLAUDE00, TOUCHDOWN, clock 13:04. (Ryan Kent kick is good). | 0 - 7 |
| 1 | 07:22 | Anna Maria - Ryan Russell pass complete to David Robinson for 5 yards to the GALLAUDE00, TOUCHDOWN, clock 07:22. (Ryan Kent kick is good). | 0 - 14 |
| 2 | 14:45 | Anna Maria - Justin Brown rush for 68 yards to the GALLAUDE00, TOUCHDOWN, clock 14:45. (Ryan Kent kick is good). | 0 - 21 |
| 2 | 08:40 | Anna Maria - Ryan Russell pass complete to Mark Johnson-Mo for 10 yards to the GALLAUDE00, TOUCHDOWN, clock 08:40. (Ryan Kent kick is good). | 0 - 28 |
| 2 | 01:35 | Gallaudet - Brandon Washing rush for 7 yards to the ANNA MAR00, TOUCHDOWN, clock 01:35. (Jonathon Waterm kick is good). | 7 - 28 |
| 3 | 00:38 | Anna Maria - Justin Brown rush for 15 yards to the GALLAUDE00, TOUCHDOWN, clock 00:38. (Ryan Kent kick is good). | 7 - 35 |
| 3 | 00:18 | Anna Maria - Gabe Segovia pass intercepted by Lamar Wilkes at the GALLAUDE39, Lamar Wilkes return 39 yards to the GALLAUDE00, TOUCHDOWN, clock 00:18. (Ryan Kent kick is good). | 7 - 42 |
| 4 | 09:26 | Gallaudet - Dre'Vaughn Mack rush for 11 yards to the ANNA MAR00, TOUCHDOWN, clock 09:26. (Jonathon Waterm kick is good). | 14 - 42 |
| 4 | 04:45 | Anna Maria - Jamal Cariglia rush for 61 yards to the GALLAUDE00, TOUCHDOWN, clock 04:45. (Ryan Kent kick is good). | 14 - 49 |
| Gallaudet | Statistics | Anna Maria |
|---|---|---|
| 15 | FIRST DOWNS | 23 |
| 0 15 0 |
Passing Rushing Penalty |
10 11 2 |
| 38% (6 of 16) | THIRD DOWN EFFICIENCY | 33% (3 of 9) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 240 | TOTAL OFFENSE | 465 |
| 64 3.8 |
Total Offensive Plays Average gain per play |
49 9.5 |
| 0 | NET YARDS PASSING | 147 |
| 0-5
0.0 0-0 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-24
6.1 1-2 0 |
| 240 | NET YARDS RUSHING | 318 |
| 59 4.1 |
Rushing Attempts Average gain per rush |
25 12.7 |
| 3-78 | PUNTS: Number-Yards | 1-38 |
| 26.0 | Average | 38.0 |
| 118 | TOTAL RETURN YARDS | 72 |
| 0 0 7-118 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 2-14 3-58 |
| 5-42 | PENALTIES: Number-Yards | 5-44 |
| 1 -0 | FUMBLES: Number-Lost | 2 -0 |
| 1-2 | SACKS: Number-Yards | 0 0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 3-58 |
| 29:49 | TIME OF POSSESSION | 30:11 |
Gallaudet |
Anna Maria |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Gallaudet | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 32 | Marcus Gabriel | 5 | 3 | 8 | - | - | - | - | ||||
| 7 | Joshua Saaty | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 10 | Carter Johnson | 1 | 3 | 4 | - | - | - | - | ||||
| 22 | Zarek Nathanson | 2 | 2 | 4 | - | - | - | - | ||||
| 14 | Andrae Green | 1 | 2 | 3 | - | - | - | - | ||||
| 90 | Andrew Suarez | 0 | 3 | 3 | - | - | - | - | ||||
| 1 | Antonio Mendoza | 1 | 1 | 2 | - | - | - | - | ||||
| 11 | Jacob Hartman | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 25 | Josh Buentiempo | 0 | 2 | 2 | - | - | - | - | ||||
| 2 | Zefan Nathanson | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 24 | Wendell Ratliff | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 40 | Zachary Wade | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Darico Castillo | 0 | 1 | 1 | - | - | - | - | ||||
| 58 | Austin Baker | 1 | 0 | 1 | - | - | - | - | ||||
| 70 | Abu Saccoh | 1 | 0 | 1 | 1 - 2 | 1 - 2 | - | - | ||||
| TOTALS | 18 | 20 | 38 | 1 - 2 | 2 - 3 | 1 | 0-0 | - | 2 | |||
| # | Anna Maria | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Elijah Allston | 3 | 6 | 9 | - | 1 - 1 | - | - | ||||
| 41 | Malik Kirnon | 4 | 5 | 9 | - | 1.5 - 2 | - | - | ||||
| 19 | Darren Watson | 3 | 5 | 8 | - | - | - | - | ||||
| 46 | Kyle Couto | 1 | 7 | 8 | - | - | - | - | 1 | |||
| 2 | Dilaver Ibrahimi | 2 | 5 | 7 | - | 1.5 - 6 | - | - | ||||
| 5D | Lamar Wilkes | 2 | 4 | 6 | - | - | - | 3-58 | 1 | |||
| 50 | Antonio Giano | 2 | 4 | 6 | - | - | - | - | ||||
| 71 | Gabriel Mendez | 0 | 6 | 6 | - | - | - | - | ||||
| 16 | Dylan Gansert | 2 | 3 | 5 | - | - | - | - | ||||
| 3D | Sam Jakana | 1 | 2 | 3 | - | 0.5 - 3 | - | - | ||||
| 25 | Kenny McMillan | 0 | 3 | 3 | - | - | - | - | ||||
| 4D | Rashawn Shelton | 1 | 1 | 2 | - | 1 - 2 | - | - | ||||
| 13 | Milner Pierreville | 1 | 1 | 2 | - | - | 1 | - | - | |||
| 74 | Joshua Vaglica | 0 | 2 | 2 | - | - | - | - | ||||
| 6D | Marino Vedova | 1 | 0 | 1 | - | - | - | - | ||||
| 8D | Jordan Martin | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| 20 | OJ Warden | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Rayquan Bradshaw | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Donavin Johnson | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | Seth Aidoo | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Jacob Buccola | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Jermaine Smalls | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Lance Thomas | 0 | 1 | 1 | - | - | - | - | ||||
| 53 | Damian Puebla | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Terrence Jackson | 0 | 1 | 1 | - | - | - | - | ||||
| 72 | Carmine Navarra | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Jermaine Carter | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 27 | 62 | 89 | - | 6 - 16 | 1 | 0-0 | 3-58 | 2 | |||
| Other Information | |
|---|---|
|
Location: Paxton, MA Stadium: Caparso Field Attendance: 342 Weather: sunny Temperature: 72 degre |
Scorekeeper: Chris Phillips |