Anna Maria at Becker
at Worcester, Mass.
2/22/2020 at 6:40 PM
at Worcester, Mass.
2/22/2020 at 6:40 PM
|
Anna Maria
1 |
Becker
1 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Anna Maria (2-19-4) | 0 | 0 | 1 | 0 | 1 |
| Becker (7-15-3) | 0 | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Anna Maria | 01:27 | Riley Cote ( Ashley Dickinson & Ally Goupil ) |
| Becker | 19:10 | Brandi Lee ( Cameron Payne & Kylian Kelly ) |
| -- OT -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Brandi Lee
- Becker Gabrielle Ohanesian - Anna Maria Madelyn Morgan - Becker |
Anna Maria | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Abigail Vigliotte | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 3 | Annabelle Austin * | d | 0 | 0 | -1 | 2 | 0-0 | 0 |
| 4 | Erika Hansen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Alyssa MacDonald | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 6 | Mackenzie Morin | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 8 | Julianna Acosta * | d | 0 | 0 | +1 | 1 | 0-0 | 0 |
| 10 | Riley Cote * | lw | 1 | 0 | 0 | 4 | 0-0 | 0 |
| 12 | Meghan Sonia | 0 | 0 | 0 | 0 | 4-6 | 0 | |
| 13 | Ashley Dickinson | 0 | 1 | +1 | 2 | 0-0 | 2 | |
| 14 | Kaitlyn Korpach | 0 | 0 | 0 | 0 | 2-5 | 0 | |
| 15 | Hannah Tobey | 0 | 0 | 0 | 1 | 1-1 | 2 | |
| 16 | Niamh Cote * | c | 0 | 0 | 0 | 1 | 4-12 | 0 |
| 17 | Samantha Rodriguez | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Jacqueline Howlett | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Ally Goupil * | rw | 0 | 1 | +1 | 0 | 0-0 | 4 |
| 20 | Grace Dodge | 0 | 0 | -1 | 0 | 0-1 | 2 | |
| 21 | Sara Sammons | 0 | 0 | 0 | 7 | 24-33 | 0 | |
| 22 | Sophia Zimmerman | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 31 | Gabrielle Ohanesian * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 20 | 35-59 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Gabrielle Ohanesian (T, 1-3-2) | 1 | 65:00 | 43 | 44 | 0 | ||
Becker | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Madelyn Morgan * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Kelly Robbins * | d | 0 | 0 | -1 | 3 | 0-0 | 0 |
| 10 | Nikki DeCola * | c | 0 | 0 | -1 | 0 | 9-13 | 0 |
| 11 | Emma Schoenbeck * | rw | 0 | 0 | -1 | 1 | 1-2 | 0 |
| 13 | Samantha Talmadge * | d | 0 | 0 | 0 | 5 | 0-0 | 0 |
| 18 | Kylian Kelly | 0 | 1 | +1 | 4 | 0-0 | 0 | |
| 19 | Cameron Payne | 0 | 1 | +1 | 2 | 4-9 | 2 | |
| 21 | Katie Puumala | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 22 | Julia Ravenelle | 0 | 0 | +1 | 6 | 0-0 | 2 | |
| 23 | Katherine Capobianco | 0 | 0 | +1 | 0 | 2-4 | 0 | |
| 24 | Olivia Dupree * | lw | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 26 | Brandi Lee | 1 | 0 | +1 | 2 | 1-4 | 5 | |
| 29 | Clare Conway | 0 | 0 | 0 | 5 | 6-20 | 0 | |
| 32 | Cassidhe Wozniak | 0 | 0 | 0 | 5 | 1-7 | 0 | |
| 70 | Amber Lee | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 77 | Trinity White | 0 | 0 | -1 | 5 | 0-0 | 4 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 44 | 24-59 | 13 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Madelyn Morgan (T, 4-6-2) | 1 | 65:00 | 19 | 20 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Anna Maria | 02:57 | Grace Dodge: CHECKING | MINOR | 2 minutes | ||
| Anna Maria | 17:15 | Ally Goupil: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Becker | 01:40 | Trinity White: TRIPPING | MINOR | 2 minutes | ||
| Anna Maria | 04:38 | Hannah Tobey: HOLDING | MINOR | 2 minutes | ||
| Becker | 07:07 | Trinity White: CROSS-CHECKING | MINOR | 2 minutes | ||
| Becker | 08:37 | Julia Ravenelle: ROUGHING | MINOR | 2 minutes | ||
| Anna Maria | 08:37 | Ally Goupil: ROUGHING | MINOR | 2 minutes | ||
| Becker | 08:37 | Brandi Lee: ELBOWING | MAJOR | 5 minutes | ||
| Anna Maria | 16:53 | Ashley Dickinson: CHECKING | MINOR | 2 minutes | ||
| Anna Maria | 18:22 | Alyssa MacDonald: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| -- OT -- | ||||||
| Becker | 04:17 | Cameron Payne: CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Anna Maria | 5 | 9 | 5 | 1 | 20 |
| Becker | 15 | 11 | 15 | 3 | 44 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:10 Attendance: 133 Referee: Kelly Cooke Referee: Katie Guay Linesman: Mark Knapp Jr. Linesman: Joshua Weiand Scorer: David Rixham |
* Starter