Worcester St. at Anna Maria
at Worcester, Massachusetts
02/14/2026 at 07:30 PM
at Worcester, Massachusetts
02/14/2026 at 07:30 PM
|
Worcester St.
1 |
Anna Maria
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Worcester St. (13-9-0, 10-2-0) | 0 | 0 | 1 | 1 |
| Anna Maria (5-15-2, 3-7-2) | 1 | 1 | 2 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Anna Maria | 18:01 | Gibson, Aliana ( Nolan, Ceilia ) |
| -- 2nd -- | ||
| Anna Maria | 14:33 | Delordo, Isabella ( unassisted) |
| -- 3rd -- | ||
| Anna Maria | 13:47 | Beauvais, Camryn ( unassisted) |
| Worcester St. | 15:52 | Precobb, Katarina ( Tiernan, Leyla ) |
| Anna Maria | 18:22 | EN - Gibson, Aliana ( Petersen, Alexandra ) |
| Three Stars | ||
|---|---|---|
|
Bella Delordo
- Anna Maria Megan Tegethoff - Anna Maria Aliana Gibson - Anna Maria |
Worcester St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | AJ Villandry * | 0 | 0 | -2 | 1 | 0-0 | 2 | |
| 5 | Cailey Ryan * | 0 | 0 | -1 | 5 | 28-31 | 2 | |
| 7 | Fiona Hatton | 0 | 0 | -1 | 3 | 0-0 | 4 | |
| 9 | Leyla Tiernan | 0 | 1 | -1 | 2 | 0-2 | 0 | |
| 11 | Caroline Melanson | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 12 | Emily Curran | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 13 | Lindsay Wagner | 0 | 0 | -1 | 1 | 0-2 | 0 | |
| 15 | Avery Ireland | 0 | 0 | -1 | 5 | 12-18 | 0 | |
| 16 | Abigial Hartley | 0 | 0 | -1 | 2 | 0-1 | 0 | |
| 22 | Princess Delano | 0 | 0 | 0 | 1 | 4-8 | 0 | |
| 23 | Emily Johns * | 0 | 0 | -1 | 5 | 0-0 | 2 | |
| 24 | Lea Gaspar * | 0 | 0 | -2 | 3 | 0-0 | 0 | |
| 26 | Julie Hammer | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 57 | Olivia Fehl * | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 64 | Katarina Precobb | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 30 | Maverick Margraf * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 34 | 44-62 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Maverick Margraf (L, 4-3-0) | 2 | 55:35 | 20 | 22 | 0 | ||
| Totals | 4 | 60:00 | 20 | 24 | 0 | |||
Anna Maria | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Marianna Recica-Sullivan | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 3 | Mia Provenzo * | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 5 | Camryn Rogowski | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 6 | Emma Lavery | 0 | 0 | 2 | 0 | 0-0 | 2 | |
| 9 | Bella Delordo | 1 | 0 | 1 | 3 | 2-8 | 0 | |
| 11 | Suri Roberts | 0 | 0 | 2 | 0 | 2-7 | 0 | |
| 12 | August Otto | 0 | 0 | 1 | 2 | 0-0 | 0 | |
| 14 | Quinn Bennett | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 16 | Ceili Nolan * | 0 | 1 | 2 | 1 | 0-0 | 2 | |
| 17 | Lauren Sundgren * | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 18 | Camryn Beauvais * | 1 | 0 | 1 | 2 | 7-27 | 0 | |
| 19 | Morgan Daly | 0 | 0 | 0 | 0 | 0-3 | 0 | |
| 20 | Alexandria Mupo | 0 | 0 | -1 | 0 | 0-0 | 4 | |
| 21 | Jada Kosowan | 0 | 0 | 2 | 2 | 0-0 | 2 | |
| 22 | Tessa Henry | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 24 | Alexandra Peterson * | 0 | 1 | 1 | 2 | 4-7 | 0 | |
| 26 | Aliana Gibson | 2 | 0 | 2 | 4 | 0-3 | 2 | |
| 28 | Kylee Riscoe | 0 | 0 | -1 | 0 | 3-7 | 0 | |
| 35 | Megan Tegethoff * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 2 | 24 | 18-62 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Megan Tegethoff (W, 1-8-1) | 1 | 60:00 | 33 | 34 | 0 | ||
| Totals | 1 | 60:00 | 33 | 34 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Worcester St. | 05:32 | Villandry, Arielle: Tripping | MINOR | 2 minutes | ||
| Anna Maria | 08:56 | TEAM: Too many players on ice | MINOR | 2 minutes | ||
| Anna Maria | 14:12 | Gibson, Aliana: Roughing | MINOR | 2 minutes | ||
| Anna Maria | 14:48 | Mupo, Alexandria: Body checking | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Worcester St. | 04:48 | Hatton, Fiona: High Sticking | MINOR | 2 minutes | ||
| Worcester St. | 05:35 | Ryan, Cailey: Hooking | MINOR | 2 minutes | ||
| Anna Maria | 08:11 | Nolan, Ceilia: Cross Checking | MINOR | 2 minutes | ||
| Worcester St. | 10:12 | Hatton, Fiona: Interference | MINOR | 2 minutes | ||
| Anna Maria | 17:11 | Kosowan, Jada: Slashing | MINOR | 2 minutes | ||
| Worcester St. | 19:25.8 | Johns, Emily: Interference | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Anna Maria | 09:44 | Mupo, Alexandria: Interference | MINOR | 2 minutes | ||
| Anna Maria | 13:09 | Lavery, Emma: Interference | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Worcester St. | 8 | 6 | 20 | 34 |
| Anna Maria | 2 | 15 | 7 | 24 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 105 Referee: - - Referee: - - Linesman: - - Linesman: - - |
* Starter