SUNY Potsdam at Anna Maria
at Rutland, Vermont
01/03/2026 at 01:00 PM
at Rutland, Vermont
01/03/2026 at 01:00 PM
|
SUNY Potsdam
3 |
Anna Maria
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| SUNY Potsdam (5-6-1) | 2 | 1 | 0 | 3 |
| Anna Maria (3-7-1) | 1 | 0 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Anna Maria | 09:09 | Bennett, Quinn ( Sundgren, Lauren & Otto, August ) |
| SUNY Potsdam | 09:51 | Mills, Megan ( Bullock, Jessika & Visco, Olivia ) |
| SUNY Potsdam | 12:53 | Cain, Rebecca ( Clifford, Elise & Castro, Jalynn ) |
| -- 2nd -- | ||
| SUNY Potsdam | 17:59 | Purdy, Josie ( Castro, Jalynn & Cain, Rachelle ) |
| -- 3rd -- | ||
| Anna Maria | 17:58 | PP - Henry, Tessa ( Beauvais, Camryn ) |
| Three Stars | ||
|---|---|---|
|
Tessa Henry
- Anna Maria Josie Purdy - SUNY Potsdam Jalynn Castro - SUNY Potsdam |
SUNY Potsdam | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Jayne Gamburg | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 7 | Sophia Leas | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Rebecca Cain * | 1 | 0 | 1 | 4 | 0-0 | 0 | |
| 11 | Victoria Proulx * | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 14 | Mara Edwards * | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 15 | Elise Clifford | 0 | 1 | 2 | 2 | 0-0 | 2 | |
| 16 | Rachelle Cain | 0 | 1 | 1 | 0 | 0-0 | 0 | |
| 17 | Marissa Whiteside | 0 | 0 | 0 | 4 | 13-17 | 0 | |
| 18 | Jessika Bullock | 0 | 1 | 2 | 1 | 0-0 | 0 | |
| 19 | Alessia Marandola * | 0 | 0 | 0 | 2 | 9-14 | 0 | |
| 20 | Josie Purdy | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 21 | Tegan Konecnik | 0 | 0 | 2 | 1 | 14-17 | 0 | |
| 22 | Megan Mills | 1 | 0 | 0 | 3 | 0-0 | 0 | |
| 23 | Jalynn Castro * | 0 | 2 | 2 | 4 | 0-0 | 0 | |
| 24 | Olivia Visco | 0 | 1 | 1 | 2 | 2-2 | 2 | |
| 25 | Coralie Paradis | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 27 | Ryanne Rathburn | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 35 | Magalie Parent * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 33 | 38-50 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Magalie Parent (W, 4-4-1) | 2 | 59:53 | 15 | 17 | 0 | ||
| Totals | 2 | 60:00 | 15 | 17 | 0 | |||
Anna Maria | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Marianna Recica-Sullivan | 0 | 0 | -2 | 0 | 0-1 | 0 | |
| 3 | Mia Provenzo * | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 5 | Camryn Rogowski | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 6 | Emma Lavery | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 10 | Grace Holden | 0 | 0 | -2 | 0 | 0-10 | 0 | |
| 11 | Suri Roberts | 0 | 0 | 0 | 1 | 2-6 | 2 | |
| 12 | August Otto | 0 | 1 | 1 | 1 | 0-0 | 0 | |
| 13 | Mackenzie Fitch | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 14 | Quinn Bennett | 1 | 0 | 1 | 2 | 0-0 | 0 | |
| 16 | Ceili Nolan * | 0 | 0 | 1 | 2 | 0-0 | 0 | |
| 17 | Lauren Sundgren * | 0 | 1 | 1 | 1 | 0-0 | 0 | |
| 18 | Camryn Beauvais * | 0 | 1 | 0 | 1 | 6-14 | 0 | |
| 19 | Morgan Daly | 0 | 0 | 0 | 2 | 1-1 | 2 | |
| 20 | Alexandria Mupo | 0 | 0 | -3 | 1 | 0-0 | 2 | |
| 21 | Jada Kosowan | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 22 | Tessa Henry | 1 | 0 | -3 | 1 | 0-0 | 0 | |
| 24 | Alexandra Peterson * | 0 | 0 | -1 | 1 | 1-2 | 0 | |
| 26 | Aliana Gibson | 0 | 0 | -1 | 0 | 1-4 | 0 | |
| 28 | Kylee Riscoe | 0 | 0 | 1 | 0 | 1-10 | 0 | |
| 31 | Emma Brewer * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 17 | 12-50 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Emma Brewer (L, 2-4-1) | 3 | 58:33 | 30 | 33 | 0 | ||
| Totals | 3 | 60:00 | 30 | 33 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Anna Maria | 18:00 | Mupo, Alexandria: Tripping | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Anna Maria | 11:39 | Roberts, Suri: Tripping | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| SUNY Potsdam | 07:24 | Visco, Olivia: Tripping | MINOR | 2 minutes | ||
| Anna Maria | 08:01 | Daly, Morgan: Tripping | MINOR | 2 minutes | ||
| SUNY Potsdam | 16:01 | Clifford, Elise: Interference | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| SUNY Potsdam | 15 | 11 | 7 | 33 |
| Anna Maria | 2 | 7 | 8 | 17 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 37 Referee: Jeremy Letourneau Referee: Theresa Thompson Linesman: William Mann Linesman: Matthew Boucher |
* Starter