#35 Megan Tegethoff (G) - Anna Maria
gp
12
gs
8
min
518:14
ga
23
gaa
2.66
sv
279
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 12 | 8 | ||
| Games started | 8 | 4 | ||
| Minutes | 518:14 | 278:53 | ||
| Goals against | 23 | 11 | ||
| Goals-against average | 2.66 | 2.37 | ||
| Saves | 279 | 141 | ||
| Save pct | .924 | .928 | ||
| Wins | 1 | 1 | ||
| Losses | 6 | 2 | ||
| Ties | 1 | 1 | ||
| Win pct | .188 | .375 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | Nichols | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Nazareth | L, 5-1 | 1 | 60:00 | 5 | 5.00 | 38 | .884 | 0 | 1 | 0 |
| Nov 7 | Albertus Magnus | L, 3-2 | 1 | 61:37 | 3 | 2.92 | 28 | .903 | 0 | 1 | 0 |
| Nov 14 | at Worcester St. | L, 6-1 | 1 | 29:48 | 3 | 6.04 | 9 | .750 | 0 | 1 | 0 |
| Nov 15 | at Framingham St. | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Salem St. | W by SO, 1-1 | 0 | 0:00 | 0 | - | 0 | - | 0 | 0 | 0 |
| Nov 22 | Rivier | L, 4-1 | 0 | 0:00 | 0 | - | 0 | - | 0 | 0 | 0 |
| Dec 2 | at Salve Regina | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Mass. Liberal Arts | W, 7-0 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at New England Col. | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Vermont State Castleton | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Jan 3 | vs. SUNY Potsdam | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Johnson & Wales (RI) | L, 1-0 | 1 | 59:43 | 1 | 1.00 | 39 | .975 | 0 | 1 | 0 |
| Jan 16 | at Plymouth St. | L, 7-0 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Plymouth St. | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Rivier | L, 5-1 | 0 | 25:15 | 2 | 4.75 | 15 | .882 | 0 | 0 | 0 |
| Jan 24 | Framingham St. | L, 7-4 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Rivier | L, 4-0 | 0 | 40:00 | 1 | 1.50 | 24 | .960 | 0 | 0 | 0 |
| Jan 31 | Salem St. | L by SO, 1-1 | 1 | 65:00 | 1 | 0.92 | 31 | .969 | 0 | 0 | 1 |
| Feb 3 | Salve Regina | L, 3-2 | 1 | 58:01 | 3 | 3.10 | 33 | .917 | 0 | 1 | 0 |
| Feb 6 # | at Mass. Liberal Arts | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Salem St. | L, 4-2 | 1 | 58:50 | 3 | 3.06 | 29 | .906 | 0 | 1 | 0 |
| Feb 13 | at Worcester St. | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Worcester St. | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 33 | .971 | 1 | 0 | 0 |
| Feb 20 | Framingham St. | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 21 # | at Mass. Liberal Arts | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Framingham St. | L, 6-2 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 8 | 518:14 | 23 | 2.66 | 279 | .924 | 1 | 6 | 1 | .188 |
| Conference | 8 | 4 | 278:53 | 11 | 2.37 | 141 | .928 | 1 | 2 | 1 | .375 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 8 | 5 | 344:38 | 14 | 2.44 | 187 | .930 | 1 | 3 | 1 | .300 |
| Away | 4 | 3 | 173:36 | 9 | 3.11 | 92 | .911 | 0 | 3 | 0 | .000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | 1 | 1 | 60:00 | 1 | 1.00 | 33 | .971 | 1 | 0 | 0 | 1.000 |
| Losses | 9 | 6 | 393:14 | 21 | 3.20 | 215 | .911 | 0 | 6 | 0 | .000 |
| Ties | 2 | 1 | 65:00 | 1 | 0.92 | 31 | .969 | 0 | 0 | 1 | .500 |
| - | |||||||||||
| November | 5 | 3 | 151:25 | 11 | 4.36 | 75 | .872 | 0 | 3 | 0 | .000 |
| January | 4 | 2 | 189:58 | 5 | 1.58 | 109 | .956 | 0 | 1 | 1 | .250 |
| February | 3 | 3 | 176:51 | 7 | 2.37 | 95 | .931 | 1 | 2 | 0 | .333 |