#14 Kaitlyn Korpach (C) - Anna Maria

gp
25
p
3
g
0
a
3
pim
12
+/-
-15
Player Stats
  Overall Conf
Games 25 -
Points 3 0
Goals 0 -
Assists 3 -
PIM 12 -
+/- -15 -
Power-play goals 0 -
Short-handed goals 0 -
Empty net goals 0 -
Games started 1 -
Game-winning goals 0 -
Game-tying goals 0 -
Hat tricks 0 -
Shots 21 -
Recent Results
Date Opponent/Event Result
Feb 8 Salem St. T, 1-1
Feb 14 at SUNY Canton L, 10-0
Feb 15 at SUNY Canton L, 3-1
Feb 17 at Salve Regina T, 1-1
Feb 21 Becker L, 4-0
Feb 22 at Becker T, 1-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Nov 1 at Alvernia L, 6-1 - 0 0 0 0 -1 0 0 0 0 0 2 - 7 6 .538
Nov 2 at Alvernia L, 5-4 - 0 0 0 0 -1 0 0 0 0 0 4 - 5 5 .500
Nov 8 Nazareth L, 8-0 - 0 0 0 0 -1 0 0 0 0 0 1 - 3 12 .200
Nov 9 Nazareth L, 9-0 - 0 0 0 0 -1 0 0 0 0 0 1 - 3 10 .231
Nov 16 # Bishop's University of Sherbrooke, Que L, 5-0 - - - - - - - - - - - - - - - -
Nov 22 King's (Pa.) W, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 - 2 2 .500
Nov 23 King's (Pa.) T, 1-1 - 0 0 0 0 0 0 0 0 0 0 1 - 2 3 .400
Nov 29 Chatham L, 4-3 - 0 0 0 2 0 0 0 0 0 0 0 - 1 3 .250
Nov 30 Chatham L, 4-2 - 0 0 0 0 -1 0 0 0 0 0 0 - 1 2 .333
Dec 4 at Bowdoin L, 7-0 - 0 0 0 2 0 0 0 0 0 0 1 - 0 7 .000
Dec 7 at Wilkes L, 5-4 - 0 0 0 0 0 0 0 0 0 0 0 - 0 3 .000
Dec 8 at Wilkes W, 1-0 - 0 1 1 0 1 0 0 0 0 0 1 - 3 8 .273
Jan 15 at Salem St. L, 5-0 - 0 0 0 2 -2 0 0 0 0 0 1 - 4 5 .444
Jan 17 at New England Col. L, 4-0 - 0 0 0 0 0 0 0 0 0 0 1 - 8 2 .800
Jan 18 at Johnson & Wales (RI) L, 6-1 - 0 0 0 0 0 0 0 0 0 0 2 - 6 4 .600
Jan 24 at Post L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 3 6 .333
Jan 25 Post L, 8-1 - 0 0 0 0 -2 0 0 0 0 0 3 - 3 7 .300
Jan 31 at Plymouth St. L, 3-0 1 0 0 0 0 -2 0 0 0 0 0 0 - 8 8 .500
Feb 1 at New England Col. L, 6-2 - 0 0 0 2 -1 0 0 0 0 0 1 - 5 4 .556
Feb 4 at Franklin Pierce L, 8-0 - 0 0 0 2 -2 0 0 0 0 0 0 - 8 10 .444
Feb 8 Salem St. T, 1-1 - 0 0 0 0 0 0 0 0 0 0 0 - 4 15 .211
Feb 14 at SUNY Canton L, 10-0 - 0 0 0 0 -1 0 0 0 0 0 0 - 8 10 .444
Feb 15 at SUNY Canton L, 3-1 - 0 1 1 0 0 0 0 0 0 0 2 - 3 13 .188
Feb 17 at Salve Regina T, 1-1 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Feb 21 Becker L, 4-0 - 0 0 0 2 -1 0 0 0 0 0 0 - 3 11 .214
Feb 22 at Becker T, 1-1 - 0 0 0 0 0 0 0 0 0 0 0 - 2 3 .400

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2019-20 25 0 3 3 12 -15 0 0 0 0 0 0 21 251 92 159 .367
Total 25 0 3 3 12 -15 0 0 0 0 0 0 21 251 92 159 .367
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 25 0 3 3 12 -15 0 0 0 0 0 0 21 251 92 159 .367
Conference - - - 0 - - - - - - - - - 0 - - -
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 9 0 0 0 4 -6 0 0 0 0 0 0 6 87 22 65 .253
Away 16 0 3 3 8 -9 0 0 0 0 0 0 15 164 70 94 .427
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 2 0 1 1 0 1 0 0 0 0 0 0 1 15 5 10 .333
Losses 19 0 1 1 12 -16 0 0 0 0 0 0 19 207 79 128 .382
Ties 4 0 1 1 0 0 0 0 0 0 0 0 1 29 8 21 .276
-
November 8 0 0 0 2 -5 0 0 0 0 0 0 9 67 24 43 .358
December 3 0 1 1 2 1 0 0 0 0 0 0 2 21 3 18 .143
January 6 0 0 0 2 -6 0 0 0 0 0 0 7 64 32 32 .500
February 8 0 2 2 6 -5 0 0 0 0 0 0 3 99 33 66 .333