#21 Sara Sammons (F) - Anna Maria
gp
14
p
4
g
2
a
2
pim
2
+/-
-20
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | - | ||
| Points | 4 | 0 | ||
| Goals | 2 | - | ||
| Assists | 2 | - | ||
| PIM | 2 | - | ||
| +/- | -20 | - | ||
| Power-play goals | 1 | - | ||
| Short-handed goals | 0 | - | ||
| Empty net goals | 0 | - | ||
| Games started | 10 | - | ||
| Game-winning goals | 0 | - | ||
| Game-tying goals | 0 | - | ||
| Hat tricks | 0 | - | ||
| Shots | 40 | - | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Alvernia | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Alvernia | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Nazareth | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Nazareth | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 # | Bishop's University of Sherbrooke, Que | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | King's (Pa.) | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | King's (Pa.) | T, 1-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | Chatham | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | Chatham | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Bowdoin | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Wilkes | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Wilkes | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Salem St. | L, 5-0 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 1 | .000 |
| Jan 17 | at New England Col. | L, 4-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 1 | .000 |
| Jan 18 | at Johnson & Wales (RI) | L, 6-1 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 24 | at Post | L, 3-2 | 1 | 1 | 0 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | - | 6 | 3 | .667 |
| Jan 25 | Post | L, 8-1 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 13 | 13 | .500 |
| Jan 31 | at Plymouth St. | L, 3-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 9 | 10 | .474 |
| Feb 1 | at New England Col. | L, 6-2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | - | 9 | 12 | .429 |
| Feb 4 | at Franklin Pierce | L, 8-0 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 15 | 9 | .625 |
| Feb 8 | Salem St. | T, 1-1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | - | 13 | 9 | .591 |
| Feb 14 | at SUNY Canton | L, 10-0 | 1 | 0 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 3 | - | 4 | 9 | .308 |
| Feb 15 | at SUNY Canton | L, 3-1 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 13 | 17 | .433 |
| Feb 17 | at Salve Regina | T, 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 21 | Becker | L, 4-0 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 6 | - | 3 | 4 | .429 |
| Feb 22 | at Becker | T, 1-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | - | 24 | 9 | .727 |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 14 | 2 | 2 | 4 | 2 | -20 | 1 | 0 | 0 | 0 | 0 | 0 | 40 | 206 | 109 | 97 | .529 |
| 2020-21 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 2021-22 | 19 | 5 | 6 | 11 | 4 | -2 | 1 | 0 | 0 | 2 | 1 | 0 | 74 | 307 | 193 | 114 | .629 |
| 2022-23 | 21 | 7 | 4 | 11 | 6 | -4 | 0 | 1 | 1 | 1 | 0 | 0 | 69 | 399 | 239 | 160 | .599 |
| Total | 54 | 14 | 12 | 26 | 12 | -26 | 2 | 1 | 1 | 3 | 1 | 0 | 183 | 912 | 541 | 371 | .593 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 2 | 2 | 4 | 2 | -20 | 1 | 0 | 0 | 0 | 0 | 0 | 40 | 206 | 109 | 97 | .529 |
| Conference | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| Home | 3 | 0 | 1 | 1 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 55 | 29 | 26 | .527 |
| Away | 11 | 2 | 1 | 3 | 0 | -16 | 1 | 0 | 0 | 0 | 0 | 0 | 26 | 151 | 80 | 71 | .530 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| Wins | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Losses | 11 | 2 | 1 | 3 | 0 | -20 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 151 | 72 | 79 | .477 |
| Ties | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 55 | 37 | 18 | .673 |
| - | |||||||||||||||||
| January | 6 | 1 | 0 | 1 | 0 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 56 | 28 | 28 | .500 |
| February | 8 | 1 | 2 | 3 | 2 | -11 | 1 | 0 | 0 | 0 | 0 | 0 | 30 | 150 | 81 | 69 | .540 |