#10 Riley Cote (F) - Anna Maria
gp
25
p
4
g
4
a
0
pim
2
+/-
-22
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | - | ||
| Points | 4 | 0 | ||
| Goals | 4 | - | ||
| Assists | 0 | - | ||
| PIM | 2 | - | ||
| +/- | -22 | - | ||
| Power-play goals | 1 | - | ||
| Short-handed goals | 0 | - | ||
| Empty net goals | 0 | - | ||
| Games started | 7 | - | ||
| Game-winning goals | 0 | - | ||
| Game-tying goals | 0 | - | ||
| Hat tricks | 0 | - | ||
| Shots | 51 | - | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Alvernia | L, 6-1 | 1 | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 1 | .500 |
| Nov 2 | at Alvernia | L, 5-4 | - | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | - | 2 | 5 | .286 |
| Nov 8 | Nazareth | L, 8-0 | 1 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 3 | .250 |
| Nov 9 | Nazareth | L, 9-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 16 # | Bishop's University of Sherbrooke, Que | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | King's (Pa.) | W, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 3 | 1 | .750 |
| Nov 23 | King's (Pa.) | T, 1-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | - | 2 | 0 | 1.000 |
| Nov 29 | Chatham | L, 4-3 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 1 | 1 | .500 |
| Nov 30 | Chatham | L, 4-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Dec 4 | at Bowdoin | L, 7-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Dec 7 | at Wilkes | L, 5-4 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Dec 8 | at Wilkes | W, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 1 | .000 |
| Jan 15 | at Salem St. | L, 5-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 2 | 1 | .667 |
| Jan 17 | at New England Col. | L, 4-0 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
| Jan 18 | at Johnson & Wales (RI) | L, 6-1 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Jan 24 | at Post | L, 3-2 | - | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Jan 25 | Post | L, 8-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 31 | at Plymouth St. | L, 3-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 1 | at New England Col. | L, 6-2 | - | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 1 | .000 |
| Feb 4 | at Franklin Pierce | L, 8-0 | 1 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 1 | .000 |
| Feb 8 | Salem St. | T, 1-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 1 | 1 | .500 |
| Feb 14 | at SUNY Canton | L, 10-0 | - | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Feb 15 | at SUNY Canton | L, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 2 | .000 |
| Feb 17 | at Salve Regina | T, 1-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 21 | Becker | L, 4-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 2 | .000 |
| Feb 22 | at Becker | T, 1-1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 17 | 2 | 1 | 3 | 0 | -27 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 51 | 13 | 38 | .255 |
| 2019-20 | 25 | 4 | 0 | 4 | 2 | -22 | 1 | 0 | 0 | 0 | 0 | 0 | 51 | 33 | 13 | 20 | .394 |
| 2020-21 | 2 | 0 | 0 | 0 | 0 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | .000 |
| 2021-22 | 21 | 7 | 6 | 13 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 78 | 5 | 1 | 4 | .200 |
| 2022-23 | 24 | 2 | 3 | 5 | 2 | -7 | 0 | 0 | 0 | 1 | 0 | 0 | 34 | 2 | 1 | 1 | .500 |
| Total | 89 | 15 | 10 | 25 | 6 | -65 | 2 | 0 | 1 | 1 | 0 | 0 | 212 | 92 | 28 | 64 | .304 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 4 | 0 | 4 | 2 | -22 | 1 | 0 | 0 | 0 | 0 | 0 | 51 | 33 | 13 | 20 | .394 |
| Conference | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| Home | 9 | 0 | 0 | 0 | 0 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 16 | 8 | 8 | .500 |
| Away | 16 | 4 | 0 | 4 | 2 | -14 | 1 | 0 | 0 | 0 | 0 | 0 | 34 | 17 | 5 | 12 | .294 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| Wins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 3 | 2 | .600 |
| Losses | 19 | 3 | 0 | 3 | 2 | -22 | 1 | 0 | 0 | 0 | 0 | 0 | 33 | 24 | 7 | 17 | .292 |
| Ties | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 3 | 1 | .750 |
| - | |||||||||||||||||
| November | 8 | 2 | 0 | 2 | 2 | -7 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 21 | 10 | 11 | .476 |
| December | 3 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | .000 |
| January | 6 | 1 | 0 | 1 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 2 | 1 | .667 |
| February | 8 | 1 | 0 | 1 | 0 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 8 | 1 | 7 | .125 |