#16 Niamh Cote (F) - Anna Maria

gp
25
p
5
g
2
a
3
pim
0
+/-
-19
Player Stats
  Overall Conf
Games 25 -
Points 5 0
Goals 2 -
Assists 3 -
PIM 0 -
+/- -19 -
Power-play goals 0 -
Short-handed goals 0 -
Empty net goals 0 -
Games started 8 -
Game-winning goals 0 -
Game-tying goals 0 -
Hat tricks 0 -
Shots 30 -
Recent Results
Date Opponent/Event Result
Feb 8 Salem St. T, 1-1
Feb 14 at SUNY Canton L, 10-0
Feb 15 at SUNY Canton L, 3-1
Feb 17 at Salve Regina T, 1-1
Feb 21 Becker L, 4-0
Feb 22 at Becker T, 1-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Nov 1 at Alvernia L, 6-1 1 0 0 0 0 0 0 0 0 0 0 3 - 4 8 .333
Nov 2 at Alvernia L, 5-4 - 0 1 1 0 0 0 0 0 0 0 1 - 6 11 .353
Nov 8 Nazareth L, 8-0 1 0 0 0 0 -4 0 0 0 0 0 1 - 3 10 .231
Nov 9 Nazareth L, 9-0 - 0 0 0 0 -2 0 0 0 0 0 2 - 2 7 .222
Nov 16 # Bishop's University of Sherbrooke, Que L, 5-0 - - - - - - - - - - - - - - - -
Nov 22 King's (Pa.) W, 1-0 1 0 0 0 0 0 0 0 0 0 0 3 - 2 1 .667
Nov 23 King's (Pa.) T, 1-1 - 0 0 0 0 1 0 0 0 0 0 1 - 2 2 .500
Nov 29 Chatham L, 4-3 - 0 1 1 0 -1 0 0 0 0 0 1 - 1 1 .500
Nov 30 Chatham L, 4-2 1 0 0 0 0 -2 0 0 0 0 0 1 - 2 0 1.000
Dec 4 at Bowdoin L, 7-0 1 0 0 0 0 0 0 0 0 0 0 0 - 0 1 .000
Dec 7 at Wilkes L, 5-4 - 2 1 3 0 1 0 0 0 0 0 4 - 0 0 -
Dec 8 at Wilkes W, 1-0 - 0 0 0 0 0 0 0 0 0 0 1 - 5 7 .417
Jan 15 at Salem St. L, 5-0 - 0 0 0 0 0 0 0 0 0 0 1 - 7 14 .333
Jan 17 at New England Col. L, 4-0 1 0 0 0 0 0 0 0 0 0 0 1 - 6 7 .462
Jan 18 at Johnson & Wales (RI) L, 6-1 - 0 0 0 0 -1 0 0 0 0 0 1 - 5 11 .313
Jan 24 at Post L, 3-2 - 0 0 0 0 0 0 0 0 0 0 3 - 3 11 .214
Jan 25 Post L, 8-1 - 0 0 0 0 -2 0 0 0 0 0 0 - 0 1 .000
Jan 31 at Plymouth St. L, 3-0 - 0 0 0 0 -1 0 0 0 0 0 0 - 5 11 .313
Feb 1 at New England Col. L, 6-2 - 0 0 0 0 -2 0 0 0 0 0 0 - 3 8 .273
Feb 4 at Franklin Pierce L, 8-0 1 0 0 0 0 -2 0 0 0 0 0 1 - 3 12 .200
Feb 8 Salem St. T, 1-1 - 0 0 0 0 0 0 0 0 0 0 3 - 2 13 .133
Feb 14 at SUNY Canton L, 10-0 - 0 0 0 0 -3 0 0 0 0 0 0 - 3 8 .273
Feb 15 at SUNY Canton L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 7 11 .389
Feb 17 at Salve Regina T, 1-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 21 Becker L, 4-0 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 5 .000
Feb 22 at Becker T, 1-1 1 0 0 0 0 0 0 0 0 0 0 1 - 4 8 .333

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2018-19 17 0 1 1 0 -26 0 0 0 0 0 0 16 290 74 216 .255
2019-20 25 2 3 5 0 -19 0 0 0 0 0 0 30 243 75 168 .309
2020-21 1 0 0 0 0 -4 0 0 0 0 0 0 2 26 11 15 .423
2021-22 21 2 0 2 6 -5 0 0 2 0 0 0 26 116 51 65 .440
Total 64 4 4 8 6 -54 0 0 2 0 0 0 74 675 211 464 .313
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 25 2 3 5 0 -19 0 0 0 0 0 0 30 243 75 168 .309
Conference - - - 0 - - - - - - - - - 0 - - -
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 9 0 1 1 0 -11 0 0 0 0 0 0 13 54 14 40 .259
Away 16 2 2 4 0 -8 0 0 0 0 0 0 17 189 61 128 .323
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 2 0 0 0 0 0 0 0 0 0 0 0 4 15 7 8 .467
Losses 19 2 3 5 0 -20 0 0 0 0 0 0 21 197 60 137 .305
Ties 4 0 0 0 0 1 0 0 0 0 0 0 5 31 8 23 .258
-
November 8 0 2 2 0 -8 0 0 0 0 0 0 13 62 22 40 .355
December 3 2 1 3 0 1 0 0 0 0 0 0 5 13 5 8 .385
January 6 0 0 0 0 -4 0 0 0 0 0 0 6 81 26 55 .321
February 8 0 0 0 0 -8 0 0 0 0 0 0 6 87 22 65 .253