#12 Meghan Sonia (F) - Anna Maria
gp
23
p
4
g
2
a
2
pim
8
+/-
-18
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | - | ||
| Points | 4 | 0 | ||
| Goals | 2 | - | ||
| Assists | 2 | - | ||
| PIM | 8 | - | ||
| +/- | -18 | - | ||
| Power-play goals | 0 | - | ||
| Short-handed goals | 0 | - | ||
| Empty net goals | 0 | - | ||
| Games started | 3 | - | ||
| Game-winning goals | 1 | - | ||
| Game-tying goals | 0 | - | ||
| Hat tricks | 0 | - | ||
| Shots | 17 | - | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Alvernia | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Alvernia | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Nazareth | L, 8-0 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 9 | Nazareth | L, 9-0 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 16 # | Bishop's University of Sherbrooke, Que | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | King's (Pa.) | W, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Nov 23 | King's (Pa.) | T, 1-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Nov 29 | Chatham | L, 4-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 30 | Chatham | L, 4-2 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 | 1 | .750 |
| Dec 4 | at Bowdoin | L, 7-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Dec 7 | at Wilkes | L, 5-4 | 1 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Dec 8 | at Wilkes | W, 1-0 | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | - | 0 | 1 | .000 |
| Jan 15 | at Salem St. | L, 5-0 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 17 | at New England Col. | L, 4-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 1 | .000 |
| Jan 18 | at Johnson & Wales (RI) | L, 6-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 24 | at Post | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Jan 25 | Post | L, 8-1 | - | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 2 | - | 1 | 0 | 1.000 |
| Jan 31 | at Plymouth St. | L, 3-0 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 1 | .000 |
| Feb 1 | at New England Col. | L, 6-2 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | .000 |
| Feb 4 | at Franklin Pierce | L, 8-0 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 2 | .500 |
| Feb 8 | Salem St. | T, 1-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | .000 |
| Feb 14 | at SUNY Canton | L, 10-0 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Feb 15 | at SUNY Canton | L, 3-1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 1 | .000 |
| Feb 17 | at Salve Regina | T, 1-1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 21 | Becker | L, 4-0 | - | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | - | 3 | 5 | .375 |
| Feb 22 | at Becker | T, 1-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 | 2 | .667 |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 23 | 2 | 2 | 4 | 8 | -18 | 0 | 0 | 0 | 1 | 0 | 0 | 17 | 29 | 13 | 16 | .448 |
| 2020-21 | 2 | 0 | 0 | 0 | 2 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 45 | 18 | 27 | .400 |
| 2021-22 | 15 | 0 | 0 | 0 | 2 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 73 | 32 | 41 | .438 |
| 2022-23 | 22 | 2 | 4 | 6 | 6 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 34 | 19 | 15 | .559 |
| Total | 62 | 4 | 6 | 10 | 18 | -35 | 0 | 0 | 0 | 1 | 0 | 0 | 53 | 181 | 82 | 99 | .453 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 2 | 2 | 4 | 8 | -18 | 0 | 0 | 0 | 1 | 0 | 0 | 17 | 29 | 13 | 16 | .448 |
| Conference | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| Home | 9 | 0 | 1 | 1 | 0 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 14 | 7 | 7 | .500 |
| Away | 14 | 2 | 1 | 3 | 8 | -9 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 15 | 6 | 9 | .400 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| Wins | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | .000 |
| Losses | 17 | 1 | 1 | 2 | 6 | -19 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 21 | 9 | 12 | .429 |
| Ties | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 4 | 3 | .571 |
| - | |||||||||||||||||
| November | 6 | 0 | 1 | 1 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 1 | .750 |
| December | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .000 |
| January | 6 | 0 | 0 | 0 | 2 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 1 | 2 | .333 |
| February | 8 | 1 | 1 | 2 | 2 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 9 | 12 | .429 |