Anna Maria at Saint Joseph's (Me.)
@ Standish, ME
4/13/2025 at 11:00 AM
@ Standish, ME
4/13/2025 at 11:00 AM
|
Anna Maria
0 |
Saint Joseph's (Me.)
23 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Anna Maria (4-8, 0-7) | 0 | 0 | 0 | 0 | 0 |
| Saint Joseph's (Me.) (4-8, 2-4) | 5 | 6 | 5 | 7 | 23 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Anna Maria | Saint Joseph's (Me.) | ||
| Saint Joseph's (Me.) | 07:57 | Calvin Heline (unassisted) | 0 | 1 |
| Saint Joseph's (Me.) | 06:03 | Joseph Kiedaisch (Tiger Hopkins ) | 0 | 2 |
| Saint Joseph's (Me.) | 03:07 | Brandon Cavicchi (Tiger Hopkins ) | 0 | 3 |
| Saint Joseph's (Me.) | 01:52 | Tyler Moscato (Tiger Hopkins ) | 0 | 4 |
| Saint Joseph's (Me.) | 00:15 | Ryan Bogdanski (Joseph Kiedaisch ) | 0 | 5 |
| -- 2nd -- | Anna Maria | Saint Joseph's (Me.) | ||
| Saint Joseph's (Me.) | 14:28 | Calvin Heline (Tiger Hopkins ) | 0 | 6 |
| Saint Joseph's (Me.) | 12:26 | Brandon Cavicchi (unassisted) | 0 | 7 |
| Saint Joseph's (Me.) | 09:55 | Jack Leach (unassisted) | 0 | 8 |
| Saint Joseph's (Me.) | 05:53 | Joseph Kiedaisch (Tiger Hopkins ) | 0 | 9 |
| Saint Joseph's (Me.) | 03:49 | Tiger Hopkins (unassisted) | 0 | 10 |
| Saint Joseph's (Me.) | 02:18 | Tyler Moscato (unassisted) | 0 | 11 |
| -- 3rd -- | Anna Maria | Saint Joseph's (Me.) | ||
| Saint Joseph's (Me.) | 13:10 | Nic Michaud (unassisted) | 0 | 12 |
| Saint Joseph's (Me.) | 13:05 | Noah Schaeffer (Zander Kirk ) | 0 | 13 |
| Saint Joseph's (Me.) | 05:54 | Max Plunske (Jon Elliott ) | 0 | 14 |
| Saint Joseph's (Me.) | 03:16 | UP - Noah Schaeffer (Chase Ranger ) | 0 | 15 |
| Saint Joseph's (Me.) | 00:26 | Noah Schaeffer (unassisted) | 0 | 16 |
| -- 4th -- | Anna Maria | Saint Joseph's (Me.) | ||
| Saint Joseph's (Me.) | 14:52 | Caleb Reardon (Noah Schaeffer ) | 0 | 17 |
| Saint Joseph's (Me.) | 13:01 | Caleb Reardon (Aaron Mansfield ) | 0 | 18 |
| Saint Joseph's (Me.) | 12:49 | Cody Southwick (Zander Kirk ) | 0 | 19 |
| Saint Joseph's (Me.) | 08:48 | Caleb Reardon (Chase Ranger ) | 0 | 20 |
| Saint Joseph's (Me.) | 07:19 | Noah Schaeffer (David Cook ) | 0 | 21 |
| Saint Joseph's (Me.) | 05:15 | UP - Chase Ranger (Noah Schaeffer ) | 0 | 22 |
| Saint Joseph's (Me.) | 04:00 | Nic Michaud (Noah Schaeffer ) | 0 | 23 |
Anna Maria |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 00 | Jeremy Dewar * | 0 | 0 | 5 | 3 | 2 | 6 | 0 | |
| 2 | Brecken Veara * | 0 | 0 | 1 | 0 | 0 | 2 | 1 | |
| 4 | Logan Danaruma * | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 5 | Nathan Powers * | 0 | 0 | 6 | 2 | 14 | 5 | 0 | |
| 7 | Matthew Brooker | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 16 | Carter Hart | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 19 | Jake Lupo * | 0 | 0 | 2 | 1 | 1 | 1 | 0 | |
| 20 | Tyler Dunbar * | 0 | 0 | 1 | 1 | 1 | 4 | 0 | |
| 22 | Eric Farrell * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 24 | Dylan Rooney * | 0 | 0 | 1 | 1 | 0 | 3 | 0 | |
| 28 | Joseph Osborn | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 30 | Caden Rakes * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 32 | Jeff Robinson | 0 | 0 | 3 | 3 | 2 | 3 | 0 | |
| 44 | Elie Charles * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 0 | 0 | 21 | 13 | 24 | 33 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Caden Rakes (L, 4-7) | 23 | 60:00 | 16 | 39 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Logan Danaruma 2-9; Nathan Powers 16-18 | |||||||||
| PIM: Jeremy Dewar 1-30; Brecken Veara 2-60 |
Saint Joseph's (Me.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nic Michaud | 2 | 0 | 9 | 3 | 2 | 1 | 0 | |
| 2 | Calvin Heline * | 2 | 0 | 5 | 4 | 2 | 5 | 0 | |
| 3 | Tyler Moscato * | 2 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 4 | Aidan Dennis * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Cameron Leeds * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 6 | Max Plunske | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 8 | Jason Dernier | 0 | 0 | 0 | 0 | 2 | 0 | 3 | |
| 9 | Ryan Bogdanski | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 10 | Jack Leach | 1 | 0 | 3 | 3 | 0 | 1 | 0 | |
| 11 | Kevin Wood * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 13 | Orion Kadar | 0 | 0 | 1 | 1 | 2 | 0 | 2 | |
| 14 | Caleb Reardon | 3 | 0 | 4 | 3 | 2 | 1 | 0 | |
| 15 | Chase Ranger | 1 | 2 | 1 | 1 | 0 | 1 | 0 | |
| 16 | Will Levesque | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 17 | Donovan Governanti | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 18 | Finley Ward | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
| 19 | Alexander Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Jake Dernier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Brandon Cavicchi | 2 | 0 | 4 | 2 | 2 | 0 | 0 | |
| 23 | Tiger Hopkins * | 1 | 5 | 7 | 4 | 0 | 1 | 0 | |
| 25 | David Cook | 0 | 1 | 2 | 1 | 1 | 1 | 0 | |
| 27 | Aaron Mansfield | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |
| 28 | Jacob Magri | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| 29 | Declan Covell | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 30 | Cam Raymond | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 31 | Joseph Kiedaisch | 2 | 1 | 5 | 3 | 0 | 0 | 0 | |
| 33 | Michael Jordan * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 35 | Michael Sydlowski | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 37 | Jon Elliott | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 39 | Anthony Samiotes * | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
| 41 | Andre Pelletier | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 42 | Angel Orellana | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 44 | Zander Kirk * | 0 | 2 | 1 | 1 | 2 | 0 | 0 | |
| 45 | Liam Greene * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 49 | Noah Schaeffer | 4 | 3 | 6 | 4 | 2 | 2 | 0 | |
| 50 | Cody Southwick | 1 | 0 | 2 | 1 | 4 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 23 | 16 | 65 | 39 | 28 | 17 | 16 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 45 | Liam Greene (W, 2-1) | 0 | 45:00 | 10 | 10 |
| 20 | Jake Dernier | 0 | 15:00 | 3 | 3 |
| Totals | 0 | 60:00 | 13 | 13 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Zander Kirk 4-17; Cody Southwick 5-10 | |||||||||
| PIM: Jon Elliott 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 5 | 4 | 3 | 4 | 16 |
| Saint Joseph's (Me.) | 1 | 6 | 3 | 3 | 13 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 7 | 8 | 8 | 1 | 24 |
| Saint Joseph's (Me.) | 4 | 7 | 5 | 12 | 28 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 9 | 11 | 10 | 3 | 33 |
| Saint Joseph's (Me.) | 3 | 6 | 6 | 2 | 17 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 6-7 | 5-9 | 3-8 | 3-4 | 17 -28 |
| Saint Joseph's (Me.) | 10-11 | 13-14 | 11-12 | 6-6 | 40 -43 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 5-6 | 6-7 | 5-6 | 2-8 | 18 -27 |
| Saint Joseph's (Me.) | 1-6 | 1-7 | 1-6 | 6-8 | 9 -27 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 0-0 | 0-0 | 0-1 | 0-0 | 0 -1 |
| Saint Joseph's (Me.) | 0-1 | 0-0 | 1-1 | 1-1 | 2 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 5 | 7 | 5 | 4 | 21 |
| Saint Joseph's (Me.) | 15 | 18 | 14 | 18 | 65 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 1 | 0 | 1 | 0 | 2 |
| Saint Joseph's (Me.) | 0 | 1 | 1 | 2 | 4 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Anna Maria | 30 seconds | 09:21 | Brecken Veara : - UNNECESSARY ROUGHNESS | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| Saint Joseph's (Me.) | 30 seconds | 09:23 | Jon Elliott : - OFFSIDE | ||
| Anna Maria | 30 seconds | 03:40 | Jeremy Dewar : - UNNECESSARY ROUGHNESS | ||
| -- 4th -- | |||||
| Anna Maria | 30 seconds | 05:49 | Brecken Veara : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:38 Attendance: 0 Officials and game personnel: Caroline Barnes |
| Starter * |