Anna Maria at Nichols
@ Dudley, Mass. (Vendetti Field )
2/28/2026 at 10:00 AM
@ Dudley, Mass. (Vendetti Field )
2/28/2026 at 10:00 AM
|
Anna Maria
7 |
Nichols
24 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Anna Maria (0-4, 0-0) | 0 | 3 | 1 | 3 | 7 |
| Nichols (2-1, 0-0) | 6 | 10 | 4 | 4 | 24 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Anna Maria | Nichols | ||
| Nichols | 13:50 | Conor Doherty (unassisted) | 0 | 1 |
| Nichols | 10:46 | Kane Williams (unassisted) | 0 | 2 |
| Nichols | 09:01 | Shea Ullo (unassisted) | 0 | 3 |
| Nichols | 02:03 | Kane Williams (Conor Doherty ) | 0 | 4 |
| Nichols | 00:32 | Tyler Olivo (Kane Williams ) | 0 | 5 |
| Nichols | 00:28 | Jackson Hernandez (unassisted) | 0 | 6 |
| -- 2nd -- | Anna Maria | Nichols | ||
| Nichols | 14:50 | Jack Campbell (Tyler Olivo ) | 0 | 7 |
| Nichols | 10:58 | UP - Kane Williams (Tyler Olivo ) | 0 | 8 |
| Nichols | 10:47 | Heath Gamarel (unassisted) | 0 | 9 |
| Anna Maria | 10:29 | Miles Cormier (Nicholas Hussa ) | 1 | 9 |
| Nichols | 08:13 | Kane Williams (Conor Doherty ) | 1 | 10 |
| Nichols | 07:28 | Conor Doherty (John Caserta ) | 1 | 11 |
| Nichols | 06:26 | Tyler Olivo (Jack Campbell ) | 1 | 12 |
| Nichols | 06:11 | Kane Williams (Shea Ullo ) | 1 | 13 |
| Nichols | 05:43 | Tyler Olivo (Conor Doherty ) | 1 | 14 |
| Anna Maria | 03:03 | UP - Miles Cormier (Eric Farrell ) | 2 | 14 |
| Anna Maria | 02:08 | Eric Farrell (unassisted) | 3 | 14 |
| Nichols | 01:34 | John Caserta (Shea Ullo ) | 3 | 15 |
| Nichols | 00:36 | Jonah Libby (Kane Williams ) | 3 | 16 |
| -- 3rd -- | Anna Maria | Nichols | ||
| Nichols | 14:15 | UP - Conor Doherty (unassisted) | 3 | 17 |
| Anna Maria | 08:25 | UP - Miles Cormier (Eric Farrell ) | 4 | 17 |
| Nichols | 08:18 | Travis Arnold (unassisted) | 4 | 18 |
| Nichols | 03:47 | Tyler Olivo (Kane Williams ) | 4 | 19 |
| Nichols | 00:06 | Juan Morales (unassisted) | 4 | 20 |
| -- 4th -- | Anna Maria | Nichols | ||
| Anna Maria | 14:31 | Miles Cormier (Nicholas Hussa ) | 5 | 20 |
| Anna Maria | 14:03 | Aidan Maisen (unassisted) | 6 | 20 |
| Nichols | 12:23 | Jameson Pirro (Tyler Olivo ) | 6 | 21 |
| Nichols | 07:55 | Tyler Olivo (Keaghan Gassler ) | 6 | 22 |
| Anna Maria | 04:20 | Miles Cormier (unassisted) | 7 | 22 |
| Nichols | 03:11 | Bryce Soboleski (unassisted) | 7 | 23 |
| Nichols | 02:46 | Tyler Olivo (Evan Anderson ) | 7 | 24 |
Anna Maria |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aidan Maisen | 1 | 0 | 1 | 1 | 2 | 5 | 3 | |
| 2 | Talon Botelho * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Cole Gringas * | 0 | 0 | 0 | 0 | 1 | 3 | 3 | |
| 4 | Logan Danaruma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Matthew Brooker | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 9 | Nash Sicari-Swinimer * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Kyle Pickering | 0 | 0 | 0 | 0 | 3 | 2 | 1 | |
| 16 | Carter Hart | 0 | 0 | 2 | 1 | 3 | 4 | 1 | |
| 21 | Nicholas Hussa * | 0 | 2 | 4 | 2 | 5 | 2 | 1 | |
| 22 | Eric Farrell * | 1 | 2 | 4 | 2 | 2 | 3 | 1 | |
| 23 | Brecken Veara * | 0 | 0 | 0 | 0 | 2 | 4 | 3 | |
| 29 | Stephen Katos * | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 38 | Miles Cormier * | 5 | 0 | 9 | 6 | 1 | 1 | 0 | |
| 77 | Dmitry Nefedov * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Tyler Davidson * | 0 | 0 | 0 | 0 | 2 | 4 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 7 | 4 | 20 | 12 | 23 | 33 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 88 | Tyler Davidson (L, 0-4) | 24 | 60:00 | 19 | 43 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Aidan Maisen 1-12; Logan Danaruma 2-12; Nash Sicari-Swinimer 0-11 | |||||||||
| PIM: Eric Farrell 1-60; Brecken Veara 2-90; Stephen Katos 2-120; Dmitry Nefedov 2-120 |
Nichols |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Tyler Olivo | 6 | 3 | 8 | 7 | 4 | 5 | 1 | |
| 2 | Bryce Soboleski | 1 | 0 | 3 | 2 | 1 | 0 | 0 | |
| 3 | Cam Ayotte * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 4 | Mason Little | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 5 | Brendan Roach | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 6 | Max Leavitt | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 7 | Jonah Libby * | 1 | 0 | 3 | 3 | 1 | 2 | 1 | |
| 9 | Evan Anderson | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |
| 10 | Thomas Arthur | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 11 | Joey Lachance | 0 | 0 | 1 | 0 | 3 | 3 | 0 | |
| 12 | John Caserta * | 1 | 1 | 3 | 2 | 4 | 1 | 0 | |
| 15 | Travis Arnold | 1 | 0 | 2 | 2 | 16 | 1 | 0 | |
| 16 | Cole Goudreau | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 17 | Tyler Barents | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 18 | Nathan Conroy | 0 | 0 | 4 | 1 | 1 | 0 | 0 | |
| 19 | Shea Ullo * | 1 | 2 | 2 | 2 | 2 | 1 | 0 | |
| 20 | Jared Van cor | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 21 | Ethan Todd | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 22 | Shea Buckley * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 24 | Spencer Sherman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Keegan Rose | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 27 | Fionn O'Rahilly | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 31 | Jack Campbell * | 1 | 1 | 4 | 4 | 1 | 3 | 0 | |
| 33 | Kane Williams * | 5 | 3 | 8 | 7 | 3 | 2 | 0 | |
| 36 | Jackson Hernandez | 1 | 0 | 1 | 1 | 5 | 1 | 1 | |
| 37 | Juan Morales | 1 | 0 | 6 | 4 | 1 | 0 | 0 | |
| 38 | Heath Gamarel | 1 | 0 | 2 | 1 | 7 | 1 | 0 | |
| 50 | Jameson Pirro | 1 | 0 | 4 | 2 | 1 | 4 | 2 | |
| 51 | Garrett Chamberlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Keaghan Gassler | 0 | 1 | 4 | 1 | 1 | 0 | 0 | |
| 66 | Conor Doherty * | 3 | 3 | 6 | 4 | 2 | 1 | 0 | |
| 77 | Colin Bunkley * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 99 | Andrew Whitman * | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 15 | 62 | 43 | 68 | 30 | 22 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 99 | Andrew Whitman (W, 1-0) | 6 | 45:57 | 2 | 8 |
| 24 | Spencer Sherman | 1 | 14:03 | 3 | 4 |
| Totals | 7 | 60:00 | 5 | 12 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Travis Arnold 17-18; Heath Gamarel 15-17 | |||||||||
| PIM: Cam Ayotte 1-30; Max Leavitt 1-30; Jonah Libby 1-30; Fionn O'Rahilly 2-90; Colin Bunkley 2-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 5 | 5 | 4 | 5 | 19 |
| Nichols | 2 | 0 | 0 | 3 | 5 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 6 | 6 | 4 | 7 | 23 |
| Nichols | 18 | 22 | 16 | 12 | 68 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 10 | 5 | 9 | 9 | 33 |
| Nichols | 6 | 7 | 10 | 7 | 30 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 3-9 | 3-6 | 4-10 | 3-9 | 13 -34 |
| Nichols | 2-3 | 2-2 | 4-4 | 3-5 | 11 -14 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 0-7 | 1-14 | 1-6 | 1-8 | 3 -35 |
| Nichols | 7-7 | 13-14 | 5-6 | 7-8 | 32 -35 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 0-3 | 1-3 | 1-1 | 0-0 | 2 -7 |
| Nichols | 0-0 | 1-3 | 1-2 | 0-2 | 2 -7 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 5 | 5 | 2 | 8 | 20 |
| Nichols | 12 | 18 | 16 | 16 | 62 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 0 | 0 | 0 | 1 | 1 |
| Nichols | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Nichols | 30 seconds | 05:59 | Jonah Libby : - OFFSIDE | ||
| Nichols | 60 seconds | 05:23 | Fionn O'Rahilly : - ILLEGAL BODY CHECK | ||
| Nichols | 30 seconds | 01:14 | Max Leavitt : - OFFSIDE | ||
| -- 2nd -- | |||||
| Anna Maria | 30 seconds | 11:12 | Brecken Veara : - INTERFERENCE | ||
| Anna Maria | 60 seconds | 07:30 | Brecken Veara : - SLASHING | ||
| Nichols | 30 seconds | 04:00 | Colin Bunkley : - HOLDING | ||
| Nichols | 30 seconds | 04:00 | Cam Ayotte : - PUSHING | ||
| Nichols | 30 seconds | 03:41 | Fionn O'Rahilly : - UNNECESSARY ROUGHNESS | ||
| Anna Maria | 60 seconds | 01:34 | Eric Farrell : - SLASHING | ||
| -- 3rd -- | |||||
| Anna Maria | 60 seconds | 14:38 | Dmitry Nefedov : - SLASHING | ||
| Nichols | 30 seconds | 08:30 | Colin Bunkley : - PUSHING | ||
| Anna Maria | 60 seconds | 06:10 | Stephen Katos : - CROSS-CHECK | ||
| -- 4th -- | |||||
| Anna Maria | 60 seconds | 10:23 | Stephen Katos : - SLASHING | ||
| Anna Maria | 60 seconds | 06:40 | Dmitry Nefedov : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:05 Attendance: 0 Officials and game personnel: David Tuttle |
| Starter * |