Anna Maria at Dean
@ Franklin, Mass. (Grant Field )
2/14/2026 at 12:00 PM
@ Franklin, Mass. (Grant Field )
2/14/2026 at 12:00 PM
|
Anna Maria
5 |
Dean
20 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Anna Maria (0-2, 0-0) | 0 | 1 | 3 | 1 | 5 |
| Dean (1-0, 0-0) | 9 | 6 | 3 | 2 | 20 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Anna Maria | Dean | ||
| Dean | 13:48 | Manny Alvarez-Segee (unassisted) | 0 | 1 |
| Dean | 12:16 | Nathan Hartshorn (Manny Alvarez-Segee ) | 0 | 2 |
| Dean | 11:19 | Nick Fernandez (Jimmy Erickson ) | 0 | 3 |
| Dean | 10:03 | Kyle Pianka (Gavin McCarthy ) | 0 | 4 |
| Dean | 09:09 | Nick Fernandez (Connor McCarthy ) | 0 | 5 |
| Dean | 08:13 | Manny Alvarez-Segee (Nick Fernandez ) | 0 | 6 |
| Dean | 07:14 | Manny Alvarez-Segee (unassisted) | 0 | 7 |
| Dean | 03:18 | Nick Fernandez (unassisted) | 0 | 8 |
| Dean | 01:41 | Manny Alvarez-Segee (unassisted) | 0 | 9 |
| -- 2nd -- | Anna Maria | Dean | ||
| Dean | 08:52 | Marc Sauchuk (unassisted) | 0 | 10 |
| Anna Maria | 05:58 | Miles Cormier (Eric Farrell ) | 1 | 10 |
| Dean | 05:18 | UP - Joseph Marra (Connor McCarthy ) | 1 | 11 |
| Dean | 04:18 | Marc Sauchuk (unassisted) | 1 | 12 |
| Dean | 03:49 | Joseph Marra (Manny Alvarez-Segee ) | 1 | 13 |
| Dean | 03:11 | Kevin Gardner (Nathan Hartshorn ) | 1 | 14 |
| Dean | 01:35 | Nick Fernandez (Connor McCarthy ) | 1 | 15 |
| -- 3rd -- | Anna Maria | Dean | ||
| Anna Maria | 14:39 | UP - Jacob Martin (Eric Farrell ) | 2 | 15 |
| Anna Maria | 07:06 | Eric Farrell (unassisted) | 3 | 15 |
| Dean | 05:11 | Connor McCarthy (Nick Fernandez ) | 3 | 16 |
| Dean | 04:03 | Kyle Pianka (Nathan Hartshorn ) | 3 | 17 |
| Dean | 02:15 | Marc Sauchuk (Aaron McDonald ) | 3 | 18 |
| Anna Maria | 00:04 | Carter Hart (Aidan Maisen ) | 4 | 18 |
| -- 4th -- | Anna Maria | Dean | ||
| Anna Maria | 10:16 | Miles Cormier (Kyle Pickering ) | 5 | 18 |
| Dean | 06:10 | Aj Woodward (unassisted) | 5 | 19 |
| Dean | 02:14 | UP - Aaron McDonald (unassisted) | 5 | 20 |
Anna Maria |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aidan Maisen * | 0 | 1 | 0 | 0 | 2 | 1 | 1 | |
| 2 | Talon Botelho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Cole Gingras * | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 4 | Logan Donaruma * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Matthew Brooker | 0 | 0 | 2 | 2 | 0 | 2 | 0 | |
| 9 | Nash Sicari-Swinimer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Jacob Martin | 1 | 0 | 2 | 2 | 2 | 2 | 0 | |
| 12 | Kyle Pickering * | 0 | 1 | 2 | 1 | 2 | 3 | 0 | |
| 16 | Carter Hart | 1 | 0 | 1 | 1 | 2 | 3 | 1 | |
| 21 | Nicholas Hussa * | 0 | 0 | 4 | 0 | 2 | 4 | 0 | |
| 22 | Eric Farrell * | 1 | 2 | 9 | 4 | 4 | 0 | 1 | |
| 23 | Brecken Veara * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Nick Lopez * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 29 | Stephen Katos * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 38 | Miles Cormier * | 2 | 0 | 4 | 2 | 3 | 2 | 1 | |
| 77 | Dmitry Nefedov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Tyler Davidson | 0 | 0 | 0 | 0 | 6 | 1 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 4 | 24 | 12 | 30 | 19 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 27 | Nick Lopez (L, 0-1) | 9 | 15:00 | 1 | 10 |
| 88 | Tyler Davidson | 11 | 45:00 | 19 | 30 |
| Totals | 20 | 60:00 | 20 | 40 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Logan Donaruma 3-20; Nash Sicari-Swinimer 2-9 | |||||||||
| PIM: Cole Gingras 1-60; Matthew Brooker 1-60; Nicholas Hussa 1-60 |
Dean |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Collin Murphy | 0 | 0 | 1 | 1 | 2 | 1 | 1 | |
| 1 | Aj Woodward | 1 | 0 | 3 | 1 | 0 | 1 | 1 | |
| 2 | Aidan Merhi | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 3 | Zachary Iamarone * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Christian Whittle | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 5 | Jimmy Erickson | 0 | 1 | 3 | 0 | 2 | 2 | 0 | |
| 6 | Kevin Gardner | 1 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 7 | Gavin McCarthy * | 0 | 1 | 9 | 6 | 3 | 2 | 1 | |
| 8 | Joseph Marra | 2 | 0 | 5 | 4 | 0 | 1 | 1 | |
| 9 | Connor McCarthy | 1 | 3 | 2 | 2 | 0 | 0 | 0 | |
| 10 | Cameron Cummings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Kyle Pianka | 2 | 0 | 6 | 3 | 4 | 0 | 0 | |
| 12 | Josh Hackett * | f | 0 | 0 | 0 | 0 | 9 | 2 | 0 |
| 13 | Ronan Cafferty * | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
| 14 | Christian Taipe | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 15 | Nick Fernandez * | 4 | 2 | 7 | 4 | 0 | 0 | 0 | |
| 16 | Colin Brady | 0 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 18 | Chase Stuart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Nathan Hartshorn | 1 | 2 | 1 | 1 | 3 | 0 | 2 | |
| 21 | Kyle Kaelin * | 0 | 0 | 1 | 1 | 2 | 0 | 1 | |
| 22 | Manny Alvarez-Segee * | 4 | 2 | 9 | 8 | 2 | 0 | 1 | |
| 23 | David Macneil | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 24 | Tommy Field | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 25 | Marc Sauchuk | 3 | 0 | 3 | 3 | 1 | 0 | 0 | |
| 26 | Chozen Bell | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 27 | Shawn Beebe * | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 28 | Aaron McDonald | 1 | 1 | 4 | 3 | 1 | 3 | 0 | |
| 29 | Zach Weigold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Howard Argo | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 31 | Cody Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Jameson Dubois | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 33 | Elijah Beland * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 34 | Tyler Sulkala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Aidan Gallant | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 37 | Colby Mahoney * | 0 | 0 | 0 | 0 | 4 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 12 | 60 | 40 | 55 | 18 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Elijah Beland (W, 1-0) | 1 | 30:00 | 3 | 4 |
| 23 | David Macneil | 4 | 26:26 | 3 | 7 |
| 34 | Tyler Sulkala | 0 | 3:34 | 1 | 1 |
| Totals | 5 | 60:00 | 7 | 12 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Collin Murphy 1-1; Josh Hackett 18-19; Kyle Kaelin 1-1; Tommy Field 4-8 | |||||||||
| PIM: Zachary Iamarone 1-30; Shawn Beebe 1-60; Howard Argo 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 1 | 7 | 5 | 7 | 20 |
| Dean | 1 | 2 | 1 | 3 | 7 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 6 | 6 | 10 | 8 | 30 |
| Dean | 18 | 14 | 9 | 14 | 55 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 3 | 4 | 6 | 6 | 19 |
| Dean | 6 | 4 | 2 | 6 | 18 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 3-5 | 6-7 | 4-8 | 9-11 | 22 -31 |
| Dean | 5-5 | 4-5 | 3-3 | 7-10 | 19 -23 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 0-10 | 1-8 | 2-6 | 2-5 | 5 -29 |
| Dean | 10-10 | 7-8 | 4-6 | 3-5 | 24 -29 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 0-0 | 0-1 | 1-1 | 0-1 | 1 -3 |
| Dean | 0-0 | 1-1 | 0-0 | 1-2 | 2 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 6 | 3 | 8 | 7 | 24 |
| Dean | 13 | 15 | 16 | 16 | 60 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 0 | 0 | 1 | 0 | 1 |
| Dean | 0 | 1 | 1 | 1 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Anna Maria | 60 seconds | 05:52 | Nicholas Hussa : - ILLEGAL BODY CHECK | ||
| Dean | 60 seconds | 00:31 | Shawn Beebe : - TRIPPING | ||
| -- 3rd -- | |||||
| Dean | 30 seconds | 09:25 | Zachary Iamarone : - HOLDING | ||
| -- 4th -- | |||||
| Dean | 60 seconds | 13:55 | Howard Argo : - SLASHING | ||
| Anna Maria | 60 seconds | 05:38 | Matthew Brooker : - SLASHING | ||
| Anna Maria | 60 seconds | 03:34 | Cole Gringas : - CROSS-CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:01 Attendance: 68 Officials and game personnel: Brett Chaves |
| Starter * |