Eastern Conn. St at Anna Maria
@ Paxton, MA
4/7/2026 at 4:00 PM
@ Paxton, MA
4/7/2026 at 4:00 PM
|
Eastern Conn. St
21 |
Anna Maria
1 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Eastern Conn. St (4-4, 1-2) | 7 | 6 | 6 | 2 | 21 |
| Anna Maria (1-11, 0-1) | 0 | 0 | 1 | 0 | 1 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Eastern Conn. St | Anna Maria | ||
| Eastern Conn. St | 14:26 | Landon Mabb (unassisted) | 1 | 0 |
| Eastern Conn. St | 12:50 | Tanner Drobish (Landon Mabb ) | 2 | 0 |
| Eastern Conn. St | 11:18 | Zack Magarelli (unassisted) | 3 | 0 |
| Eastern Conn. St | 10:43 | Fabio Tirado (unassisted) | 4 | 0 |
| Eastern Conn. St | 08:18 | Landon Mabb (unassisted) | 5 | 0 |
| Eastern Conn. St | 03:50 | Devin Greene (Warren Channing ) | 6 | 0 |
| Eastern Conn. St | 01:15 | Warren Channing (Tanner Drobish ) | 7 | 0 |
| -- 2nd -- | Eastern Conn. St | Anna Maria | ||
| Eastern Conn. St | 09:52 | Landon Mabb (Anthony Mazza ) | 8 | 0 |
| Eastern Conn. St | 07:07 | Kyle Bross (Landon Mabb ) | 9 | 0 |
| Eastern Conn. St | 06:11 | Fabio Tirado (Ronan Donnelly ) | 10 | 0 |
| Eastern Conn. St | 05:09 | Warren Channing (Cooper Piesco ) | 11 | 0 |
| Eastern Conn. St | 02:42 | Landon Mabb (Tanner Drobish ) | 12 | 0 |
| Eastern Conn. St | 01:18 | Landon Mabb (Tanner Drobish ) | 13 | 0 |
| -- 3rd -- | Eastern Conn. St | Anna Maria | ||
| Eastern Conn. St | 14:31 | Warren Channing (unassisted) | 14 | 0 |
| Eastern Conn. St | 13:34 | Seamus Donoghue (unassisted) | 15 | 0 |
| Eastern Conn. St | 12:14 | Ronan Donnelly (Tanner Drobish ) | 16 | 0 |
| Eastern Conn. St | 09:41 | Seamus Donoghue (Collin Falconer ) | 17 | 0 |
| Anna Maria | 05:49 | Miles Cormier (Kyle Pickering ) | 17 | 1 |
| Eastern Conn. St | 05:05 | Jalen Canales (Seamus Donoghue ) | 18 | 1 |
| Eastern Conn. St | 02:30 | Seamus Donoghue (Ronan Donnelly ) | 19 | 1 |
| -- 4th -- | Eastern Conn. St | Anna Maria | ||
| Eastern Conn. St | 13:42 | Matthew Paolino (Jalen Canales ) | 20 | 1 |
| Eastern Conn. St | 10:01 | Jack DiStefano (Seamus Donoghue ) | 21 | 1 |
Eastern Conn. St |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ronan Donnelly | 1 | 2 | 5 | 2 | 0 | 0 | 0 | |
| 2 | Ryder Casady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Jacob Corso * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 4 | Luke Solari | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | Warren Channing * | 3 | 1 | 3 | 3 | 1 | 1 | 0 | |
| 6 | Nathan Tranquilli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Matthew Fritzsche | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 8 | Landon Mabb * | 5 | 2 | 7 | 5 | 1 | 2 | 0 | |
| 10 | Jack DiStefano | 1 | 0 | 4 | 3 | 1 | 0 | 1 | |
| 11 | Jake Correia | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 12 | Jacob Shook * | 0 | 0 | 1 | 0 | 1 | 0 | 2 | |
| 14 | Chris Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Collin Falconer | 0 | 1 | 7 | 1 | 1 | 1 | 0 | |
| 16 | Devin Greene | 1 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 18 | Anthony Mazza | 0 | 1 | 1 | 1 | 2 | 2 | 1 | |
| 20 | Zack Magarelli * | 1 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 22 | Alex Caltenco * | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 23 | Gavin DeLucia * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 24 | Jack Kelly | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 25 | Kyle Bross | 1 | 0 | 4 | 3 | 0 | 1 | 0 | |
| 26 | Matthew Paolino | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 27 | Jalen Canales | 1 | 1 | 4 | 4 | 0 | 0 | 0 | |
| 28 | William McKenna | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 30 | Liam Shanley * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 31 | Dominic Ricupero | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 33 | Gregory Hilinski * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 34 | Tanner Drobish * | 1 | 4 | 2 | 1 | 1 | 0 | 1 | |
| 35 | Cooper Piesco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 36 | Wyatt Woodcock | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 37 | Nicholas Morrison | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 38 | Tyler Green | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 41 | Fabio Tirado | 2 | 0 | 4 | 2 | 0 | 3 | 0 | |
| 42 | Patrick Markowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Travis Willcox | 0 | 0 | 0 | 0 | 2 | 0 | 4 | |
| 44 | Seamus Donoghue | 3 | 2 | 5 | 4 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 21 | 15 | 51 | 32 | 25 | 15 | 20 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Gregory Hilinski (W, 3-4) | 0 | 30:00 | 4 | 4 |
| 4 | Luke Solari | 1 | 15:00 | 4 | 5 |
| 2 | Ryder Casady | 0 | 10:30 | 2 | 2 |
| 42 | Patrick Markowski | 0 | 4:30 | 0 | 0 |
| Totals | 1 | 60:00 | 10 | 11 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Nathan Tranquilli 6-6; Jake Correia 7-8; Chris Ford 1-1; Gavin DeLucia 5-8; Nicholas Morrison 3-3 | |||||||||
| PIM: Tyler Green 1-60 |
Anna Maria |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Nico Vaccaro | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 2 | Talon Botelho * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 3 | Cole Gingras * | 0 | 0 | 0 | 0 | 2 | 2 | 2 | |
| 4 | Logan Donaruma * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Nash Sicari-Swinimer | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 11 | Jacob Martin | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 12 | Kyle Pickering | 0 | 1 | 0 | 0 | 0 | 3 | 0 | |
| 16 | Carter Hart | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 21 | Nicholas Hussa * | 0 | 0 | 4 | 3 | 2 | 4 | 1 | |
| 22 | Eric Farrell * | 0 | 0 | 3 | 2 | 1 | 3 | 0 | |
| 23 | Brecken Veara * | 0 | 0 | 1 | 1 | 3 | 2 | 2 | |
| 29 | Stephen Katos * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 38 | Miles Cormier * | 1 | 0 | 5 | 4 | 0 | 4 | 0 | |
| 77 | Dmitry Nefedov * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Tyler Davidson * | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 1 | 16 | 11 | 16 | 25 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 88 | Tyler Davidson (L, 1-10) | 21 | 60:00 | 11 | 32 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Logan Donaruma 0-10; Nash Sicari-Swinimer 4-15; Carter Hart 0-1 | |||||||||
| PIM: Nash Sicari-Swinimer 1-60; Nicholas Hussa 1-60; Dmitry Nefedov 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Eastern Conn. St | 1 | 3 | 4 | 2 | 10 |
| Anna Maria | 3 | 1 | 4 | 3 | 11 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Eastern Conn. St | 9 | 5 | 7 | 4 | 25 |
| Anna Maria | 6 | 4 | 5 | 1 | 16 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Eastern Conn. St | 4 | 8 | 3 | 0 | 15 |
| Anna Maria | 8 | 10 | 5 | 2 | 25 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Eastern Conn. St | 5-5 | 6-8 | 5-5 | 3-4 | 19 -22 |
| Anna Maria | 5-8 | 4-7 | 3-5 | 4-5 | 16 -25 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Eastern Conn. St | 7-8 | 6-7 | 6-8 | 3-3 | 22 -26 |
| Anna Maria | 1-8 | 1-7 | 2-8 | 0-3 | 4 -26 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Eastern Conn. St | 0-1 | 0-0 | 0-0 | 0-2 | 0 -3 |
| Anna Maria | 0-0 | 0-0 | 0-1 | 0-0 | 0 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Eastern Conn. St | 16 | 14 | 14 | 7 | 51 |
| Anna Maria | 2 | 6 | 5 | 3 | 16 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Eastern Conn. St | 0 | 1 | 1 | 0 | 2 |
| Anna Maria | 1 | 0 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Anna Maria | 60 seconds | 12:50 | Nash Sicari-Swinimer : - UNNECESSARY ROUGHNESS | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| Eastern Conn. St | 60 seconds | 01:20 | Tyler Green : - SLASHING | ||
| -- 4th -- | |||||
| Anna Maria | 30 seconds | 13:36 | Dmitry Nefedov : - UNSPORTSMANLIKE CONDUCT | ||
| Anna Maria | 60 seconds | 11:17 | Nicholas Hussa : - UNNECESSARY ROUGHNESS | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 350 Officials and game personnel: Patrick McGuane |
| Starter * |