Anna Maria at Lasell
@ Newton, MA (Grellier Field )
4/2/2025 at 4:00 PM
@ Newton, MA (Grellier Field )
4/2/2025 at 4:00 PM
|
Anna Maria
4 |
Lasell
14 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Anna Maria (4-4, 0-3) | 0 | 3 | 0 | 1 | 4 |
| Lasell (6-4, 5-1) | 6 | 3 | 4 | 1 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Anna Maria | Lasell | ||
| Lasell | 13:54 | Ryan Stone (Jack Condon ) | 0 | 1 |
| Lasell | 09:11 | Ryan Stone (unassisted) | 0 | 2 |
| Lasell | 08:20 | Jack Condon (unassisted) | 0 | 3 |
| Lasell | 04:58 | Jack Condon (unassisted) | 0 | 4 |
| Lasell | 02:33 | Sam Guilmette (unassisted) | 0 | 5 |
| Lasell | 00:07 | UP - Finnegan McCormack (Ryan Stone ) | 0 | 6 |
| -- 2nd -- | Anna Maria | Lasell | ||
| Anna Maria | 11:51 | Nick Hussa (unassisted) | 1 | 6 |
| Anna Maria | 11:14 | Nick Hussa (unassisted) | 2 | 6 |
| Lasell | 09:21 | Jack Condon (Will McCarthy ) | 2 | 7 |
| Lasell | 07:30 | Bubba Baumeister (unassisted) | 2 | 8 |
| Anna Maria | 00:54 | UP - Nick Hussa (unassisted) | 3 | 8 |
| Lasell | 00:45 | DN - Ryan Stone (unassisted) | 3 | 9 |
| -- 3rd -- | Anna Maria | Lasell | ||
| Lasell | 12:33 | UP - Ryan Stone (unassisted) | 3 | 10 |
| Lasell | 11:20 | Will McCarthy (unassisted) | 3 | 11 |
| Lasell | 08:15 | Francis Pino (Jack Condon ) | 3 | 12 |
| Lasell | 03:11 | Jason Martin (unassisted) | 3 | 13 |
| -- 4th -- | Anna Maria | Lasell | ||
| Anna Maria | 12:26 | UP - Nathan Powers (Eric Farrell ) | 4 | 13 |
| Lasell | 05:21 | Carson Tucker (unassisted) | 4 | 14 |
Anna Maria |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 00 | Jeremy Dewar * | 0 | 0 | 2 | 0 | 5 | 2 | 3 | |
| 2 | Brecken Veara * | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 4 | Logan Danaruma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Nathan Powers * | 1 | 0 | 2 | 1 | 6 | 0 | 0 | |
| 7 | Matthew Brooker | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 11 | Ben Hardy * | 0 | 0 | 2 | 0 | 1 | 3 | 1 | |
| 16 | Carter Hart | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 19 | Jake Lupo * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 20 | Tyler Dunbar | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 22 | Eric Farrell * | 0 | 1 | 8 | 5 | 2 | 4 | 1 | |
| 24 | Dylan Rooney | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 29 | Nick Hussa * | 3 | 0 | 10 | 6 | 1 | 5 | 0 | |
| 30 | Caden Rakes * | 0 | 0 | 0 | 0 | 3 | 4 | 0 | |
| 32 | Jeff Robinson * | 0 | 0 | 1 | 1 | 1 | 3 | 1 | |
| 44 | Elie Charles * | 0 | 0 | 0 | 0 | 4 | 2 | 3 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 4 | 1 | 26 | 14 | 26 | 34 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Caden Rakes (L, 4-4) | 14 | 60:00 | 11 | 25 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Logan Danaruma 0-1; Nathan Powers 7-21 | |||||||||
| PIM: Brecken Veara 2-90; Ben Hardy 1-60 |
Lasell |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Nate Campbell | 0 | 0 | 4 | 2 | 0 | 0 | 0 | |
| 1 | Nick Magliozzi | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 2 | Dom Dionisio * | 0 | 0 | 0 | 0 | 4 | 0 | 2 | |
| 6 | Carson Tucker | 1 | 0 | 4 | 3 | 0 | 1 | 1 | |
| 7 | Blake Cavallon | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 8 | Connor Gibson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Nick Halesworth | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 10 | Jack Condon * | 3 | 2 | 8 | 5 | 1 | 2 | 0 | |
| 11 | Austin Wenzel | 0 | 0 | 2 | 1 | 0 | 2 | 0 | |
| 12 | Brady Swisher | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 13 | Bubba Baumeister * | 1 | 0 | 1 | 1 | 4 | 3 | 4 | |
| 14 | Will McCarthy | 1 | 1 | 1 | 1 | 1 | 4 | 2 | |
| 15 | Liam O'Brien | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 16 | Matthew Carbone * | 0 | 0 | 2 | 0 | 10 | 3 | 0 | |
| 18 | Sam Patenaude * | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 19 | Lukah Ready | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 21 | Jason Martin | 1 | 0 | 3 | 1 | 1 | 0 | 1 | |
| 22 | Ryan Stone * | 4 | 1 | 8 | 4 | 0 | 1 | 0 | |
| 24 | Finnegan McCormack | 1 | 0 | 3 | 1 | 1 | 0 | 1 | |
| 25 | Francis Pino * | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 26 | Jack Conway | 0 | 0 | 2 | 1 | 1 | 1 | 0 | |
| 27 | Sam Guilmette * | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 29 | Cameron Soave | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 31 | Michael Catalano * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 32 | Colin LeBaron * | 0 | 0 | 4 | 2 | 1 | 0 | 0 | |
| 36 | Peter Doorley | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
| Totals | 14 | 4 | 46 | 25 | 32 | 26 | 18 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 31 | Michael Catalano (W, 4-4) | 3 | 43:01 | 6 | 9 |
| 29 | Cameron Soave | 1 | 16:59 | 4 | 5 |
| Totals | 4 | 60:00 | 10 | 14 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Matthew Carbone 15-20; Peter Doorley 0-2 | |||||||||
| PIM: Nick Halesworth 1-30; Jack Condon 1-30; Bubba Baumeister 2-120; Sam Guilmette 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 5 | 3 | 0 | 3 | 11 |
| Lasell | 1 | 3 | 3 | 3 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 8 | 9 | 6 | 3 | 26 |
| Lasell | 7 | 8 | 9 | 8 | 32 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 9 | 10 | 6 | 9 | 34 |
| Lasell | 4 | 6 | 5 | 11 | 26 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 4-7 | 5-8 | 4-5 | 6-8 | 19 -28 |
| Lasell | 6-6 | 8-8 | 5-5 | 7-10 | 26 -29 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 2-7 | 3-7 | 2-5 | 0-3 | 7 -22 |
| Lasell | 5-7 | 4-7 | 3-5 | 3-3 | 15 -22 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 0-1 | 1-3 | 0-0 | 1-2 | 2 -6 |
| Lasell | 1-1 | 0-1 | 1-1 | 0-0 | 2 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 3 | 9 | 7 | 7 | 26 |
| Lasell | 17 | 11 | 10 | 8 | 46 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 0 | 1 | 0 | 0 | 1 |
| Lasell | 0 | 2 | 1 | 0 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Lasell | 60 seconds | 06:38 | Bubba Baumeister : - SLASHING | ||
| Anna Maria | 30 seconds | 01:15 | Brecken Veara : - INTERFERENCE | ||
| -- 2nd -- | |||||
| Anna Maria | 60 seconds | 06:16 | Brecken Veara : - SLASHING | ||
| Lasell | 30 seconds | 01:48 | Jack Condon : - PUSHING | ||
| Lasell | 60 seconds | 01:48 | Sam Guilmette : - UNSPORTSMANLIKE CONDUCT | ||
| -- 3rd -- | |||||
| Anna Maria | 60 seconds | 12:53 | Ben Hardy : - UNNECESSARY ROUGHNESS | ||
| -- 4th -- | |||||
| Lasell | 30 seconds | 12:35 | Nick Halesworth : - HOLDING | ||
| Lasell | 60 seconds | 02:48 | Bubba Baumeister : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 30 Officials and game personnel: Morgan Choquet |
| Starter * |