MCLA at Anna Maria
@ Paxton, MA
3/4/2025 at 5:00 PM
@ Paxton, MA
3/4/2025 at 5:00 PM
|
MCLA
2 |
Anna Maria
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| MCLA (0-1) | 0 | 1 | 0 | 1 | 2 |
| Anna Maria (2-0) | 4 | 1 | 0 | 4 | 9 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | MCLA | Anna Maria | |||
| Anna Maria | 08:49 | UP - Nathan Powers (unassisted) | 0 | 1 | |
| Anna Maria | 02:17 | UP - Liam Bedenkop (Nathan Powers ) | 0 | 2 | |
| Anna Maria | 01:36 | Eric Farrell (Nathan Powers ) | 0 | 3 | |
| Anna Maria | 00:25 | Liam Bedenkop (Eric Farrell ) | 0 | 4 | |
| -- 2nd -- | MCLA | Anna Maria | |||
| MCLA | 11:25 | Cameron LaFerriere (unassisted) | 1 | 4 | |
| Anna Maria | 00:14 | Ben Hardy (unassisted) | 1 | 5 | |
| -- 3rd -- | MCLA | Anna Maria | |||
| (no scoring) | |||||
| -- 4th -- | MCLA | Anna Maria | |||
| Anna Maria | 11:30 | Nathan Powers (Liam Bedenkop ) | 1 | 6 | |
| Anna Maria | 07:26 | Jeremy Dewar (unassisted) | 1 | 7 | |
| Anna Maria | 06:27 | Eric Farrell (unassisted) | 1 | 8 | |
| Anna Maria | 04:02 | UP - Logan Danarvma (Ben Hardy ) | 1 | 9 | |
| MCLA | 00:57 | Neal Brierley (unassisted) | 2 | 9 | |
MCLA |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Gaynor * | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 2 | Neal Brierley * | 1 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 3 | Hayden Schuler * | 0 | 0 | 0 | 0 | 1 | 8 | 1 | |
| 9 | Jasper Priest | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 10 | Cameron LaFerriere * | 1 | 0 | 6 | 6 | 2 | 5 | 4 | |
| 12 | Michael Marchetti | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 18 | Logan Leja * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 20 | Anthony Andolina * | 0 | 0 | 8 | 4 | 1 | 2 | 0 | |
| 21 | Ty Roadcap * | 0 | 0 | 3 | 1 | 1 | 4 | 0 | |
| 22 | James Julian * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 24 | Ashton Morris * | 0 | 0 | 0 | 0 | 1 | 5 | 1 | |
| 30 | Mark Mageles * | 0 | 0 | 1 | 0 | 1 | 2 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 2 | 0 | 19 | 12 | 8 | 34 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 3 | Hayden Schuler (L, 0-1-0) | 9 | 60:00 | 28 | 37 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Anthony Andolina 1-1; Ty Roadcap 1-14 | |||||||||
| PIM: Jasper Priest 2-60; Cameron LaFerriere 1-30; Michael Marchetti 2-90; Ashton Morris 1-60 |
Anna Maria |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 00 | Jeremy Dewar | 1 | 0 | 3 | 1 | 5 | 1 | 2 | |
| 2 | Brecken Veara * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 4 | Logan Danaruma | 1 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 5 | Nathan Powers * | 2 | 2 | 5 | 3 | 12 | 0 | 0 | |
| 7 | Matthew Brooker | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 9 | Liam Bedenkop * | 2 | 1 | 15 | 13 | 3 | 2 | 2 | |
| 10 | Ben Hardy | 1 | 1 | 6 | 6 | 4 | 1 | 0 | |
| 16 | Carter Hart | 0 | 0 | 3 | 2 | 2 | 1 | 0 | |
| 19 | Jake Lupo * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 20 | Tyler Dunbar * | 0 | 0 | 2 | 0 | 2 | 3 | 0 | |
| 22 | Eric Farrell * | 2 | 1 | 12 | 10 | 0 | 5 | 2 | |
| 24 | Dylan Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 30 | Caden Rakes * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Jeff Robinson * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 44 | Elie Charles * | 0 | 0 | 0 | 0 | 4 | 1 | 3 | |
| 70 | Colin Flynn * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 9 | 5 | 48 | 37 | 36 | 20 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Caden Rakes (W, 2-0-0) | 2 | 60:00 | 10 | 12 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Logan Danaruma 0-1; Nathan Powers 13-14 | |||||||||
| PIM: Brecken Veara 2-120; Liam Bedenkop 1-30; Ben Hardy 1-60; Jake Lupo 1-60; Tyler Dunbar 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| MCLA | 5 | 6 | 10 | 7 | 28 |
| Anna Maria | 1 | 5 | 2 | 2 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| MCLA | 4 | 3 | 1 | 0 | 8 |
| Anna Maria | 11 | 6 | 6 | 13 | 36 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| MCLA | 12 | 8 | 7 | 7 | 34 |
| Anna Maria | 6 | 8 | 3 | 3 | 20 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| MCLA | 1-7 | 4-9 | 5-8 | 4-7 | 14 -31 |
| Anna Maria | 3-3 | 6-6 | 4-4 | 3-4 | 16 -17 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| MCLA | 1-5 | 1-3 | 0-1 | 0-6 | 2 -15 |
| Anna Maria | 4-5 | 2-3 | 1-1 | 6-6 | 13 -15 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| MCLA | 0-1 | 0-0 | 0-3 | 0-1 | 0 -5 |
| Anna Maria | 2-2 | 0-0 | 0-0 | 1-4 | 3 -6 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| MCLA | 1 | 6 | 7 | 5 | 19 |
| Anna Maria | 13 | 9 | 12 | 14 | 48 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| MCLA | 0 | 0 | 0 | 0 | 0 |
| Anna Maria | 1 | 0 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| MCLA | 30 seconds | 09:04 | Mateo Priest : - SLASHING | ||
| Anna Maria | 30 seconds | 06:15 | Liam Bedenkop : - PUSHING | ||
| MCLA | 30 seconds | 02:21 | Mateo Priest : - OFFSIDE | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| Anna Maria | 60 seconds | 13:12 | Brecken Veara : - SLASHING | ||
| Anna Maria | 60 seconds | 05:27 | Tyler Dunbar : - SLASHING | ||
| Anna Maria | 60 seconds | 03:19 | Brecken Veara : - SLASHING | ||
| -- 4th -- | |||||
| Anna Maria | 60 seconds | 09:49 | Jake Lupo : - UNNECESSARY ROUGHNESS | ||
| MCLA | 60 seconds | 09:48 | Ashton Morris : - UNNECESSARY ROUGHNESS | ||
| MCLA | 30 seconds | 04:13 | Cameron LaFerriere : - PUSHING | ||
| MCLA | 30 seconds | 01:49 | Michael Marchetti : - OFFSIDE | ||
| MCLA | 60 seconds | 01:49 | Michael Marchetti : - UNNECESSARY ROUGHNESS | ||
| Anna Maria | 60 seconds | 01:20 | Ben Hardy : - UNNECESSARY ROUGHNESS | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:48 Attendance: 98 Officials and game personnel: Patrick McGuane |
| Starter * |