Anna Maria at Norwich
@ Northfield, Vt. (Sabine Field )
3/16/2024 at 1:00 PM
@ Northfield, Vt. (Sabine Field )
3/16/2024 at 1:00 PM
|
Anna Maria
6 |
Norwich
15 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Anna Maria (1-6, 0-1) | 1 | 1 | 2 | 2 | 6 |
| Norwich (4-3, 2-0) | 3 | 6 | 4 | 2 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Anna Maria | Norwich | ||
| Norwich | 14:14 | Jackson Forbes (Christian Rainis ) | 0 | 1 |
| Norwich | 08:28 | Tyler Seidel (unassisted) | 0 | 2 |
| Anna Maria | 06:05 | UP - Aiden Foster (unassisted) | 1 | 2 |
| Norwich | 00:49 | Drew Fleury (Liam O'Neill ) | 1 | 3 |
| -- 2nd -- | Anna Maria | Norwich | ||
| Norwich | 14:18 | Drew Fleury (unassisted) | 1 | 4 |
| Norwich | 13:44 | Christian Rainis (Tyler Seidel ) | 1 | 5 |
| Norwich | 11:14 | Alex Johnston (unassisted) | 1 | 6 |
| Norwich | 08:47 | Mitchell McKay (Matt Meehan ) | 1 | 7 |
| Norwich | 04:29 | Mitchell McKay (unassisted) | 1 | 8 |
| Norwich | 03:36 | Case MacDonald (unassisted) | 1 | 9 |
| Anna Maria | 01:24 | Alex Williams (unassisted) | 2 | 9 |
| -- 3rd -- | Anna Maria | Norwich | ||
| Norwich | 10:45 | Christian Rainis (Drew Fleury ) | 2 | 10 |
| Anna Maria | 10:18 | Liam Bedenkop (unassisted) | 3 | 10 |
| Anna Maria | 08:28 | Liam Bedenkop (unassisted) | 4 | 10 |
| Norwich | 07:34 | Tyler Seidel (David Myers ) | 4 | 11 |
| Norwich | 04:59 | Christian Rainis (Jackson Forbes ) | 4 | 12 |
| Norwich | 04:24 | Drew Fleury (unassisted) | 4 | 13 |
| -- 4th -- | Anna Maria | Norwich | ||
| Anna Maria | 13:06 | UP - Liam Bedenkop (Hank Gittines ) | 5 | 13 |
| Norwich | 09:07 | UP - Drew Fleury (Mitchell McKay ) | 5 | 14 |
| Norwich | 08:30 | Nicholas Wolfgang (James Raymond ) | 5 | 15 |
| Anna Maria | 06:36 | Liam Bedenkop (Hank Gittines ) | 6 | 15 |
Anna Maria |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 00 | Jeremy Dewar | 0 | 0 | 0 | 0 | 7 | 3 | 2 | |
| 0 | Holy Gaboton * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | Ricky Rosado | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | Alex Williams | 1 | 0 | 2 | 2 | 2 | 0 | 0 | |
| 4 | Dylan Freitas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Nathan Powers * | 0 | 0 | 3 | 2 | 3 | 1 | 0 | |
| 7 | Naje Wray | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 9 | Liam Bedenkop * | 4 | 0 | 13 | 9 | 5 | 2 | 1 | |
| 14 | Hank Gittines * | 0 | 2 | 4 | 1 | 3 | 2 | 1 | |
| 16 | Carter Hart | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 17 | Aiden Foster | 1 | 0 | 5 | 3 | 2 | 0 | 1 | |
| 19 | Jake Lupo * | 0 | 0 | 0 | 0 | 2 | 3 | 1 | |
| 22 | Eric Farrell * | 0 | 0 | 5 | 3 | 1 | 0 | 0 | |
| 24 | Christian Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Nicholas Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Caden Rakes * | 0 | 0 | 0 | 0 | 7 | 2 | 0 | |
| 32 | Jeff Robinson * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 44 | Elie Charles * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 68 | Spencer Carpenter * | 0 | 0 | 2 | 1 | 1 | 3 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 6 | 2 | 36 | 21 | 36 | 22 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Caden Rakes (L, 1-3) | 15 | 60:00 | 13 | 28 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Nathan Powers 10-24 | |||||||||
| PIM: Jeremy Dewar 1-60; Holy Gaboton 1-60; Jeff Robinson 1-60; Elie Charles 1-180 |
Norwich |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | David Myers | 0 | 1 | 1 | 0 | 2 | 2 | 0 | |
| 1 | Clayton Cisar * | 0 | 0 | 0 | 0 | 2 | 0 | 3 | |
| 2 | Duncan Youngclaus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Matt Meehan | 0 | 1 | 3 | 1 | 0 | 1 | 0 | |
| 4 | Drew Fleury * | 4 | 1 | 11 | 6 | 3 | 0 | 2 | |
| 5 | Jack Haley | 0 | 0 | 4 | 2 | 2 | 2 | 0 | |
| 6 | Jackson Forbes * | 1 | 1 | 2 | 1 | 2 | 0 | 1 | |
| 7 | Gavin Youngclaus * | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| 9 | Myles McKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Liam O'Neill | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 11 | David Gosselin | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 12 | Robert Carr | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 13 | Jase Stapleford * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 15 | Cyrus Guillet | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 16 | Cole Funk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | James Raymond | 0 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 19 | Parker Fleury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Tyler Seidel * | 2 | 1 | 4 | 4 | 2 | 0 | 0 | |
| 21 | Christian Masonius | 0 | 0 | 1 | 0 | 2 | 2 | 1 | |
| 22 | Chris Smith | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 23 | Luke Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Mason Dils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Luke Pineo | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 27 | Nicholas Wolfgang | 1 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 28 | Thomas Hopkins * | 0 | 0 | 0 | 0 | 5 | 2 | 0 | |
| 29 | Mason McMahon * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 30 | Thomas Kelliher | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 31 | Thomas Muraski * | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
| 32 | Alex Johnston | 1 | 0 | 5 | 2 | 2 | 1 | 1 | |
| 33 | Nicholas Squatrito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Joshua McQuinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Matthew Hannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Christian Rainis * | 3 | 1 | 8 | 5 | 3 | 3 | 0 | |
| 39 | Zachary Cooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | William Sabo | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 42 | James Magee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Aidan Pope | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 44 | David Castleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Jared Fournier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Elijah Hayes-Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 66 | Case MacDonald | 1 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 77 | Mitchell McKay | 2 | 1 | 4 | 3 | 2 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 15 | 9 | 49 | 28 | 54 | 20 | 17 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 28 | Thomas Hopkins (W, 2-3) | 2 | 30:00 | 8 | 10 |
| 30 | Thomas Kelliher | 4 | 30:00 | 7 | 11 |
| Totals | 6 | 60:00 | 15 | 21 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Thomas Muraski 14-24 | |||||||||
| PIM: Clayton Cisar 1-60; Liam O'Neill 1-30; Jase Stapleford 1-30; James Raymond 1-30; Christian Masonius 1-60; Chris Smith 1-180; Joshua McQuinn 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 4 | 2 | 4 | 3 | 13 |
| Norwich | 6 | 2 | 4 | 3 | 15 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 10 | 10 | 10 | 6 | 36 |
| Norwich | 14 | 18 | 13 | 9 | 54 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 6 | 6 | 8 | 2 | 22 |
| Norwich | 4 | 6 | 7 | 3 | 20 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 4-6 | 2-4 | 3-7 | 3-4 | 12 -21 |
| Norwich | 8-11 | 4-7 | 5-6 | 2-3 | 19 -27 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 3-5 | 2-7 | 3-7 | 2-5 | 10 -24 |
| Norwich | 2-5 | 5-7 | 4-7 | 3-5 | 14 -24 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 1-4 | 0-0 | 0-2 | 1-1 | 2 -7 |
| Norwich | 0-1 | 0-0 | 0-1 | 1-2 | 1 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 12 | 5 | 9 | 10 | 36 |
| Norwich | 14 | 13 | 12 | 10 | 49 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 1 | 0 | 0 | 0 | 1 |
| Norwich | 2 | 0 | 1 | 1 | 4 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Norwich | 30 seconds | 09:12 | Jase Stapleford : - PUSHING | ||
| Norwich | 60 seconds | 06:18 | Clayton Cisar : - TRIPPING | ||
| Norwich | 30 seconds | 02:33 | James Raymond : - HOLDING | ||
| Norwich | 60 seconds | 00:00 | Christian Masonius : - ILLEGAL EQUIPMENT | ||
| Anna Maria | 60 seconds | 00:00 | Jeremy Dewar : - ILLEGAL EQUIPMENT | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| Anna Maria | 60 seconds | 13:39 | Jeff Robinson : - CROSS-CHECK | ||
| Norwich | 30 seconds | 01:27 | Joshua McQuinn : - INTERFERENCE | ||
| Norwich | 30 seconds | 01:04 | Liam O'Neill : - PUSHING | ||
| -- 4th -- | |||||
| Norwich | 180 seconds | 13:48 | Chris Smith : - CROSSE IN FACE | ||
| Anna Maria | 60 seconds | 09:41 | Holy Gaboton : - CROSS-CHECK | ||
| Anna Maria | 180 seconds | 04:58 | Elie Charles : - UNSPORTSMANLIKE CONDUCT | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 130 Officials and game personnel: Ben Zacher |
| Starter * |