Anna Maria at Lasell
@ Grellier Field
3/25/2023 at 12:00 PM
@ Grellier Field
3/25/2023 at 12:00 PM
|
Anna Maria
5 |
Lasell
24 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Anna Maria (1-8, 0-3) | 1 | 2 | 0 | 2 | 5 |
| Lasell (5-4, 3-0) | 12 | 3 | 5 | 4 | 24 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Anna Maria | Lasell | ||
| Lasell | 14:15 | Nate Taggart (unassisted) | 0 | 1 |
| Lasell | 13:15 | David Burke (unassisted) | 0 | 2 |
| Lasell | 13:08 | Jack Tauson (Matthew Carbone ) | 0 | 3 |
| Lasell | 12:41 | Adam Haytayan (unassisted) | 0 | 4 |
| Lasell | 10:50 | Patrick Mullhern (Landon Reyes ) | 0 | 5 |
| Lasell | 10:48 | Landon Reyes (Matthew Carbone ) | 0 | 6 |
| Lasell | 09:26 | Nate Taggart (David Burke ) | 0 | 7 |
| Lasell | 08:15 | Jack Tauson (Anthony DeRosa ) | 0 | 8 |
| Lasell | 06:33 | Jack Tauson (Patrick Mullhern ) | 0 | 9 |
| Lasell | 04:27 | Adam Haytayan (Patrick Mullhern ) | 0 | 10 |
| Lasell | 02:16 | Francis Pino (Patrick Mullhern ) | 0 | 11 |
| Lasell | 01:58 | Casey Hart (Patrick Mullhern ) | 0 | 12 |
| Anna Maria | 01:06 | Liam Bedenkop (unassisted) | 1 | 12 |
| -- 2nd -- | Anna Maria | Lasell | ||
| Lasell | 12:01 | David Burke (Anthony DeRosa ) | 1 | 13 |
| Anna Maria | 11:49 | Aiden Foster (Liam Bedenkop ) | 2 | 13 |
| Lasell | 11:34 | Jack Tauson (Matthew Carbone ) | 2 | 14 |
| Anna Maria | 02:52 | Hank Gittines (unassisted) | 3 | 14 |
| Lasell | 00:18 | Landon Reyes (unassisted) | 3 | 15 |
| -- 3rd -- | Anna Maria | Lasell | ||
| Lasell | 12:09 | Will McCarthy (unassisted) | 3 | 16 |
| Lasell | 08:30 | Ryan Stone (Will McCarthy ) | 3 | 17 |
| Lasell | 07:34 | Austin Wenzel (Kieran Oliver ) | 3 | 18 |
| Lasell | 00:25 | Ryan Stone (Kieran Oliver ) | 3 | 19 |
| Lasell | 00:03 | Brendan Dean (Anthony DeRosa ) | 3 | 20 |
| -- 4th -- | Anna Maria | Lasell | ||
| Lasell | 13:08 | Brendan Dean (Ryan Stone ) | 3 | 21 |
| Lasell | 10:57 | UP - Nate Taggart (unassisted) | 3 | 22 |
| Anna Maria | 07:48 | Aiden Foster (unassisted) | 4 | 22 |
| Lasell | 06:28 | Kieran Oliver (unassisted) | 4 | 23 |
| Anna Maria | 05:52 | Mason Eichmann (unassisted) | 5 | 23 |
| Lasell | 00:44 | Anthony DeRosa (unassisted) | 5 | 24 |
Anna Maria |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 00 | Brennan Fields * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | Nicolas Pasqualini | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | Malik Pina | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 5 | Nathan Powers * | 0 | 0 | 1 | 1 | 10 | 3 | 0 | |
| 6 | Mason Eichmann | 1 | 0 | 2 | 1 | 1 | 3 | 0 | |
| 9 | Liam Bedenkop * | 1 | 1 | 4 | 3 | 0 | 1 | 0 | |
| 10 | Ethan Quinn | 0 | 0 | 2 | 1 | 0 | 3 | 0 | |
| 11 | Robert Marchand * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Hank Gittines * | 1 | 0 | 4 | 2 | 3 | 4 | 0 | |
| 17 | Aiden Foster | 2 | 0 | 2 | 2 | 3 | 2 | 2 | |
| 19 | Jake Lupo * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 23 | Tommy Girard * | 0 | 0 | 0 | 0 | 0 | 10 | 0 | |
| 27 | Nicholas Lopez | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 32 | Jeff Robinson * | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 35 | Seth Aidoo | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 44 | Elie Charles * | 0 | 0 | 0 | 0 | 1 | 4 | 1 | |
| 47 | Matthew Peicker * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 1 | 15 | 10 | 29 | 37 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 47 | Matthew Peicker (L, 1-7) | 12 | 15:00 | 3 | 15 |
| 27 | Nicholas Lopez | 12 | 45:00 | 12 | 24 |
| Totals | 24 | 60:00 | 15 | 39 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Nathan Powers 13-32 | |||||||||
| PIM: Malik Pina 1-60; Mason Eichmann 1-60; Liam Bedenkop 1-60; Ethan Quinn 1-60; Hank Gittines 1-60; Jake Lupo 1-60 |
Lasell |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Nate Whitehead | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 2 | Tyler Rose * | 0 | 0 | 0 | 0 | 1 | 0 | 5 | |
| 4 | Kieran Oliver | 1 | 2 | 4 | 2 | 2 | 1 | 0 | |
| 5 | Brendan Dean | 2 | 0 | 5 | 4 | 0 | 0 | 0 | |
| 7 | David Burke * | 2 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 8 | Jack Tauson * | 4 | 0 | 7 | 5 | 2 | 1 | 0 | |
| 9 | Liam Hill | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Mason Whitehead | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 11 | Zach Mills | 0 | 0 | 1 | 0 | 2 | 1 | 1 | |
| 12 | Austin Wenzel | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 13 | Landon Reyes * | 2 | 1 | 6 | 4 | 1 | 0 | 0 | |
| 14 | Will McCarthy | 1 | 1 | 8 | 4 | 0 | 2 | 0 | |
| 15 | Anthony DeRosa | 1 | 3 | 6 | 1 | 4 | 1 | 0 | |
| 16 | Matthew Carbone * | 0 | 3 | 0 | 0 | 10 | 0 | 0 | |
| 17 | Nate Taggart | 3 | 0 | 4 | 3 | 1 | 0 | 0 | |
| 18 | Connor Flynn | 0 | 0 | 0 | 0 | 3 | 2 | 1 | |
| 20 | Parker Talman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Ryan Stone | 2 | 1 | 5 | 4 | 2 | 1 | 1 | |
| 23 | Adam Haytayan | 2 | 0 | 8 | 5 | 1 | 1 | 0 | |
| 25 | Francis Pino * | 1 | 0 | 1 | 1 | 4 | 2 | 2 | |
| 30 | Casey Hart | 1 | 0 | 1 | 1 | 1 | 0 | 2 | |
| 31 | Michael Catalano * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 32 | Jacob Burnie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 34 | Patrick Mulhern * | 1 | 4 | 2 | 1 | 0 | 2 | 0 | |
| 42 | Hunter Parker | 0 | 0 | 0 | 0 | 3 | 0 | 5 | |
| 44 | Ethan Dallas * | 0 | 0 | 0 | 0 | 5 | 0 | 4 | |
| 45 | Magnus Leonard * | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 16 | 62 | 39 | 48 | 15 | 24 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 31 | Michael Catalano (W, 5-4) | 1 | 15:00 | 4 | 5 |
| 9 | Liam Hill | 4 | 45:00 | 1 | 5 |
| Totals | 5 | 60:00 | 5 | 10 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Matthew Carbone 19-21; Parker Talman 0-11 | |||||||||
| PIM: Nate Whitehead 1-60; Francis Pino 1-60; Ethan Dallas 2-180; Magnus Leonard 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 3 | 2 | 7 | 3 | 15 |
| Lasell | 4 | 0 | 1 | 0 | 5 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 5 | 10 | 8 | 6 | 29 |
| Lasell | 13 | 13 | 11 | 11 | 48 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 8 | 11 | 11 | 7 | 37 |
| Lasell | 3 | 5 | 5 | 2 | 15 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 2-4 | 5-7 | 7-8 | 5-6 | 19 -25 |
| Lasell | 6-6 | 5-6 | 7-7 | 6-7 | 24 -26 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 4-14 | 3-6 | 2-5 | 4-7 | 13 -32 |
| Lasell | 10-14 | 3-6 | 3-5 | 3-7 | 19 -32 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 0-1 | 0-2 | 0-0 | 0-2 | 0 -5 |
| Lasell | 0-0 | 0-2 | 0-1 | 1-2 | 1 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 6 | 3 | 2 | 4 | 15 |
| Lasell | 22 | 7 | 18 | 15 | 62 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 2 | 1 | 1 | 0 | 4 |
| Lasell | 0 | 0 | 0 | 1 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Lasell | 60 seconds | 08:05 | Francis Pino : - CROSS-CHECK | ||
| -- 2nd -- | |||||
| Lasell | 60 seconds | 13:53 | Ethan Dallas : - SLASHING | ||
| Lasell | 120 seconds | 07:32 | Ethan Dallas : - ILLEGAL BODY CHECK | ||
| Anna Maria | 60 seconds | 05:58 | Ethan Quinn : - PUSHING | ||
| Anna Maria | 60 seconds | 05:58 | Hank Gittines : - PUSHING | ||
| Anna Maria | 60 seconds | 00:00 | Malik Pina : - TRIPPING | ||
| -- 3rd -- | |||||
| Anna Maria | 60 seconds | 07:21 | Liam Bedenkop : - ILLEGAL BODY CHECK | ||
| -- 4th -- | |||||
| Anna Maria | 60 seconds | 11:19 | Mason Eichmann : - ILLEGAL BODY CHECK | ||
| Anna Maria | 60 seconds | 06:28 | Jake Lupo : - SLASHING | ||
| Lasell | 60 seconds | 05:27 | Magnus Leonard : - UNNECESSARY ROUGHNESS | ||
| Lasell | 60 seconds | 05:27 | Nate Whitehead : - UNNECESSARY ROUGHNESS | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 100 Officials and game personnel: Rob Papazian |
| Starter * |