Anna Maria at Mt. St. Vincent
@ Bronx, NY (Reinhart Field )
3/30/2022 at 7:30 PM
@ Bronx, NY (Reinhart Field )
3/30/2022 at 7:30 PM
|
Anna Maria
12 |
Mt. St. Vincent
5 |
| SCORING | 1 | 2 | 3 | 4 | 4th - 00:00 |
|---|---|---|---|---|---|
| Anna Maria (1-5) | 1 | 7 | 2 | 2 | 12 |
| Mt. St. Vincent (4-4) | 1 | 1 | 1 | 2 | 5 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Anna Maria | Mt. St. Vincent | ||
| Anna Maria | 09:25 | Nick Massaro (Quinn Hannagan ) | 1 | 0 |
| Mt. St. Vincent | 02:51 | UP - Gio Jean-Pharuns (Patrick Nagy ) | 1 | 1 |
| -- 2nd -- | Anna Maria | Mt. St. Vincent | ||
| Anna Maria | 13:02 | Hank Gittines (unassisted) | 2 | 1 |
| Anna Maria | 13:02 | Hank Gittines (unassisted) | 3 | 1 |
| Anna Maria | 13:02 | Eric Glover (Quinn Hannagan ) | 4 | 1 |
| Anna Maria | 12:52 | Eric Glover (Hank Gittines ) | 5 | 1 |
| Anna Maria | 12:52 | Nathan Powers (unassisted) | 6 | 1 |
| Anna Maria | 12:40 | Nicolas Pasqualini (Eric Glover ) | 7 | 1 |
| Mt. St. Vincent | 11:13 | Matthew Pincus (Jacob Cochran ) | 7 | 2 |
| Anna Maria | 01:15 | Nick Massaro (unassisted) | 8 | 2 |
| -- 3rd -- | Anna Maria | Mt. St. Vincent | ||
| Anna Maria | 10:55 | Ethan Quinn (Hank Gittines ) | 9 | 2 |
| Mt. St. Vincent | 08:47 | Joseph Santana (Matthew Pincus ) | 9 | 3 |
| Anna Maria | 05:36 | Tyler Shaw (Nick Massaro ) | 10 | 3 |
| -- 4th -- | Anna Maria | Mt. St. Vincent | ||
| Mt. St. Vincent | 12:13 | Gio Jean-Pharuns (unassisted) | 10 | 4 |
| Mt. St. Vincent | 09:45 | Matthew Pincus (unassisted) | 10 | 5 |
| Anna Maria | 08:51 | Liam Bedenkop (Quinn Hannagan ) | 11 | 5 |
| Anna Maria | 02:42 | Brennan Fields (Hank Gittines ) | 12 | 5 |
Anna Maria |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 00 | Brennan Fields | 1 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 2 | Nicolas Pasqualini | 1 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 3 | Malik Pina | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 5 | Nathan Powers * | 1 | 0 | 1 | 1 | 8 | 2 | 1 | |
| 6 | Quinn Hannagan * | 0 | 3 | 4 | 2 | 3 | 0 | 2 | |
| 7 | Eric Glover * | 2 | 1 | 14 | 9 | 4 | 0 | 0 | |
| 9 | Liam Bedenkop | 1 | 0 | 1 | 1 | 1 | 2 | 0 | |
| 10 | Ethan Quinn | 1 | 0 | 5 | 2 | 0 | 0 | 0 | |
| 13 | Nicholas Rempp * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 14 | Hank Gittines | 2 | 3 | 6 | 3 | 2 | 2 | 2 | |
| 19 | Jake Lupo * | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
| 21 | Nick Stagias | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 24 | Tyler Shaw * | 1 | 0 | 1 | 1 | 6 | 1 | 1 | |
| 31 | Griffin Moore * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 32 | Jeff Robinson * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 35 | John Krumm * | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
| 42 | Nick Massaro * | 2 | 1 | 6 | 4 | 4 | 3 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| Totals | 12 | 8 | 42 | 27 | 35 | 19 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 31 | Griffin Moore | 5 | 60:00 | 11 | 16 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Nathan Powers 12-19 | |||||||||
| PIM: John Krumm 1-60 |
Mt. St. Vincent |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Albert Dore | 0 | 0 | 4 | 1 | 1 | 4 | 0 | |
| 2 | Emmanuel Dore | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | Brian Valera | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | Jacob Cochran * | 0 | 1 | 4 | 0 | 2 | 3 | 1 | |
| 7 | Matthew Pincus | 2 | 1 | 8 | 6 | 5 | 1 | 0 | |
| 9 | Joseph Santana * | 1 | 0 | 6 | 3 | 2 | 0 | 0 | |
| 10 | Patrick Nagy * | 0 | 1 | 8 | 2 | 7 | 1 | 0 | |
| 11 | Anthony Manna * | 0 | 0 | 0 | 0 | 6 | 1 | 1 | |
| 13 | Ryan Jean-Pharuns | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 15 | Gio Jean-Pharuns * | 2 | 0 | 6 | 2 | 1 | 5 | 0 | |
| 16 | Aaron Smith * | 0 | 0 | 1 | 1 | 6 | 1 | 0 | |
| 19 | Jake Luxoro * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 21 | Mackenzie Doyle * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 24 | Sawyer Davis * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 26 | Rene Alamo | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 27 | Narius Caesar * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 5 | 3 | 39 | 16 | 36 | 24 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Sawyer Davis | 12 | 60:00 | 15 | 27 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Aaron Smith 7-19 | |||||||||
| PIM: Joseph Santana 1-60; Jake Luxoro 2-120; Narius Caesar 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 2 | 2 | 3 | 4 | 11 |
| Mt. St. Vincent | 3 | 4 | 4 | 4 | 15 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 4 | 12 | 11 | 8 | 35 |
| Mt. St. Vincent | 12 | 7 | 11 | 6 | 36 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 4 | 6 | 5 | 4 | 19 |
| Mt. St. Vincent | 7 | 7 | 6 | 4 | 24 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 3-7 | 2-2 | 3-5 | 4-4 | 12 -18 |
| Mt. St. Vincent | 2-4 | 4-6 | 5-5 | 3-3 | 14 -18 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 0-3 | 6-8 | 2-3 | 4-5 | 12 -19 |
| Mt. St. Vincent | 3-3 | 2-8 | 1-3 | 1-5 | 7 -19 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 0-1 | 0-2 | 0-0 | 0-1 | 0 -4 |
| Mt. St. Vincent | 1-1 | 0-0 | 0-0 | 0-0 | 1 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 4 | 17 | 11 | 10 | 42 |
| Mt. St. Vincent | 16 | 9 | 6 | 8 | 39 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 1 | 0 | 0 | 0 | 1 |
| Mt. St. Vincent | 0 | 2 | 0 | 1 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Anna Maria | 60 seconds | 02:51 | John Krumm : - SLAH | ||
| Mt. St. Vincent | 60 seconds | 00:11 | Jake Luxoro : - CROS | ||
| -- 2nd -- | |||||
| Mt. St. Vincent | 60 seconds | 12:40 | Jake Luxoro : - UNNE | ||
| Mt. St. Vincent | 60 seconds | 01:15 | Narius Caesar : - SLAS | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Mt. St. Vincent | 60 seconds | 02:46 | Joseph Santana : - SLAS | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Attendance: 76
|
| Starter * |