Farmingdale State at Anna Maria
@ Paxton, MA (Caparso Field )
3/15/2022 at 7:00 PM
@ Paxton, MA (Caparso Field )
3/15/2022 at 7:00 PM
|
Farmingdale State
18 |
Anna Maria
3 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Farmingdale State (4-1) | 4 | 4 | 5 | 5 | 18 |
| Anna Maria (0-4) | 1 | 1 | 1 | 0 | 3 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Farmingdale State | Anna Maria | ||
| Farmingdale State | 11:30 | Stock, Thomas (McMahon, Johnny ) | 1 | 0 |
| Anna Maria | 10:46 | Quinn Hannagan (unassisted) | 1 | 1 |
| Farmingdale State | 08:27 | Stock, Thomas (Varello, Rob ) | 2 | 1 |
| Farmingdale State | 00:52 | Stock, Thomas (Varello, Rob ) | 3 | 1 |
| Farmingdale State | 00:32 | Kaminskey, Antonio (McMahon, John ) | 4 | 1 |
| -- 2nd -- | Farmingdale State | Anna Maria | ||
| Farmingdale State | 14:20 | Haggerty, Terrence (Wandle, Jake ) | 5 | 1 |
| Anna Maria | 05:58 | Eric Glover (Brennan Fields ) | 5 | 2 |
| Farmingdale State | 04:57 | Haggerty, Terrence (unassisted) | 6 | 2 |
| Farmingdale State | 03:30 | Stock, Thomas (McMahon, Johnny ) | 7 | 2 |
| Farmingdale State | 01:49 | Varello, Rob (unassisted) | 8 | 2 |
| -- 3rd -- | Farmingdale State | Anna Maria | ||
| Farmingdale State | 12:35 | Wandle, Jake (Stock, Thomas ) | 9 | 2 |
| Farmingdale State | 11:18 | Wandle, Jake (McMahon, Johnny ) | 10 | 2 |
| Farmingdale State | 07:32 | Haggerty, Terrence (unassisted) | 11 | 2 |
| Farmingdale State | 05:02 | Varello, Rob (Stock, Thomas ) | 12 | 2 |
| Farmingdale State | 03:01 | Stock, Thomas (unassisted) | 13 | 2 |
| Anna Maria | 00:19 | Eric Glover (Nick Massaro ) | 13 | 3 |
| -- 4th -- | Farmingdale State | Anna Maria | ||
| Farmingdale State | 14:26 | Haggerty, Terrence (unassisted) | 14 | 3 |
| Farmingdale State | 11:48 | Wandle, Jake (Torres, Joe ) | 15 | 3 |
| Farmingdale State | 07:33 | McMahon, Johnny (unassisted) | 16 | 3 |
| Farmingdale State | 06:40 | Carnevale, John (Haggerty, Terrence ) | 17 | 3 |
| Farmingdale State | 04:19 | Goldberg, Tyler (Barnes, Tyler ) | 18 | 3 |
Farmingdale State |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shane Lyons | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 2 | Jack Conklin * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | Tyler Barnes | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |
| 4 | Jake Wandle * | 3 | 1 | 9 | 7 | 0 | 2 | 1 | |
| 5 | Jack Minogue | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 6 | Joe Torres | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 8 | Danny Snow | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 9 | Antonio Kaminskey * | 1 | 0 | 1 | 1 | 14 | 2 | 0 | |
| 10 | Kevin Loonie * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Ryan Ott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Henry Ebert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Joe Colao | 0 | 0 | 3 | 1 | 1 | 1 | 0 | |
| 14 | John Carnevale | 1 | 0 | 4 | 2 | 0 | 1 | 0 | |
| 15 | Hunter Lyons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Michael Cassano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Trey Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Nick Bucholz * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 21 | Tyler Cardinali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Terrence Haggerty * | 4 | 1 | 9 | 5 | 0 | 3 | 0 | |
| 23 | Johnny McMahon * | 1 | 3 | 3 | 2 | 2 | 1 | 2 | |
| 24 | Nick Rizzuto | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 25 | Thomas Stock * | 5 | 2 | 7 | 6 | 0 | 1 | 0 | |
| 27 | Dan Erler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Nicholas Gillespie | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 32 | Steven Dicarlo | 0 | 0 | 2 | 1 | 0 | 2 | 0 | |
| 33 | Tyler Goldberg | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 34 | Gino Luchetti * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 43 | Anthony Schembeck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Christian Lembo * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 50 | Rob Varello | 2 | 2 | 6 | 3 | 1 | 1 | 0 | |
| 99 | John McMahon | 0 | 1 | 7 | 2 | 1 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 12 | 53 | 31 | 33 | 19 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Kevin Loonie (W, 4-1) | 3 | 45:00 | 7 | 10 |
| 11 | Ryan Ott | 0 | 8:00 | 1 | 1 |
| 27 | Dan Erler | 0 | 4:00 | 0 | 0 |
| 24 | Nick Rizzuto | 0 | 3:00 | 0 | 0 |
| Totals | 3 | 60:00 | 8 | 11 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jack Minogue 1-1; Antonio Kaminskey 18-22; John McMahon 0-1 | |||||||||
| PIM: Jack Minogue 2-60; Danny Snow 1-30; Gino Luchetti 1-30 |
Anna Maria |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 00 | Brennan Fields | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 2 | Nicolas Pasqualini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Malik Pina | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | Jonathan Adamczyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Nathan Powers * | 0 | 0 | 0 | 0 | 5 | 0 | 1 | |
| 6 | Quinn Hannagan * | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 7 | Eric Glover * | 2 | 0 | 5 | 3 | 4 | 0 | 0 | |
| 9 | Liam Bedenkop | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 10 | Ethan Quinn | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 11 | Robert Marchand | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 13 | Nicholas Rempp | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Hank Gittines | 0 | 0 | 5 | 3 | 1 | 0 | 0 | |
| 19 | Jake Lupo * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 21 | Nick Stagias * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 22 | Seth Zolda * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 23 | Tommy Girard | 0 | 0 | 3 | 0 | 0 | 5 | 0 | |
| 24 | Tyler Shaw * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 31 | Griffin Moore * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 32 | Jeff Robinson * | 0 | 0 | 0 | 0 | 1 | 2 | 2 | |
| 42 | Nick Massaro * | 0 | 1 | 4 | 2 | 0 | 3 | 0 | |
| 44 | Elie Charles | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 78 | Tony Haywood | 0 | 0 | 2 | 1 | 0 | 4 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 2 | 22 | 11 | 20 | 22 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 31 | Griffin Moore (L, 0-4) | 18 | 60:00 | 13 | 31 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Brennan Fields 0-1; Nathan Powers 5-22; Quinn Hannagan 0-1 | |||||||||
| PIM: Quinn Hannagan 1-30; Hank Gittines 1-30; Nick Stagias 1-30; Tyler Shaw 1-30; Nick Massaro 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Farmingdale State | 3 | 2 | 2 | 1 | 8 |
| Anna Maria | 1 | 6 | 3 | 3 | 13 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Farmingdale State | 6 | 9 | 10 | 8 | 33 |
| Anna Maria | 4 | 3 | 6 | 7 | 20 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Farmingdale State | 6 | 4 | 4 | 5 | 19 |
| Anna Maria | 4 | 7 | 4 | 7 | 22 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Farmingdale State | 5-5 | 3-3 | 3-4 | 4-5 | 15 -17 |
| Anna Maria | 5-7 | 3-3 | 3-5 | 6-6 | 17 -21 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Farmingdale State | 3-6 | 5-6 | 6-7 | 5-5 | 19 -24 |
| Anna Maria | 3-6 | 1-6 | 1-7 | 0-5 | 5 -24 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Farmingdale State | 0-2 | 0-1 | 0-0 | 0-2 | 0 -5 |
| Anna Maria | 0-1 | 0-1 | 0-0 | 0-2 | 0 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Farmingdale State | 9 | 18 | 12 | 14 | 53 |
| Anna Maria | 4 | 8 | 5 | 5 | 22 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Farmingdale State | 0 | 0 | 0 | 0 | 0 |
| Anna Maria | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Anna Maria | 30 seconds | 12:34 | Nick Massaro : - MINOR | ||
| Farmingdale State | 30 seconds | 06:39 | Minogue, Jack : - UNNECESSARY ROUGHNESS | ||
| Anna Maria | 30 seconds | 03:25 | Quinn Hannagan : - SLASHING | ||
| -- 2nd -- | |||||
| Anna Maria | 30 seconds | 14:20 | Nick Stagias : - SLASHING | ||
| Farmingdale State | 30 seconds | 03:03 | Snow, Danny : - SLASHING | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Farmingdale State | 30 seconds | 12:58 | Luchetti, Gino : - TRIPPING | ||
| Anna Maria | 30 seconds | 04:11 | Hank Gittines : - ILLEGAL BODY CHECK | ||
| Anna Maria | 30 seconds | 03:04 | Tyler Shaw : - ILLEGAL BODY CHECK | ||
| Farmingdale State | 30 seconds | 01:08 | Minogue, Jack : - ILLEGAL BODY CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:49 Attendance: 199 Officials and game personnel: Michael Rupp |
| Starter * |